Spirit and Power - Survey of Pentecostals in Chosen Regions of India - Analysis
GOV_ABOR (Weighted by GPWGT)
Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: the government should not interfere with a woman's ability to have an abortion.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 24.1% | 24.1% |
2) Mostly agree | 21.9% | 46.0% |
3) Mostly disagree | 18.0% | 64.0% |
4) Completely disagree | 32.5% | 96.6% |
8) Don't know | 3.4% | 100.0% |
9) Refused | 0.0% | 100.0% |
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 21.9% | 18.7% | 27.7% | 21.0% | 32.1% | 0 | 24.1% |
Mostly agree | 20.2% | 18.7% | 24.1% | 26.0% | 22.9% | 0 | 21.9% |
Mostly disagree | 16.3% | 15.2% | 21.9% | 21.0% | 17.9% | 0 | 18.0% |
Completely disagree | 36.0% | 42.7% | 24.1% | 29.0% | 26.4% | 0 | 32.5% |
Don't know | 5.6% | 4.7% | 2.2% | 3.0% | 0.7% | 0 | 3.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Nine years of school or less | SSC HSC | Some college but not graduated | Graduate, Post grad, Gen BA, etc. | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 25.0% | 22.4% | 22.3% | 26.3% | 0 | 24.1% |
Mostly agree | 22.6% | 22.4% | 16.5% | 23.4% | 0 | 21.9% |
Mostly disagree | 20.2% | 20.7% | 14.6% | 14.8% | 0 | 18.0% |
Completely disagree | 29.2% | 31.3% | 40.8% | 32.5% | 0 | 32.5% |
Don't know | 3.0% | 3.3% | 5.8% | 2.9% | 0 | 3.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 21.6% | 26.7% | 0 | 24.1% |
Mostly agree | 23.0% | 20.8% | 0 | 21.9% |
Mostly disagree | 16.7% | 19.4% | 0 | 18.0% |
Completely disagree | 35.2% | 29.7% | 0 | 32.5% |
Don't know | 3.6% | 3.3% | 0 | 3.4% |
Refused | 0.0% | 0.0% | 0 | 0.0% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Up to 2,500 rupees/ month | 2,501 to 5,000 rup./mon. | 5,001 to 7,500 rup./mon. | 7,501 to 10,000 rup./mon. | 10,001 rup./mon. or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 19.1% | 20.1% | 30.6% | 30.1% | 31.4% | 17 | 24.3% |
Mostly agree | 14.2% | 25.9% | 22.5% | 24.7% | 20.6% | 9 | 22.1% |
Mostly disagree | 21.3% | 19.0% | 18.9% | 12.3% | 12.7% | 14 | 17.8% |
Completely disagree | 41.1% | 32.8% | 25.2% | 28.8% | 34.3% | 15 | 33.1% |
Don't know | 4.3% | 2.2% | 2.7% | 4.1% | 1.0% | 9 | 2.7% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Region (I-REGION)
Tamil Nadu | Kerala | Meghalaya | Missing | Total | |
---|---|---|---|---|---|
Completely agree | 25.6% | 17.3% | 32.4% | 0 | 24.1% |
Mostly agree | 26.8% | 12.6% | 21.9% | 0 | 21.9% |
Mostly disagree | 22.9% | 11.2% | 13.3% | 0 | 18.0% |
Completely disagree | 23.8% | 54.7% | 21.0% | 0 | 32.5% |
Don't know | 1.0% | 4.2% | 11.4% | 0 | 3.4% |
Refused | 0.0% | 0.0% | 0.0% | 0 | 0.0% |
Missing | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 25.0% | 26.0% | 19.2% | 29.1% | 17.2% | 0 | 24.1% |
Mostly agree | 18.4% | 20.8% | 24.3% | 29.1% | 17.2% | 0 | 21.9% |
Mostly disagree | 19.7% | 16.3% | 24.3% | 11.4% | 6.9% | 0 | 18.0% |
Completely disagree | 30.9% | 33.2% | 30.5% | 29.1% | 55.2% | 0 | 32.5% |
Don't know | 5.9% | 3.8% | 1.7% | 1.3% | 3.4% | 0 | 3.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |