Spirit and Power - Survey of Pentecostals in the United States - Analysis
GOV_ABOR (Weighted by GPWGT)
Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: the government should not interfere with a woman's ability to have an abortion.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 39.7% | 39.7% |
2) Mostly agree | 23.5% | 63.2% |
3) Mostly disagree | 12.3% | 75.5% |
4) Completely disagree | 20.0% | 95.5% |
8) Don't know | 4.1% | 99.6% |
9) Refused | 0.4% | 100.0% |
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 32.2% | 42.4% | 43.8% | 35.8% | 46.0% | 39.5% | 6 | 40.0% |
Mostly agree | 26.7% | 23.7% | 23.4% | 23.6% | 23.8% | 20.4% | 10 | 23.2% |
Mostly disagree | 20.0% | 5.1% | 8.8% | 12.8% | 12.7% | 12.6% | 4 | 12.2% |
Completely disagree | 20.0% | 25.4% | 19.7% | 23.0% | 15.1% | 20.4% | 7 | 20.2% |
Don't know | 1.1% | 3.4% | 4.4% | 4.7% | 1.6% | 6.6% | 1 | 4.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.6% | 2 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 30.2% | 35.2% | 30.4% | 42.6% | 50.4% | 46.1% | 2 | 39.5% |
Mostly agree | 16.0% | 28.2% | 28.3% | 21.9% | 23.1% | 23.7% | 1 | 23.7% |
Mostly disagree | 13.2% | 14.4% | 17.4% | 10.7% | 9.1% | 11.8% | 0 | 12.4% |
Completely disagree | 34.9% | 17.6% | 17.4% | 21.3% | 14.9% | 13.2% | 3 | 20.0% |
Don't know | 5.7% | 4.2% | 6.5% | 3.6% | 2.5% | 3.9% | 2 | 4.1% |
Refused | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 1.3% | 2 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 41.9% | 37.7% | 0 | 39.7% |
Mostly agree | 22.9% | 24.0% | 0 | 23.5% |
Mostly disagree | 12.7% | 11.9% | 0 | 12.3% |
Completely disagree | 19.0% | 20.9% | 0 | 20.0% |
Don't know | 2.8% | 5.2% | 0 | 4.1% |
Refused | 0.6% | 0.3% | 0 | 0.4% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 43.2% | 38.7% | 36.4% | 51.0% | 40.8% | 43.0% | 48 | 42.1% |
Mostly agree | 21.3% | 26.7% | 24.3% | 23.5% | 28.2% | 23.3% | 29 | 24.0% |
Mostly disagree | 9.7% | 16.0% | 12.1% | 8.2% | 15.5% | 9.3% | 25 | 11.4% |
Completely disagree | 20.0% | 13.3% | 25.7% | 15.3% | 12.7% | 19.8% | 45 | 18.9% |
Don't know | 5.8% | 5.3% | 0.7% | 1.0% | 2.8% | 4.7% | 18 | 3.4% |
Refused | 0.0% | 0.0% | 0.7% | 1.0% | 0.0% | 0.0% | 2 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 41.5% | 43.0% | 57.1% | 25.0% | 28.9% | 4 | 39.6% |
Mostly agree | 23.7% | 17.7% | 42.9% | 35.7% | 21.1% | 4 | 23.4% |
Mostly disagree | 12.1% | 19.0% | 0.0% | 10.7% | 8.9% | 1 | 12.3% |
Completely disagree | 18.6% | 13.9% | 0.0% | 28.6% | 34.4% | 1 | 20.2% |
Don't know | 3.6% | 6.3% | 0.0% | 0.0% | 6.7% | 1 | 4.1% |
Refused | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.4% |
Missing | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 24.0% | 32.4% | 54.2% | 57.1% | 58.3% | 1 | 39.9% |
Mostly agree | 14.4% | 25.7% | 23.5% | 25.0% | 26.7% | 3 | 23.3% |
Mostly disagree | 16.8% | 13.8% | 12.7% | 3.6% | 3.3% | 0 | 12.4% |
Completely disagree | 39.2% | 22.3% | 7.2% | 10.7% | 11.7% | 1 | 20.0% |
Don't know | 5.6% | 4.9% | 2.4% | 3.6% | 0.0% | 1 | 4.0% |
Refused | 0.0% | 0.9% | 0.0% | 0.0% | 0.0% | 0 | 0.4% |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |