Presbyterian Panel Survey, May 2001 - The U.S. Congregational Life Survey (Presbyterian Panel Version), Clergy - Analysis
YRCDEMND
During the past year, how often have people in your congregation made too many demands on you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 81 | 10.2% | 10.2% | -2.05 |
2) Fairly often | 212 | 26.7% | 36.9% | -0.79 |
3) Once in a while | 425 | 53.5% | 90.4% | 0.47 |
4) Never | 76 | 9.6% | 100.0% | 1.73 |
Missing | 142 | |||
Total Unweighted N = 794 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 9.0%10 | 12.2%34 | 9.5%33 | 6.8%3 | 1 | 10.2%80 |
Fairly often | 33.3%37 | 28.3%79 | 24.2%84 | 15.9%7 | 5 | 26.5%207 |
Once in a while | 48.6%54 | 52.7%147 | 54.8%190 | 63.6%28 | 6 | 53.6%419 |
Never | 9.0%10 | 6.8%19 | 11.5%40 | 13.6%6 | 1 | 9.6%75 |
Missing | 10 | 32 | 75 | 23 | 155 | 2 |
Total | 100%111 | 100%279 | 100%347 | 100%44 | 781 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very often | 14.6%26 | 8.9%54 | 1 | 10.2%80 |
Fairly often | 25.8%46 | 26.7%161 | 5 | 26.5%207 |
Once in a while | 52.2%93 | 54.1%327 | 5 | 53.7%420 |
Never | 7.3%13 | 10.3%62 | 1 | 9.6%75 |
Missing | 36 | 104 | 154 | 2 |
Total | 100%178 | 100%604 | 782 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Natural Law or other | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 8.9%37 | 15.3%23 | 9.7%19 | 0.0%0 | 2 | 10.2%79 |
Fairly often | 28.1%117 | 21.3%32 | 26.2%51 | 42.9%6 | 6 | 26.5%206 |
Once in a while | 54.0%225 | 53.3%80 | 53.8%105 | 50.0%7 | 8 | 53.7%417 |
Never | 9.1%38 | 10.0%15 | 10.3%20 | 7.1%1 | 2 | 9.5%74 |
Missing | 90 | 27 | 20 | 3 | 160 | 2 |
Total | 100%417 | 100%150 | 100%195 | 100%14 | 776 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Very often | 10.3%72 | 8.6%7 | 2 | 10.1%79 |
Fairly often | 25.6%179 | 33.3%27 | 6 | 26.4%206 |
Once in a while | 54.7%382 | 45.7%37 | 6 | 53.8%419 |
Never | 9.3%65 | 12.3%10 | 1 | 9.6%75 |
Missing | 118 | 21 | 157 | 3 |
Total | 100%698 | 100%81 | 779 |
Household income (I-INCOME)
$10K-19,999 | $20K-49,999 | $50K-99,999 | $100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 0.0%0 | 9.2%21 | 10.9%47 | 7.9%9 | 4 | 9.9%77 |
Fairly often | 0.0%0 | 24.9%57 | 26.2%113 | 31.6%36 | 6 | 26.5%206 |
Once in a while | 100.0%2 | 53.7%123 | 54.2%234 | 52.6%60 | 6 | 53.9%419 |
Never | 0.0%0 | 12.2%28 | 8.8%38 | 7.9%9 | 1 | 9.7%75 |
Missing | 2 | 34 | 78 | 23 | 159 | 5 |
Total | 100%2 | 100%229 | 100%432 | 100%114 | 777 |