Presbyterian Panel Survey, May 2002 - Peacemaking, International Conflict and Related Issues, Elders - Analysis
EFFORTS9
Please let us know about your own congregation's peacemaking efforts. Indicate the areas in the list below in which your congregation has been involved over the past two years. : Recycling, energy reduction, and other concerns for the environment
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Not Checked | 317 | 65.1% | 65.1% | -0.73 |
1) Checked | 170 | 34.9% | 100.0% | 1.36 |
Age (I-AGE)
Under 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Not Checked | 63.6%14 | 61.3%57 | 66.0%128 | 65.5%114 | 4 | 64.8%313 |
Checked | 36.4%8 | 38.7%36 | 34.0%66 | 34.5%60 | 0 | 35.2%170 |
Missing | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%22 | 100%93 | 100%194 | 100%174 | 483 |
Education (I-EDUC)
High school diploma or less | Some college | College graduate | Advanced degree | Missing | Total | |
---|---|---|---|---|---|---|
Not Checked | 65.3%32 | 71.1%64 | 66.7%86 | 61.8%131 | 4 | 65.2%313 |
Checked | 34.7%17 | 28.9%26 | 33.3%43 | 38.2%81 | 3 | 34.8%167 |
Missing | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%49 | 100%90 | 100%129 | 100%212 | 480 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Not Checked | 54.4%136 | 76.4%178 | 3 | 65.0%314 |
Checked | 45.6%114 | 23.6%55 | 1 | 35.0%169 |
Missing | 0 | 0 | 4 | 0 |
Total | 100%250 | 100%233 | 483 |
Household income (I-INCOME)
Less than 20,000 | $20K-49,999 | $50K-99,999 | $100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Not Checked | 64.0%16 | 60.3%70 | 64.1%125 | 69.7%85 | 21 | 64.6%296 |
Checked | 36.0%9 | 39.7%46 | 35.9%70 | 30.3%37 | 8 | 35.4%162 |
Missing | 0 | 0 | 0 | 0 | 29 | 0 |
Total | 100%25 | 100%116 | 100%195 | 100%122 | 458 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Not Checked | 64.2%86 | 64.6%53 | 65.1%170 | 75.0%3 | 5 | 64.9%312 |
Checked | 35.8%48 | 35.4%29 | 34.9%91 | 25.0%1 | 1 | 35.1%169 |
Missing | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%134 | 100%82 | 100%261 | 100%4 | 481 |