Presbyterian Panel Survey, November 2004 - Current Issues in Church and Society, Elders - Analysis
WRTH_FIN
Generally speaking, do you think the war in Iraq has been worth … The financial cost to the U.S.?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Worth the cost | 257 | 43.7% | 43.7% | -1.04 |
2) Not worth the cost | 292 | 49.7% | 93.4% | 0.61 |
3) No opinion | 39 | 6.6% | 100.0% | 2.27 |
Missing | 15 | |||
Total Unweighted N = 588 |
Age (I-AGE)
Less than 40 | 40 to 49 | 50 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|
Worth the cost | 41.9%13 | 38.9%42 | 45.7%121 | 44.1%79 | 2 | 43.7%255 |
Not worth the cost | 48.4%15 | 49.1%53 | 49.1%130 | 50.8%91 | 3 | 49.6%289 |
No opinion | 9.7%3 | 12.0%13 | 5.3%14 | 5.0%9 | 0 | 6.7%39 |
Missing | 0 | 3 | 2 | 10 | 20 | 0 |
Total | 100%31 | 100%108 | 100%265 | 100%179 | 583 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Worth the cost | 33.2%91 | 53.2%165 | 1 | 43.8%256 |
Not worth the cost | 58.0%159 | 41.9%130 | 3 | 49.5%289 |
No opinion | 8.8%24 | 4.8%15 | 0 | 6.7%39 |
Missing | 5 | 10 | 19 | 0 |
Total | 100%274 | 100%310 | 584 |
Education (I-EDUC)
High school diploma | Some college | Graduated from college | Some graduate work | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Worth the cost | 44.4%20 | 44.8%39 | 45.2%61 | 44.9%35 | 38.9%70 | 32 | 42.9%225 |
Not worth the cost | 37.8%17 | 46.0%40 | 48.9%66 | 50.0%39 | 56.7%102 | 28 | 50.3%264 |
No opinion | 17.8%8 | 9.2%8 | 5.9%8 | 5.1%4 | 4.4%8 | 3 | 6.9%36 |
Missing | 1 | 4 | 3 | 2 | 5 | 78 | 0 |
Total | 100%45 | 100%87 | 100%135 | 100%78 | 100%180 | 525 |
Household income (I-INCOME)
Less than $20K | $20K to $49,999 | $50K to $99,999 | $100K or more | Missing | Total | |
---|---|---|---|---|---|---|
Worth the cost | 26.7%4 | 39.2%40 | 41.6%97 | 51.2%104 | 12 | 44.3%245 |
Not worth the cost | 66.7%10 | 52.9%54 | 50.6%118 | 45.3%92 | 18 | 49.5%274 |
No opinion | 6.7%1 | 7.8%8 | 7.7%18 | 3.4%7 | 5 | 6.1%34 |
Missing | 0 | 3 | 4 | 5 | 50 | 3 |
Total | 100%15 | 100%102 | 100%233 | 100%203 | 553 |
Race (I-RACE)
Not White, non-Hispanic | White, non-Hispanic | Missing | Total | |
---|---|---|---|---|
Worth the cost | 19.0%4 | 44.6%253 | 0 | 43.7%257 |
Not worth the cost | 76.2%16 | 48.7%276 | 0 | 49.7%292 |
No opinion | 4.8%1 | 6.7%38 | 0 | 6.6%39 |
Missing | 1 | 14 | 15 | 0 |
Total | 100%21 | 100%567 | 588 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Worth the cost | 7.5%12 | 26.4%29 | 69.6%215 | 33.3%1 | 0 | 44.2%257 |
Not worth the cost | 87.4%139 | 64.5%71 | 23.9%74 | 66.7%2 | 6 | 49.2%286 |
No opinion | 5.0%8 | 9.1%10 | 6.5%20 | 0.0%0 | 1 | 6.5%38 |
Missing | 5 | 2 | 7 | 0 | 22 | 1 |
Total | 100%159 | 100%110 | 100%309 | 100%3 | 581 |