Presbyterian Panel Survey, November 2005 - The Social Creed, Clergy - Analysis
CREATE1
How closely do you think each of the following statements reflect our Presbyterian teaching and practices: As Creator, God is ultimate owner of all creation, so that humans are stewards of the environment overall and of our own resources.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very closely | 483 | 78.5% | 78.5% | -0.46 |
2) Closely | 105 | 17.1% | 95.6% | 1.26 |
3) Somewhat closely | 22 | 3.6% | 99.2% | 2.98 |
4) Not closely at all | 3 | 0.5% | 99.7% | 4.70 |
5) No opinion | 2 | 0.3% | 100.0% | 6.42 |
Missing | 3 | |||
Total Unweighted N = 615 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 67.2%41 | 75.7%128 | 82.7%283 | 75.0%30 | 1 | 78.8%482 |
Closely | 24.6%15 | 19.5%33 | 13.5%46 | 22.5%9 | 2 | 16.8%103 |
Somewhat closely | 8.2%5 | 4.1%7 | 2.9%10 | 0.0%0 | 0 | 3.6%22 |
Not closely at all | 0.0%0 | 0.0%0 | 0.6%2 | 2.5%1 | 0 | 0.5%3 |
No opinion | 0.0%0 | 0.6%1 | 0.3%1 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 2 | 1 | 0 | 6 | 0 |
Total | 100%61 | 100%169 | 100%342 | 100%40 | 612 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very closely | 76.1%121 | 79.5%361 | 1 | 78.6%482 |
Closely | 18.9%30 | 16.3%74 | 1 | 17.0%104 |
Somewhat closely | 3.8%6 | 3.5%16 | 0 | 3.6%22 |
Not closely at all | 0.6%1 | 0.4%2 | 0 | 0.5%3 |
No opinion | 0.6%1 | 0.2%1 | 0 | 0.3%2 |
Missing | 1 | 2 | 5 | 0 |
Total | 100%159 | 100%454 | 613 |
Household income (I-INCOME)
Less than $20,000 | $20,000- $49,999 | $50,000- $99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 71.4%5 | 81.2%112 | 77.7%258 | 80.3%102 | 6 | 79.0%477 |
Closely | 28.6%2 | 15.2%21 | 16.9%56 | 17.3%22 | 4 | 16.7%101 |
Somewhat closely | 0.0%0 | 1.4%2 | 5.1%17 | 1.6%2 | 1 | 3.5%21 |
Not closely at all | 0.0%0 | 1.4%2 | 0.0%0 | 0.8%1 | 0 | 0.5%3 |
No opinion | 0.0%0 | 0.7%1 | 0.3%1 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 3 | 0 | 14 | 0 |
Total | 100%7 | 100%138 | 100%332 | 100%127 | 604 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 83.1%286 | 73.9%85 | 70.3%97 | 85.7%12 | 3 | 78.6%480 |
Closely | 13.7%47 | 18.3%21 | 24.6%34 | 14.3%2 | 1 | 17.0%104 |
Somewhat closely | 2.3%8 | 7.0%8 | 4.3%6 | 0.0%0 | 0 | 3.6%22 |
Not closely at all | 0.6%2 | 0.0%0 | 0.7%1 | 0.0%0 | 0 | 0.5%3 |
No opinion | 0.3%1 | 0.9%1 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 1 | 2 | 0 | 7 | 0 |
Total | 100%344 | 100%115 | 100%138 | 100%14 | 611 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 78.6%99 | 78.7%129 | 77.3%163 | 80.7%92 | 0 | 78.5%483 |
Closely | 17.5%22 | 15.2%25 | 19.0%40 | 15.8%18 | 0 | 17.1%105 |
Somewhat closely | 3.2%4 | 5.5%9 | 2.8%6 | 2.6%3 | 0 | 3.6%22 |
Not closely at all | 0.0%0 | 0.6%1 | 0.9%2 | 0.0%0 | 0 | 0.5%3 |
No opinion | 0.8%1 | 0.0%0 | 0.0%0 | 0.9%1 | 0 | 0.3%2 |
Missing | 0 | 1 | 1 | 1 | 3 | 0 |
Total | 100%126 | 100%164 | 100%211 | 100%114 | 615 |