Presbyterian Panel Survey, November 2005 - The Social Creed, Elders - Analysis
CREATE1
How closely do you think each of the following statements reflect our Presbyterian teaching and practices: As Creator, God is ultimate owner of all creation, so that humans are stewards of the environment overall and of our own resources
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very closely | 248 | 53.7% | 53.7% | -0.78 |
2) Closely | 158 | 34.2% | 87.9% | 0.49 |
3) Somewhat closely | 45 | 9.7% | 97.6% | 1.77 |
4) Not closely at all | 8 | 1.7% | 99.4% | 3.04 |
5) No opinion | 3 | 0.6% | 100.0% | 4.32 |
Missing | 11 | |||
Total Unweighted N = 462 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 37.5%9 | 50.6%44 | 59.7%114 | 50.0%78 | 3 | 53.5%245 |
Closely | 58.3%14 | 29.9%26 | 29.8%57 | 39.1%61 | 0 | 34.5%158 |
Somewhat closely | 4.2%1 | 16.1%14 | 8.9%17 | 8.3%13 | 0 | 9.8%45 |
Not closely at all | 0.0%0 | 3.4%3 | 0.5%1 | 1.9%3 | 1 | 1.5%7 |
No opinion | 0.0%0 | 0.0%0 | 1.0%2 | 0.6%1 | 0 | 0.7%3 |
Missing | 0 | 3 | 5 | 3 | 15 | 0 |
Total | 100%24 | 100%87 | 100%191 | 100%156 | 458 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very closely | 60.4%134 | 46.8%111 | 3 | 53.4%245 |
Closely | 30.2%67 | 38.4%91 | 0 | 34.4%158 |
Somewhat closely | 7.7%17 | 11.8%28 | 0 | 9.8%45 |
Not closely at all | 1.8%4 | 1.7%4 | 0 | 1.7%8 |
No opinion | 0.0%0 | 1.3%3 | 0 | 0.7%3 |
Missing | 2 | 9 | 14 | 0 |
Total | 100%222 | 100%237 | 459 |
Household income (I-INCOME)
Less than $20,000 | $20,000- $49,000 | $50,000- $99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 50.0%4 | 58.9%56 | 52.0%92 | 53.3%80 | 16 | 54.0%232 |
Closely | 50.0%4 | 30.5%29 | 36.2%64 | 32.0%48 | 13 | 33.7%145 |
Somewhat closely | 0.0%0 | 6.3%6 | 9.6%17 | 12.7%19 | 3 | 9.8%42 |
Not closely at all | 0.0%0 | 3.2%3 | 1.7%3 | 1.3%2 | 0 | 1.9%8 |
No opinion | 0.0%0 | 1.1%1 | 0.6%1 | 0.7%1 | 0 | 0.7%3 |
Missing | 0 | 2 | 3 | 5 | 43 | 1 |
Total | 100%8 | 100%95 | 100%177 | 100%150 | 430 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 58.6%75 | 51.1%47 | 52.6%122 | 50.0%2 | 2 | 53.9%246 |
Closely | 32.0%41 | 40.2%37 | 33.2%77 | 25.0%1 | 2 | 34.2%156 |
Somewhat closely | 7.8%10 | 7.6%7 | 10.8%25 | 25.0%1 | 2 | 9.4%43 |
Not closely at all | 0.8%1 | 0.0%0 | 3.0%7 | 0.0%0 | 0 | 1.8%8 |
No opinion | 0.8%1 | 1.1%1 | 0.4%1 | 0.0%0 | 0 | 0.7%3 |
Missing | 2 | 1 | 6 | 0 | 17 | 2 |
Total | 100%128 | 100%92 | 100%232 | 100%4 | 456 |
Education (I-EDUC)
High school diploma | Some college | Graduated from college | Some graduate work | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very closely | 62.2%23 | 54.2%39 | 43.0%49 | 50.0%37 | 63.6%91 | 9 | 54.3%239 |
Closely | 35.1%13 | 38.9%28 | 35.1%40 | 39.2%29 | 26.6%38 | 10 | 33.6%148 |
Somewhat closely | 0.0%0 | 4.2%3 | 20.2%23 | 8.1%6 | 7.7%11 | 2 | 9.8%43 |
Not closely at all | 2.7%1 | 2.8%2 | 1.8%2 | 0.0%0 | 1.4%2 | 1 | 1.6%7 |
No opinion | 0.0%0 | 0.0%0 | 0.0%0 | 2.7%2 | 0.7%1 | 0 | 0.7%3 |
Missing | 2 | 0 | 1 | 1 | 4 | 33 | 3 |
Total | 100%37 | 100%72 | 100%114 | 100%74 | 100%143 | 440 |