Presbyterian Panel Survey, November 2005 - The Social Creed, Members - Analysis
CREATE1
How closely do you think each of the following statements reflect our Presbyterian teaching and practices: As Creator, God is ultimate owner of all creation, so that humans are stewards of the environment overall and of our own resources
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very closely | 107 | 41.3% | 41.3% | -0.93 |
2) Closely | 111 | 42.9% | 84.2% | 0.24 |
3) Somewhat closely | 34 | 13.1% | 97.3% | 1.41 |
4) Not closely at all | 1 | 0.4% | 97.7% | 2.58 |
5) No opinion | 6 | 2.3% | 100.0% | 3.75 |
Missing | 2 | |||
Total Unweighted N = 259 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 44.8%13 | 30.8%12 | 44.2%38 | 42.3%44 | 0 | 41.5%107 |
Closely | 31.0%9 | 51.3%20 | 44.2%38 | 42.3%44 | 0 | 43.0%111 |
Somewhat closely | 20.7%6 | 15.4%6 | 9.3%8 | 13.5%14 | 0 | 13.2%34 |
Not closely at all | 3.4%1 | 2.6%1 | 2.3%2 | 1.9%2 | 1 | 2.3%6 |
No opinion | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Missing | 0 | 0 | 2 | 0 | 3 | 0 |
Total | 100%29 | 100%39 | 100%86 | 100%104 | 258 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very closely | 48.7%73 | 31.5%34 | 0 | 41.5%107 |
Closely | 39.3%59 | 48.1%52 | 0 | 43.0%111 |
Somewhat closely | 10.7%16 | 16.7%18 | 0 | 13.2%34 |
Not closely at all | 1.3%2 | 3.7%4 | 1 | 2.3%6 |
No opinion | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Missing | 2 | 0 | 3 | 0 |
Total | 100%150 | 100%108 | 258 |
Household income (I-INCOME)
Less than $20,000 | $20,000- $49,000 | $50,000- $99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 72.7%8 | 40.6%26 | 37.3%31 | 44.2%34 | 8 | 42.1%99 |
Closely | 18.2%2 | 40.6%26 | 44.6%37 | 44.2%34 | 12 | 42.1%99 |
Somewhat closely | 9.1%1 | 17.2%11 | 14.5%12 | 9.1%7 | 3 | 13.2%31 |
Not closely at all | 0.0%0 | 1.6%1 | 3.6%3 | 2.6%2 | 1 | 2.6%6 |
No opinion | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Missing | 0 | 0 | 1 | 1 | 26 | 0 |
Total | 100%11 | 100%64 | 100%83 | 100%77 | 235 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very closely | 50.7%36 | 27.3%9 | 39.9%57 | 57.1%4 | 1 | 41.7%106 |
Closely | 33.8%24 | 51.5%17 | 46.2%66 | 28.6%2 | 2 | 42.9%109 |
Somewhat closely | 14.1%10 | 15.2%5 | 11.9%17 | 14.3%1 | 1 | 13.0%33 |
Not closely at all | 1.4%1 | 6.1%2 | 2.1%3 | 0.0%0 | 1 | 2.4%6 |
No opinion | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Missing | 1 | 1 | 0 | 0 | 7 | 0 |
Total | 100%71 | 100%33 | 100%143 | 100%7 | 254 |
Education (I-EDUC)
Some high school or less | High school diploma | Some college | Graduated from college | Some graduate work | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very closely | 40.0%4 | 40.0%10 | 56.8%25 | 30.9%17 | 44.7%17 | 40.0%32 | 2 | 41.7%105 |
Closely | 40.0%4 | 44.0%11 | 34.1%15 | 47.3%26 | 44.7%17 | 43.8%35 | 3 | 42.9%108 |
Somewhat closely | 20.0%2 | 16.0%4 | 6.8%3 | 18.2%10 | 10.5%4 | 13.8%11 | 0 | 13.5%34 |
Not closely at all | 0.0%0 | 0.0%0 | 2.3%1 | 3.6%2 | 0.0%0 | 2.5%2 | 1 | 2.0%5 |
No opinion | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.0%0 |
Missing | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Total | 100%10 | 100%25 | 100%44 | 100%55 | 100%38 | 100%80 | 252 |