Presbyterian Panel Survey, January 2007 - Spirituality and Health, Elders - Analysis
Q15CCOPE
Think about how you try to understand and deal with major problems in your life. To what extent is each of the following involved in the way you cope? I look to God for strength, support, and guidance.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Not at all | 6 | 0.9% | 0.9% | -3.43 |
2) Somewhat | 68 | 10.0% | 10.8% | -2.01 |
3) Quite a bit | 246 | 36.0% | 46.9% | -0.59 |
4) A great deal | 363 | 53.1% | 100.0% | 0.83 |
Missing | 16 | |||
Total Unweighted N = 683 |
Age (I-AGE)
Less than 39 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 0.0%0 | 0.0%0 | 0.4%1 | 1.8%5 | 0 | 0.9%6 |
Somewhat | 17.2%5 | 13.3%12 | 8.5%24 | 9.9%27 | 0 | 10.1%68 |
Quite a bit | 55.2%16 | 34.4%31 | 35.9%102 | 34.4%94 | 3 | 35.9%243 |
A great deal | 27.6%8 | 52.2%47 | 55.3%157 | 53.8%147 | 4 | 53.1%359 |
Missing | 2 | 2 | 6 | 6 | 23 | 0 |
Total | 100%29 | 100%90 | 100%284 | 100%273 | 676 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Not at all | 0.6%2 | 1.2%4 | 0 | 0.9%6 |
Somewhat | 5.9%21 | 14.5%47 | 0 | 10.0%68 |
Quite a bit | 32.3%114 | 40.0%130 | 2 | 36.0%244 |
A great deal | 61.2%216 | 44.3%144 | 3 | 53.1%360 |
Missing | 9 | 6 | 21 | 1 |
Total | 100%353 | 100%325 | 678 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$49,999 | $50,000-$99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 0.0%0 | 0.6%1 | 1.2%3 | 0.5%1 | 1 | 0.8%5 |
Somewhat | 0.0%0 | 7.6%13 | 12.2%31 | 11.0%20 | 4 | 10.2%64 |
Quite a bit | 59.1%13 | 31.2%53 | 33.9%86 | 41.2%75 | 19 | 36.1%227 |
A great deal | 40.9%9 | 60.6%103 | 52.8%134 | 47.3%86 | 31 | 52.9%332 |
Missing | 1 | 4 | 5 | 4 | 71 | 2 |
Total | 100%22 | 100%170 | 100%254 | 100%182 | 628 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 1.9%4 | 0.0%0 | 0.3%1 | 0.0%0 | 1 | 0.7%5 |
Somewhat | 9.5%20 | 16.5%19 | 8.1%27 | 16.7%2 | 0 | 10.1%68 |
Quite a bit | 34.3%72 | 34.8%40 | 37.2%124 | 25.0%3 | 7 | 35.7%239 |
A great deal | 54.3%114 | 48.7%56 | 54.4%181 | 58.3%7 | 5 | 53.4%358 |
Missing | 8 | 2 | 5 | 0 | 29 | 1 |
Total | 100%210 | 100%115 | 100%333 | 100%12 | 670 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 0.7%1 | 1.1%2 | 0.0%0 | 3.0%3 | 0 | 0.9%6 |
Somewhat | 14.2%20 | 10.2%19 | 7.1%18 | 11.0%11 | 0 | 10.0%68 |
Quite a bit | 34.0%48 | 42.2%79 | 31.7%80 | 37.0%37 | 2 | 35.9%244 |
A great deal | 51.1%72 | 46.5%87 | 61.1%154 | 49.0%49 | 1 | 53.2%362 |
Missing | 6 | 1 | 7 | 2 | 19 | 0 |
Total | 100%141 | 100%187 | 100%252 | 100%100 | 680 |