Presbyterian Panel Survey, January 2007 - Spirituality and Health, Elders - Analysis
Q15DCOPE
Think about how you try to understand and deal with major problems in your life. To what extent is each of the following involved in the way you cope? I feel that God is punishing me for my sins or lack of spirituality.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Not at all | 566 | 82.7% | 82.7% | -0.42 |
2) Somewhat | 104 | 15.2% | 98.0% | 1.69 |
3) Quite a bit | 10 | 1.5% | 99.4% | 3.81 |
4) A great deal | 4 | 0.6% | 100.0% | 5.92 |
Missing | 15 | |||
Total Unweighted N = 684 |
Age (I-AGE)
Less than 39 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 72.4%21 | 70.8%63 | 84.5%240 | 86.2%237 | 5 | 82.9%561 |
Somewhat | 24.1%7 | 25.8%23 | 13.0%37 | 13.1%36 | 1 | 15.2%103 |
Quite a bit | 3.4%1 | 3.4%3 | 1.8%5 | 0.4%1 | 0 | 1.5%10 |
A great deal | 0.0%0 | 0.0%0 | 0.7%2 | 0.4%1 | 1 | 0.4%3 |
Missing | 2 | 3 | 6 | 4 | 22 | 0 |
Total | 100%29 | 100%89 | 100%284 | 100%275 | 677 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Not at all | 86.6%304 | 78.7%258 | 4 | 82.8%562 |
Somewhat | 12.3%43 | 18.6%61 | 0 | 15.3%104 |
Quite a bit | 0.9%3 | 2.1%7 | 0 | 1.5%10 |
A great deal | 0.3%1 | 0.6%2 | 1 | 0.4%3 |
Missing | 11 | 3 | 20 | 1 |
Total | 100%351 | 100%328 | 679 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$49,999 | $50,000-$99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 72.7%16 | 84.2%144 | 81.8%207 | 83.4%151 | 48 | 82.6%518 |
Somewhat | 27.3%6 | 12.9%22 | 15.4%39 | 16.6%30 | 7 | 15.5%97 |
Quite a bit | 0.0%0 | 1.2%2 | 2.8%7 | 0.0%0 | 1 | 1.4%9 |
A great deal | 0.0%0 | 1.8%3 | 0.0%0 | 0.0%0 | 1 | 0.5%3 |
Missing | 1 | 3 | 6 | 5 | 72 | 0 |
Total | 100%22 | 100%171 | 100%253 | 100%181 | 627 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 82.4%173 | 82.8%96 | 82.3%274 | 91.7%11 | 12 | 82.6%554 |
Somewhat | 14.8%31 | 15.5%18 | 15.9%53 | 8.3%1 | 1 | 15.4%103 |
Quite a bit | 1.9%4 | 0.9%1 | 1.5%5 | 0.0%0 | 0 | 1.5%10 |
A great deal | 1.0%2 | 0.9%1 | 0.3%1 | 0.0%0 | 0 | 0.6%4 |
Missing | 8 | 1 | 5 | 0 | 28 | 1 |
Total | 100%210 | 100%116 | 100%333 | 100%12 | 671 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 84.7%122 | 80.6%150 | 82.0%205 | 85.1%86 | 3 | 82.7%563 |
Somewhat | 13.2%19 | 17.7%33 | 15.2%38 | 13.9%14 | 0 | 15.3%104 |
Quite a bit | 0.7%1 | 1.6%3 | 2.0%5 | 1.0%1 | 0 | 1.5%10 |
A great deal | 1.4%2 | 0.0%0 | 0.8%2 | 0.0%0 | 0 | 0.6%4 |
Missing | 3 | 2 | 9 | 1 | 18 | 0 |
Total | 100%144 | 100%186 | 100%250 | 100%101 | 681 |