Presbyterian Panel Survey, January 2007 - Spirituality and Health, Members - Analysis
Q45COMF
If you had a problem or were faced with a difficult situation, how much comfort would the people in your congregation be willing to give you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Not at all | 10 | 1.9% | 1.9% | -3.35 |
2) A little | 49 | 9.2% | 11.1% | -1.99 |
3) Some | 151 | 28.4% | 39.5% | -0.64 |
4) A great deal | 322 | 60.5% | 100.0% | 0.71 |
Missing | 30 | |||
Total Unweighted N = 532 |
Age (I-AGE)
Less than 39 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 4.3%3 | 0.0%0 | 1.3%2 | 1.8%4 | 1 | 1.7%9 |
A little | 14.3%10 | 13.2%10 | 10.4%16 | 5.3%12 | 1 | 9.1%48 |
Some | 24.3%17 | 25.0%19 | 29.9%46 | 30.1%68 | 1 | 28.5%150 |
A great deal | 57.1%40 | 61.8%47 | 58.4%90 | 62.8%142 | 3 | 60.6%319 |
Missing | 4 | 2 | 8 | 15 | 36 | 1 |
Total | 100%70 | 100%76 | 100%154 | 100%226 | 526 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Not at all | 2.1%7 | 1.0%2 | 1 | 1.7%9 |
A little | 6.4%21 | 13.7%27 | 1 | 9.1%48 |
Some | 26.7%88 | 32.0%63 | 0 | 28.7%151 |
A great deal | 64.8%214 | 53.3%105 | 3 | 60.5%319 |
Missing | 18 | 12 | 35 | 0 |
Total | 100%330 | 100%197 | 527 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$49,999 | $50,000-$99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 0.0%0 | 2.8%3 | 1.6%3 | 2.1%3 | 1 | 1.9%9 |
A little | 8.0%2 | 6.5%7 | 8.0%15 | 10.5%15 | 10 | 8.4%39 |
Some | 28.0%7 | 29.6%32 | 27.8%52 | 27.3%39 | 21 | 28.1%130 |
A great deal | 64.0%16 | 61.1%66 | 62.6%117 | 60.1%86 | 37 | 61.6%285 |
Missing | 4 | 5 | 10 | 8 | 99 | 3 |
Total | 100%25 | 100%108 | 100%187 | 100%143 | 463 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 3.4%5 | 0.0%0 | 1.9%5 | 0.0%0 | 0 | 1.9%10 |
A little | 10.3%15 | 4.2%4 | 10.2%27 | 21.4%3 | 0 | 9.4%49 |
Some | 26.2%38 | 29.2%28 | 30.2%80 | 28.6%4 | 1 | 28.8%150 |
A great deal | 60.0%87 | 66.7%64 | 57.7%153 | 50.0%7 | 11 | 59.8%311 |
Missing | 8 | 3 | 17 | 2 | 42 | 0 |
Total | 100%145 | 100%96 | 100%265 | 100%14 | 520 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 2.5%2 | 2.1%3 | 1.8%4 | 1.3%1 | 0 | 1.9%10 |
A little | 6.3%5 | 4.8%7 | 11.4%26 | 14.7%11 | 0 | 9.3%49 |
Some | 30.0%24 | 30.1%44 | 28.5%65 | 24.0%18 | 0 | 28.5%151 |
A great deal | 61.3%49 | 63.0%92 | 58.3%133 | 60.0%45 | 3 | 60.3%319 |
Missing | 5 | 6 | 15 | 4 | 33 | 0 |
Total | 100%80 | 100%146 | 100%228 | 100%75 | 529 |