Presbyterian Panel Survey, November 2008 - Spirituality and Health, Members and Elders - Analysis
Q42CRIT
How often are the people in your congregation critical of you and the things you do?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never | 471 | 53.5% | 53.5% | -0.83 |
2) Rarely | 335 | 38.1% | 91.6% | 0.66 |
3) Sometimes | 66 | 7.5% | 99.1% | 2.15 |
4) Often | 8 | 0.9% | 100.0% | 3.63 |
Missing | 25 | |||
Total Unweighted N = 880 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Never | 67.8%40 | 54.5%60 | 53.0%166 | 51.3%197 | 8 | 53.5%463 |
Rarely | 30.5%18 | 40.0%44 | 38.0%119 | 39.6%152 | 2 | 38.5%333 |
Sometimes | 1.7%1 | 4.5%5 | 8.3%26 | 8.3%32 | 2 | 7.4%64 |
Often | 0.0%0 | 0.9%1 | 0.6%2 | 0.8%3 | 2 | 0.7%6 |
Missing | 1 | 3 | 10 | 11 | 39 | 0 |
Total | 100%59 | 100%110 | 100%313 | 100%384 | 866 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Never | 54.7%270 | 52.0%195 | 6 | 53.5%465 |
Rarely | 36.4%180 | 41.1%154 | 1 | 38.4%334 |
Sometimes | 8.1%40 | 6.4%24 | 2 | 7.4%64 |
Often | 0.8%4 | 0.5%2 | 2 | 0.7%6 |
Missing | 14 | 11 | 36 | 0 |
Total | 100%494 | 100%375 | 869 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$49,999 | $50,000-$99,999 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Never | 46.9%15 | 50.5%106 | 53.8%179 | 56.0%122 | 49 | 53.2%422 |
Rarely | 31.3%10 | 39.5%83 | 39.3%131 | 38.5%84 | 27 | 38.8%308 |
Sometimes | 18.8%6 | 9.5%20 | 6.0%20 | 4.6%10 | 10 | 7.1%56 |
Often | 3.1%1 | 0.5%1 | 0.9%3 | 0.9%2 | 1 | 0.9%7 |
Missing | 2 | 7 | 4 | 8 | 112 | 4 |
Total | 100%32 | 100%210 | 100%333 | 100%218 | 793 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|
Never | 52.0%130 | 55.0%77 | 53.6%240 | 50.0%10 | 14 | 53.3%457 |
Rarely | 39.6%99 | 38.6%54 | 37.5%168 | 40.0%8 | 6 | 38.3%329 |
Sometimes | 7.2%18 | 5.7%8 | 8.3%37 | 10.0%2 | 1 | 7.6%65 |
Often | 1.2%3 | 0.7%1 | 0.7%3 | 0.0%0 | 1 | 0.8%7 |
Missing | 9 | 3 | 13 | 0 | 47 | 0 |
Total | 100%250 | 100%140 | 100%448 | 100%20 | 858 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Never | 52.2%84 | 51.3%121 | 53.9%181 | 57.6%80 | 5 | 53.4%466 |
Rarely | 39.1%63 | 40.3%95 | 38.4%129 | 33.8%47 | 1 | 38.3%334 |
Sometimes | 8.7%14 | 7.2%17 | 6.5%22 | 8.6%12 | 1 | 7.5%65 |
Often | 0.0%0 | 1.3%3 | 1.2%4 | 0.0%0 | 1 | 0.8%7 |
Missing | 10 | 1 | 9 | 5 | 33 | 0 |
Total | 100%161 | 100%236 | 100%336 | 100%139 | 872 |