Presbyterian Panel Survey, February 1997 - Spirituality and Health, Clergy - Analysis
LMTBLOCK
THIS QUESTION ASKS FOR YOUR VIEWS ABOUT YOUR HEALTH. IF YOU ARE UNSURE ABOUT HOW TO ANSWER THIS QUESTION, PLEASE GIVE THE BEST ANSWER YOU CAN: The following item is about an activity you might do during a typical day. Does your health now limit you in this activity? If so, how much?- walking one block
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, limited a lot | 21 | 1.5% | 1.5% | -7.04 |
2) Yes, limited a little | 26 | 1.9% | 3.4% | -3.43 |
3) No, not limited at all | 1348 | 96.6% | 100.0% | 0.18 |
Missing | 30 | |||
Total Unweighted N = 1395 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 0.7%2 | 1.7%19 | 0 | 1.5%21 |
Yes, limited a little | 2.9%8 | 1.6%18 | 0 | 1.9%26 |
No, not limited at all | 96.4%266 | 96.7%1077 | 5 | 96.6%1343 |
Missing | 7 | 23 | 35 | 0 |
Total | 100%276 | 100%1114 | 1390 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 1.7%20 | 0.0%0 | 1 | 1.4%20 |
Yes, limited a little | 1.7%20 | 3.4%6 | 0 | 1.9%26 |
No, not limited at all | 96.7%1170 | 96.6%171 | 7 | 96.7%1341 |
Missing | 27 | 3 | 38 | 0 |
Total | 100%1210 | 100%177 | 1387 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 3.0%8 | 0.5%2 | 1.1%6 | 2.4%5 | 0 | 1.5%21 |
Yes, limited a little | 0.7%2 | 2.5%9 | 1.5%8 | 3.3%7 | 0 | 1.9%26 |
No, not limited at all | 96.3%259 | 97.0%356 | 97.4%529 | 94.3%197 | 7 | 96.6%1341 |
Missing | 5 | 8 | 11 | 6 | 37 | 0 |
Total | 100%269 | 100%367 | 100%543 | 100%209 | 1388 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 1.0%8 | 1.3%3 | 2.7%9 | 0.0%0 | 1 | 1.5%20 |
Yes, limited a little | 2.1%17 | 2.2%5 | 0.9%3 | 5.0%1 | 0 | 1.9%26 |
No, not limited at all | 96.9%776 | 96.5%220 | 96.3%316 | 95.0%19 | 17 | 96.7%1331 |
Missing | 22 | 2 | 5 | 0 | 48 | 1 |
Total | 100%801 | 100%228 | 100%328 | 100%20 | 1377 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 8.3%3 | 1.1%6 | 1.4%10 | 1.5%2 | 0 | 1.5%21 |
Yes, limited a little | 2.8%1 | 2.5%13 | 1.6%11 | 0.8%1 | 0 | 1.9%26 |
No, not limited at all | 88.9%32 | 96.4%503 | 97.0%674 | 97.7%129 | 10 | 96.6%1338 |
Missing | 0 | 13 | 12 | 3 | 40 | 2 |
Total | 100%36 | 100%522 | 100%695 | 100%132 | 1385 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 0.5%1 | 0.6%3 | 1.5%9 | 4.0%4 | 4 | 1.2%17 |
Yes, limited a little | 0.0%0 | 3.0%14 | 1.9%11 | 1.0%1 | 0 | 1.9%26 |
No, not limited at all | 99.5%219 | 96.3%445 | 96.6%563 | 95.0%96 | 25 | 96.9%1323 |
Missing | 1 | 10 | 17 | 1 | 59 | 1 |
Total | 100%220 | 100%462 | 100%583 | 100%101 | 1366 |