Presbyterian Panel Survey, February 1997 - Spirituality and Health, Clergy - Analysis
LMTSVBLK
THIS QUESTION ASKS FOR YOUR VIEWS ABOUT YOUR HEALTH. IF YOU ARE UNSURE ABOUT HOW TO ANSWER THIS QUESTION, PLEASE GIVE THE BEST ANSWER YOU CAN: The following item is about an activity you might do during a typical day. Does your health now limit you in this activity? If so, how much?- walking several blocks
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, limited a lot | 22 | 1.6% | 1.6% | -6.01 |
2) Yes, limited a little | 63 | 4.5% | 6.1% | -2.88 |
3) No, not limited at all | 1308 | 93.9% | 100.0% | 0.24 |
Missing | 32 | |||
Total Unweighted N = 1393 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 2.5%7 | 1.3%15 | 0 | 1.6%22 |
Yes, limited a little | 4.4%12 | 4.6%51 | 0 | 4.5%63 |
No, not limited at all | 93.1%256 | 94.1%1047 | 5 | 93.9%1303 |
Missing | 8 | 24 | 37 | 0 |
Total | 100%275 | 100%1113 | 1388 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 1.5%18 | 2.3%4 | 0 | 1.6%22 |
Yes, limited a little | 4.2%51 | 6.2%11 | 1 | 4.5%62 |
No, not limited at all | 94.3%1139 | 91.5%162 | 7 | 93.9%1301 |
Missing | 29 | 3 | 40 | 0 |
Total | 100%1208 | 100%177 | 1385 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 2.2%6 | 0.8%3 | 1.3%7 | 2.9%6 | 0 | 1.6%22 |
Yes, limited a little | 3.4%9 | 5.2%19 | 4.4%24 | 5.3%11 | 0 | 4.5%63 |
No, not limited at all | 94.4%253 | 94.0%344 | 94.3%512 | 91.9%192 | 7 | 93.9%1301 |
Missing | 6 | 9 | 11 | 6 | 39 | 0 |
Total | 100%268 | 100%366 | 100%543 | 100%209 | 1386 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 1.1%9 | 1.8%4 | 2.1%7 | 5.0%1 | 1 | 1.5%21 |
Yes, limited a little | 4.5%36 | 4.0%9 | 5.2%17 | 5.0%1 | 0 | 4.6%63 |
No, not limited at all | 94.4%756 | 94.3%214 | 92.7%303 | 90.0%18 | 17 | 93.9%1291 |
Missing | 22 | 3 | 6 | 0 | 50 | 1 |
Total | 100%801 | 100%227 | 100%327 | 100%20 | 1375 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 5.6%2 | 1.7%9 | 1.2%8 | 2.3%3 | 0 | 1.6%22 |
Yes, limited a little | 5.6%2 | 6.0%31 | 3.6%25 | 3.8%5 | 0 | 4.6%63 |
No, not limited at all | 88.9%32 | 92.3%480 | 95.3%662 | 93.9%124 | 10 | 93.9%1298 |
Missing | 0 | 15 | 12 | 3 | 42 | 2 |
Total | 100%36 | 100%520 | 100%695 | 100%132 | 1383 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 0.0%0 | 1.7%8 | 1.7%10 | 3.0%3 | 1 | 1.5%21 |
Yes, limited a little | 0.9%2 | 3.9%18 | 5.5%32 | 9.0%9 | 2 | 4.5%61 |
No, not limited at all | 99.1%218 | 94.4%436 | 92.8%541 | 88.0%88 | 25 | 94.0%1283 |
Missing | 1 | 10 | 17 | 2 | 60 | 2 |
Total | 100%220 | 100%462 | 100%583 | 100%100 | 1365 |