Presbyterian Panel Survey, February 1997 - Spirituality and Health, Clergy - Analysis
UNDEMNDS
The contact we have with others is not always pleasant. Thinking back over the past year, how often have the people in your congregation: made too many demands on you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 126 | 9.3% | 9.3% | -2.17 |
2) Fairly often | 288 | 21.1% | 30.4% | -0.92 |
3) Once in a while | 773 | 56.8% | 87.2% | 0.34 |
4) Never | 175 | 12.8% | 100.0% | 1.59 |
Missing | 63 | |||
Total Unweighted N = 1362 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very often | 11.5%31 | 8.7%95 | 0 | 9.3%126 |
Fairly often | 20.4%55 | 21.4%233 | 0 | 21.2%288 |
Once in a while | 56.7%153 | 56.8%618 | 2 | 56.8%771 |
Never | 11.5%31 | 13.1%142 | 2 | 12.7%173 |
Missing | 13 | 49 | 67 | 1 |
Total | 100%270 | 100%1088 | 1358 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Very often | 8.9%105 | 12.0%21 | 0 | 9.3%126 |
Fairly often | 21.4%252 | 20.6%36 | 0 | 21.3%288 |
Once in a while | 57.7%681 | 50.9%89 | 3 | 56.8%770 |
Never | 12.0%142 | 16.6%29 | 4 | 12.6%171 |
Missing | 57 | 5 | 70 | 1 |
Total | 100%1180 | 100%175 | 1355 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 6.6%17 | 9.3%33 | 10.5%56 | 9.6%20 | 0 | 9.3%126 |
Fairly often | 22.2%57 | 19.1%68 | 22.1%118 | 21.2%44 | 1 | 21.2%287 |
Once in a while | 58.0%149 | 59.6%212 | 54.8%293 | 56.3%117 | 2 | 56.9%771 |
Never | 13.2%34 | 12.1%43 | 12.7%68 | 13.0%27 | 3 | 12.7%172 |
Missing | 17 | 19 | 19 | 7 | 69 | 1 |
Total | 100%257 | 100%356 | 100%535 | 100%208 | 1356 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 8.8%69 | 9.8%22 | 9.3%30 | 15.0%3 | 2 | 9.2%124 |
Fairly often | 20.7%162 | 23.1%52 | 20.6%66 | 35.0%7 | 1 | 21.3%287 |
Once in a while | 55.9%437 | 55.1%124 | 61.1%196 | 35.0%7 | 9 | 56.7%764 |
Never | 14.6%114 | 12.0%27 | 9.0%29 | 15.0%3 | 2 | 12.8%173 |
Missing | 41 | 5 | 12 | 0 | 77 | 5 |
Total | 100%782 | 100%225 | 100%321 | 100%20 | 1348 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 12.5%4 | 9.7%51 | 8.2%55 | 12.2%15 | 1 | 9.2%125 |
Fairly often | 25.0%8 | 19.9%105 | 22.4%150 | 20.3%25 | 0 | 21.3%288 |
Once in a while | 40.6%13 | 57.7%304 | 57.4%385 | 53.7%66 | 5 | 56.8%768 |
Never | 21.9%7 | 12.7%67 | 12.1%81 | 13.8%17 | 3 | 12.7%172 |
Missing | 4 | 8 | 36 | 12 | 72 | 3 |
Total | 100%32 | 100%527 | 100%671 | 100%123 | 1353 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 16.0%35 | 11.8%54 | 6.0%34 | 2.2%2 | 1 | 9.3%125 |
Fairly often | 24.2%53 | 22.5%103 | 21.0%119 | 8.6%8 | 5 | 21.2%283 |
Once in a while | 53.9%118 | 56.3%258 | 58.6%332 | 55.9%52 | 13 | 56.8%760 |
Never | 5.9%13 | 9.4%43 | 14.5%82 | 33.3%31 | 6 | 12.6%169 |
Missing | 2 | 14 | 33 | 9 | 88 | 5 |
Total | 100%219 | 100%458 | 100%567 | 100%93 | 1337 |