Presbyterian Panel Survey, February 1997 - Spirituality and Health, Elders - Analysis
HELPILL
This question is designed to find out how much help the people in your congregation would be willing to provide if you needed it. If you were ill, how much would the people in your congregation be willing to help out?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A great deal | 724 | 71.5% | 71.5% | -0.59 |
2) Some | 243 | 24.0% | 95.5% | 1.17 |
3) A little | 43 | 4.2% | 99.7% | 2.92 |
4) Not at all | 3 | 0.3% | 100.0% | 4.68 |
Missing | 21 | |||
Total Unweighted N = 1013 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
A great deal | 70.6%356 | 72.2%364 | 4 | 71.4%720 |
Some | 23.4%118 | 24.6%124 | 1 | 24.0%242 |
A little | 5.4%27 | 3.2%16 | 0 | 4.3%43 |
Not at all | 0.6%3 | 0.0%0 | 0 | 0.3%3 |
Missing | 6 | 15 | 26 | 0 |
Total | 100%504 | 100%504 | 1008 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
A great deal | 71.5%613 | 70.3%97 | 14 | 71.4%710 |
Some | 23.7%203 | 26.8%37 | 3 | 24.1%240 |
A little | 4.4%38 | 2.9%4 | 1 | 4.2%42 |
Not at all | 0.4%3 | 0.0%0 | 0 | 0.3%3 |
Missing | 19 | 1 | 39 | 1 |
Total | 100%857 | 100%138 | 995 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 67.7%113 | 64.1%205 | 76.8%292 | 77.6%111 | 3 | 71.4%721 |
Some | 28.7%48 | 30.9%99 | 18.4%70 | 18.2%26 | 0 | 24.1%243 |
A little | 3.0%5 | 4.4%14 | 4.7%18 | 4.2%6 | 0 | 4.3%43 |
Not at all | 0.6%1 | 0.6%2 | 0.0%0 | 0.0%0 | 0 | 0.3%3 |
Missing | 6 | 4 | 10 | 1 | 24 | 0 |
Total | 100%167 | 100%320 | 100%380 | 100%143 | 1010 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 73.4%177 | 64.7%108 | 72.6%414 | 76.2%16 | 9 | 71.6%715 |
Some | 19.5%47 | 28.1%47 | 24.6%140 | 19.0%4 | 5 | 23.8%238 |
A little | 6.2%15 | 6.6%11 | 2.8%16 | 4.8%1 | 0 | 4.3%43 |
Not at all | 0.8%2 | 0.6%1 | 0.0%0 | 0.0%0 | 0 | 0.3%3 |
Missing | 8 | 1 | 12 | 0 | 35 | 0 |
Total | 100%241 | 100%167 | 100%570 | 100%21 | 999 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 59.6%31 | 73.0%206 | 72.3%292 | 72.8%166 | 29 | 71.9%695 |
Some | 30.8%16 | 24.8%70 | 22.5%91 | 23.2%53 | 13 | 23.8%230 |
A little | 9.6%5 | 1.4%4 | 5.0%20 | 3.9%9 | 5 | 3.9%38 |
Not at all | 0.0%0 | 0.7%2 | 0.2%1 | 0.0%0 | 0 | 0.3%3 |
Missing | 1 | 1 | 11 | 6 | 68 | 2 |
Total | 100%52 | 100%282 | 100%404 | 100%228 | 966 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 71.4%70 | 68.4%162 | 73.1%263 | 71.9%220 | 9 | 71.4%715 |
Some | 22.4%22 | 24.9%59 | 22.8%82 | 25.2%77 | 3 | 24.0%240 |
A little | 4.1%4 | 6.3%15 | 4.2%15 | 2.9%9 | 0 | 4.3%43 |
Not at all | 2.0%2 | 0.4%1 | 0.0%0 | 0.0%0 | 0 | 0.3%3 |
Missing | 1 | 5 | 6 | 9 | 33 | 0 |
Total | 100%98 | 100%237 | 100%360 | 100%306 | 1001 |