Presbyterian Panel Survey, February 1997 - Spirituality and Health, Elders - Analysis
UNCRITCL
The contact we have with others is not always pleasant. Thinking back over the past year, how often have the people in your congregation: been critical of you and the things you have done?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 15 | 1.5% | 1.5% | -3.81 |
2) Fairly often | 37 | 3.7% | 5.2% | -2.25 |
3) Once in a while | 440 | 43.7% | 48.9% | -0.69 |
4) Never | 514 | 51.1% | 100.0% | 0.87 |
Missing | 28 | |||
Total Unweighted N = 1006 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very often | 2.0%10 | 1.0%5 | 0 | 1.5%15 |
Fairly often | 4.4%22 | 2.8%14 | 1 | 3.6%36 |
Once in a while | 41.4%206 | 45.8%231 | 3 | 43.7%437 |
Never | 52.1%259 | 50.4%254 | 1 | 51.2%513 |
Missing | 13 | 15 | 33 | 0 |
Total | 100%497 | 100%504 | 1001 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Very often | 1.5%13 | 1.5%2 | 0 | 1.5%15 |
Fairly often | 3.5%30 | 4.4%6 | 1 | 3.6%36 |
Once in a while | 44.4%379 | 36.3%49 | 12 | 43.3%428 |
Never | 50.5%431 | 57.8%78 | 5 | 51.5%509 |
Missing | 23 | 4 | 46 | 1 |
Total | 100%853 | 100%135 | 988 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 2.4%4 | 0.9%3 | 1.9%7 | 0.7%1 | 0 | 1.5%15 |
Fairly often | 4.8%8 | 3.4%11 | 3.5%13 | 3.5%5 | 0 | 3.7%37 |
Once in a while | 41.3%69 | 41.4%132 | 45.6%171 | 46.5%66 | 2 | 43.7%438 |
Never | 51.5%86 | 54.2%173 | 49.1%184 | 49.3%70 | 1 | 51.1%513 |
Missing | 6 | 5 | 15 | 2 | 31 | 0 |
Total | 100%167 | 100%319 | 100%375 | 100%142 | 1003 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 3.3%8 | 1.8%3 | 0.7%4 | 0.0%0 | 0 | 1.5%15 |
Fairly often | 4.1%10 | 6.1%10 | 3.0%17 | 0.0%0 | 0 | 3.7%37 |
Once in a while | 44.0%106 | 44.8%73 | 43.2%246 | 45.0%9 | 6 | 43.7%434 |
Never | 48.5%117 | 47.2%77 | 53.1%302 | 55.0%11 | 7 | 51.1%507 |
Missing | 8 | 5 | 13 | 1 | 41 | 1 |
Total | 100%241 | 100%163 | 100%569 | 100%20 | 993 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 2.0%1 | 1.1%3 | 1.5%6 | 1.7%4 | 1 | 1.5%14 |
Fairly often | 6.0%3 | 4.0%11 | 3.7%15 | 2.2%5 | 3 | 3.5%34 |
Once in a while | 38.0%19 | 38.5%107 | 48.1%194 | 44.3%102 | 18 | 43.9%422 |
Never | 54.0%27 | 56.5%157 | 46.7%188 | 51.7%119 | 23 | 51.1%491 |
Missing | 3 | 5 | 12 | 4 | 73 | 4 |
Total | 100%50 | 100%278 | 100%403 | 100%230 | 961 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 5.1%5 | 1.7%4 | 1.4%5 | 0.3%1 | 0 | 1.5%15 |
Fairly often | 5.1%5 | 4.6%11 | 2.2%8 | 4.3%13 | 0 | 3.7%37 |
Once in a while | 46.5%46 | 48.7%116 | 45.9%164 | 35.7%107 | 7 | 43.6%433 |
Never | 43.4%43 | 45.0%107 | 50.4%180 | 59.7%179 | 5 | 51.2%509 |
Missing | 0 | 4 | 9 | 15 | 40 | 0 |
Total | 100%99 | 100%238 | 100%357 | 100%300 | 994 |