Presbyterian Panel Survey, February 1997 - Spirituality and Health, Elders - Analysis
UNDEMNDS
The contact we have with others is not always pleasant. Thinking back over the past year, how often have the people in your congregation: made too many demands on you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 37 | 3.6% | 3.6% | -2.78 |
2) Fairly often | 134 | 13.2% | 16.8% | -1.45 |
3) Once in a while | 539 | 53.1% | 70.0% | -0.13 |
4) Never | 305 | 30.0% | 100.0% | 1.20 |
Missing | 19 | |||
Total Unweighted N = 1015 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very often | 5.8%29 | 1.6%8 | 0 | 3.7%37 |
Fairly often | 14.9%75 | 11.4%58 | 1 | 13.2%133 |
Once in a while | 53.7%270 | 52.5%266 | 3 | 53.1%536 |
Never | 25.6%129 | 34.5%175 | 1 | 30.1%304 |
Missing | 7 | 12 | 24 | 0 |
Total | 100%503 | 100%507 | 1010 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Very often | 3.3%28 | 5.8%8 | 1 | 3.6%36 |
Fairly often | 13.4%115 | 13.1%18 | 1 | 13.3%133 |
Once in a while | 53.5%460 | 51.1%70 | 9 | 53.2%530 |
Never | 29.9%257 | 29.9%41 | 7 | 29.9%298 |
Missing | 16 | 2 | 37 | 1 |
Total | 100%860 | 100%137 | 997 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 7.1%12 | 2.5%8 | 3.4%13 | 2.8%4 | 0 | 3.7%37 |
Fairly often | 9.4%16 | 12.5%40 | 15.3%58 | 14.0%20 | 0 | 13.2%134 |
Once in a while | 54.7%93 | 51.9%166 | 52.0%197 | 57.3%82 | 1 | 53.2%538 |
Never | 28.8%49 | 33.1%106 | 29.3%111 | 25.9%37 | 2 | 29.9%303 |
Missing | 3 | 4 | 11 | 1 | 22 | 0 |
Total | 100%170 | 100%320 | 100%379 | 100%143 | 1012 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 5.0%12 | 1.8%3 | 3.8%22 | 0.0%0 | 0 | 3.7%37 |
Fairly often | 14.9%36 | 15.5%26 | 11.9%68 | 20.0%4 | 0 | 13.4%134 |
Once in a while | 56.8%137 | 53.6%90 | 51.2%293 | 50.0%10 | 9 | 52.9%530 |
Never | 23.2%56 | 29.2%49 | 33.0%189 | 30.0%6 | 5 | 30.0%300 |
Missing | 8 | 0 | 10 | 1 | 33 | 0 |
Total | 100%241 | 100%168 | 100%572 | 100%20 | 1001 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 5.8%3 | 2.9%8 | 4.0%16 | 3.5%8 | 2 | 3.6%35 |
Fairly often | 3.8%2 | 10.0%28 | 15.8%64 | 12.1%28 | 12 | 12.6%122 |
Once in a while | 48.1%25 | 48.9%137 | 54.8%222 | 58.0%134 | 21 | 53.5%518 |
Never | 42.3%22 | 38.2%107 | 25.4%103 | 26.4%61 | 12 | 30.3%293 |
Missing | 1 | 3 | 10 | 3 | 66 | 2 |
Total | 100%52 | 100%280 | 100%405 | 100%231 | 968 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 15.2%15 | 4.6%11 | 1.9%7 | 1.3%4 | 0 | 3.7%37 |
Fairly often | 13.1%13 | 20.1%48 | 12.3%44 | 9.2%28 | 1 | 13.3%133 |
Once in a while | 56.6%56 | 55.2%132 | 53.5%192 | 50.0%153 | 6 | 53.1%533 |
Never | 15.2%15 | 20.1%48 | 32.3%116 | 39.5%121 | 5 | 29.9%300 |
Missing | 0 | 3 | 7 | 9 | 31 | 0 |
Total | 100%99 | 100%239 | 100%359 | 100%306 | 1003 |