Presbyterian Panel Survey, February 1997 - Spirituality and Health, Members - Analysis
HELPCMFT
This question is designed to find out how much help the people in your congregation would be willing to provide if you needed it. If you had a problem or were faced with a difficult situation, how much comfort would the people in your congregation be willing to give you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A great deal | 519 | 59.9% | 59.9% | -0.72 |
2) Some | 263 | 30.3% | 90.2% | 0.69 |
3) A little | 73 | 8.4% | 98.6% | 2.10 |
4) Not at all | 12 | 1.4% | 100.0% | 3.51 |
Missing | 33 | |||
Total Unweighted N = 867 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
A great deal | 62.1%337 | 56.4%181 | 1 | 60.0%518 |
Some | 28.0%152 | 34.0%109 | 2 | 30.2%261 |
A little | 8.3%45 | 8.7%28 | 0 | 8.4%73 |
Not at all | 1.7%9 | 0.9%3 | 0 | 1.4%12 |
Missing | 20 | 13 | 36 | 0 |
Total | 100%543 | 100%321 | 864 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
A great deal | 58.8%379 | 62.8%118 | 22 | 59.7%497 |
Some | 31.6%204 | 26.1%49 | 10 | 30.4%253 |
A little | 8.5%55 | 8.5%16 | 2 | 8.5%71 |
Not at all | 1.1%7 | 2.7%5 | 0 | 1.4%12 |
Missing | 24 | 8 | 67 | 1 |
Total | 100%645 | 100%188 | 833 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 64.9%74 | 54.5%171 | 62.3%188 | 62.8%86 | 0 | 59.9%519 |
Some | 30.7%35 | 34.1%107 | 25.5%77 | 32.1%44 | 0 | 30.3%263 |
A little | 4.4%5 | 9.9%31 | 10.6%32 | 3.6%5 | 0 | 8.4%73 |
Not at all | 0.0%0 | 1.6%5 | 1.7%5 | 1.5%2 | 0 | 1.4%12 |
Missing | 4 | 10 | 14 | 5 | 33 | 0 |
Total | 100%114 | 100%314 | 100%302 | 100%137 | 867 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 55.3%110 | 58.7%81 | 61.6%301 | 59.3%16 | 11 | 59.6%508 |
Some | 33.7%67 | 30.4%42 | 29.7%145 | 25.9%7 | 2 | 30.6%261 |
A little | 9.5%19 | 8.0%11 | 8.0%39 | 11.1%3 | 1 | 8.4%72 |
Not at all | 1.5%3 | 2.9%4 | 0.8%4 | 3.7%1 | 0 | 1.4%12 |
Missing | 7 | 2 | 22 | 2 | 47 | 0 |
Total | 100%199 | 100%138 | 100%489 | 100%27 | 853 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 64.5%60 | 63.9%168 | 60.9%184 | 50.0%74 | 33 | 60.3%486 |
Some | 28.0%26 | 28.1%74 | 28.8%87 | 39.9%59 | 17 | 30.5%246 |
A little | 6.5%6 | 6.5%17 | 9.3%28 | 8.1%12 | 10 | 7.8%63 |
Not at all | 1.1%1 | 1.5%4 | 1.0%3 | 2.0%3 | 1 | 1.4%11 |
Missing | 10 | 10 | 4 | 4 | 94 | 5 |
Total | 100%93 | 100%263 | 100%302 | 100%148 | 806 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 59.1%107 | 55.7%88 | 55.6%114 | 65.1%203 | 7 | 59.8%512 |
Some | 24.9%45 | 35.4%56 | 35.1%72 | 28.2%88 | 2 | 30.5%261 |
A little | 14.9%27 | 7.0%11 | 7.3%15 | 5.8%18 | 2 | 8.3%71 |
Not at all | 1.1%2 | 1.9%3 | 2.0%4 | 1.0%3 | 0 | 1.4%12 |
Missing | 2 | 4 | 7 | 18 | 44 | 2 |
Total | 100%181 | 100%158 | 100%205 | 100%312 | 856 |