Presbyterian Panel Survey, February 1997 - Spirituality and Health, Members - Analysis
LMTBLOCK
THIS QUESTION ASKS FOR YOUR VIEWS ABOUT YOUR HEALTH. IF YOU ARE UNSURE ABOUT HOW TO ANSWER THIS QUESTION, PLEASE GIVE THE BEST ANSWER YOU CAN: The following item is about an activity you might do during a typical day. Does your health now limit you in this activity? If so, how much?- walking one block
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, limited a lot | 29 | 3.3% | 3.3% | -4.40 |
2) Yes, limited a little | 56 | 6.4% | 9.7% | -2.04 |
3) No, not limited at all | 787 | 90.3% | 100.0% | 0.31 |
Missing | 28 | |||
Total Unweighted N = 872 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 3.1%17 | 3.7%12 | 0 | 3.3%29 |
Yes, limited a little | 6.9%38 | 5.3%17 | 1 | 6.3%55 |
No, not limited at all | 89.9%492 | 91.0%293 | 2 | 90.3%785 |
Missing | 16 | 12 | 31 | 0 |
Total | 100%547 | 100%322 | 869 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 1.7%11 | 6.9%13 | 5 | 2.9%24 |
Yes, limited a little | 4.3%28 | 11.1%21 | 7 | 5.8%49 |
No, not limited at all | 94.0%613 | 82.0%155 | 19 | 91.3%768 |
Missing | 17 | 7 | 59 | 4 |
Total | 100%652 | 100%189 | 841 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 2.6%3 | 3.2%10 | 3.6%11 | 3.6%5 | 0 | 3.3%29 |
Yes, limited a little | 7.8%9 | 6.1%19 | 6.6%20 | 5.8%8 | 0 | 6.4%56 |
No, not limited at all | 89.6%103 | 90.8%285 | 89.8%273 | 90.6%126 | 0 | 90.3%787 |
Missing | 3 | 10 | 12 | 3 | 28 | 0 |
Total | 100%115 | 100%314 | 100%304 | 100%139 | 872 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 3.1%6 | 3.6%5 | 3.2%16 | 3.6%1 | 1 | 3.3%28 |
Yes, limited a little | 10.2%20 | 5.8%8 | 5.0%25 | 3.6%1 | 2 | 6.3%54 |
No, not limited at all | 86.7%170 | 90.6%125 | 91.7%455 | 92.9%26 | 11 | 90.4%776 |
Missing | 10 | 2 | 15 | 1 | 42 | 0 |
Total | 100%196 | 100%138 | 100%496 | 100%28 | 858 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 13.4%13 | 2.6%7 | 0.7%2 | 2.7%4 | 3 | 3.2%26 |
Yes, limited a little | 19.6%19 | 7.8%21 | 2.4%7 | 2.0%3 | 6 | 6.2%50 |
No, not limited at all | 67.0%65 | 89.6%240 | 97.0%288 | 95.3%142 | 52 | 90.6%735 |
Missing | 6 | 5 | 9 | 3 | 89 | 5 |
Total | 100%97 | 100%268 | 100%297 | 100%149 | 811 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 1.1%2 | 0.6%1 | 2.4%5 | 6.7%21 | 0 | 3.4%29 |
Yes, limited a little | 1.7%3 | 1.3%2 | 2.9%6 | 13.7%43 | 2 | 6.3%54 |
No, not limited at all | 97.2%175 | 98.1%155 | 94.7%196 | 79.7%251 | 10 | 90.3%777 |
Missing | 3 | 4 | 5 | 15 | 40 | 1 |
Total | 100%180 | 100%158 | 100%207 | 100%315 | 860 |