Presbyterian Panel Survey, February 1997 - Spirituality and Health, Members - Analysis
LMTMILE
THIS QUESTION ASKS FOR YOUR VIEWS ABOUT YOUR HEALTH. IF YOU ARE UNSURE ABOUT HOW TO ANSWER THIS QUESTION, PLEASE GIVE THE BEST ANSWER YOU CAN: The following item is about an activity you might do during a typical day. Does your health now limit you in this activity? If so, how much?- walking more than a mile
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, limited a lot | 103 | 11.8% | 11.8% | -2.29 |
2) Yes, limited a little | 156 | 17.8% | 29.6% | -0.85 |
3) No, not limited at all | 617 | 70.4% | 100.0% | 0.60 |
Missing | 24 | |||
Total Unweighted N = 876 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 13.2%72 | 9.2%30 | 1 | 11.7%102 |
Yes, limited a little | 18.8%103 | 16.3%53 | 0 | 17.9%156 |
No, not limited at all | 68.0%372 | 74.5%243 | 2 | 70.4%615 |
Missing | 16 | 8 | 27 | 0 |
Total | 100%547 | 100%326 | 873 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 8.3%54 | 20.9%40 | 9 | 11.1%94 |
Yes, limited a little | 17.3%113 | 16.8%32 | 11 | 17.2%145 |
No, not limited at all | 74.5%487 | 62.3%119 | 11 | 71.7%606 |
Missing | 15 | 5 | 55 | 4 |
Total | 100%654 | 100%191 | 845 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 12.9%15 | 11.4%36 | 9.9%30 | 15.8%22 | 0 | 11.8%103 |
Yes, limited a little | 25.0%29 | 18.9%60 | 15.5%47 | 14.4%20 | 0 | 17.8%156 |
No, not limited at all | 62.1%72 | 69.7%221 | 74.7%227 | 69.8%97 | 0 | 70.4%617 |
Missing | 2 | 7 | 12 | 3 | 24 | 0 |
Total | 100%116 | 100%317 | 100%304 | 100%139 | 876 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 14.2%28 | 11.5%16 | 10.5%52 | 10.3%3 | 4 | 11.5%99 |
Yes, limited a little | 15.2%30 | 15.8%22 | 19.9%99 | 13.8%4 | 1 | 18.0%155 |
No, not limited at all | 70.6%139 | 72.7%101 | 69.6%346 | 75.9%22 | 9 | 70.5%608 |
Missing | 9 | 1 | 14 | 0 | 38 | 0 |
Total | 100%197 | 100%139 | 100%497 | 100%29 | 862 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 36.0%36 | 14.2%38 | 6.0%18 | 3.4%5 | 6 | 11.9%97 |
Yes, limited a little | 25.0%25 | 20.2%54 | 15.1%45 | 10.7%16 | 16 | 17.2%140 |
No, not limited at all | 39.0%39 | 65.5%175 | 78.9%235 | 85.9%128 | 40 | 70.9%577 |
Missing | 3 | 6 | 8 | 3 | 86 | 4 |
Total | 100%100 | 100%267 | 100%298 | 100%149 | 814 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 3.9%7 | 0.0%0 | 5.3%11 | 26.5%84 | 1 | 11.8%102 |
Yes, limited a little | 5.6%10 | 10.1%16 | 16.8%35 | 29.3%93 | 2 | 17.8%154 |
No, not limited at all | 90.6%163 | 89.9%143 | 77.9%162 | 44.2%140 | 9 | 70.4%608 |
Missing | 3 | 3 | 4 | 13 | 36 | 1 |
Total | 100%180 | 100%159 | 100%208 | 100%317 | 864 |