Presbyterian Panel Survey, February 1997 - Spirituality and Health, Members - Analysis
LMTMOD
THIS QUESTION ASKS FOR YOUR VIEWS ABOUT YOUR HEALTH. IF YOU ARE UNSURE ABOUT HOW TO ANSWER THIS QUESTION, PLEASE GIVE THE BEST ANSWER YOU CAN: The following item is about an activity you might do during a typical day. Does your health now limit you in this activity? If so, how much?- moderate activities, such as moving a table, pushing a vacuum cleaner, bowling, or playing golf
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, limited a lot | 58 | 6.6% | 6.6% | -2.84 |
2) Yes, limited a little | 164 | 18.8% | 25.4% | -1.15 |
3) No, not limited at all | 652 | 74.6% | 100.0% | 0.54 |
Missing | 26 | |||
Total Unweighted N = 874 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 6.8%37 | 6.5%21 | 0 | 6.7%58 |
Yes, limited a little | 21.1%115 | 14.8%48 | 1 | 18.7%163 |
No, not limited at all | 72.2%394 | 78.8%256 | 2 | 74.6%650 |
Missing | 17 | 9 | 29 | 0 |
Total | 100%546 | 100%325 | 871 |
Marital status (I-MARITAL)
Married | Not married | Missing | Total | |
---|---|---|---|---|
Yes, limited a lot | 4.1%27 | 13.2%25 | 6 | 6.2%52 |
Yes, limited a little | 17.2%112 | 21.6%41 | 11 | 18.2%153 |
No, not limited at all | 78.6%512 | 65.3%124 | 16 | 75.6%636 |
Missing | 18 | 6 | 59 | 2 |
Total | 100%651 | 100%190 | 841 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 8.6%10 | 7.0%22 | 4.6%14 | 8.7%12 | 0 | 6.6%58 |
Yes, limited a little | 15.5%18 | 18.0%57 | 18.8%57 | 23.2%32 | 0 | 18.8%164 |
No, not limited at all | 75.9%88 | 75.0%237 | 76.6%233 | 68.1%94 | 0 | 74.6%652 |
Missing | 2 | 8 | 12 | 4 | 26 | 0 |
Total | 100%116 | 100%316 | 100%304 | 100%138 | 874 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 6.6%13 | 4.3%6 | 6.9%34 | 6.9%2 | 3 | 6.4%55 |
Yes, limited a little | 19.7%39 | 15.1%21 | 19.4%96 | 24.1%7 | 1 | 18.9%163 |
No, not limited at all | 73.7%146 | 80.6%112 | 73.7%365 | 69.0%20 | 9 | 74.7%643 |
Missing | 8 | 1 | 16 | 0 | 39 | 1 |
Total | 100%198 | 100%139 | 100%495 | 100%29 | 861 |
Family income (I-FINCOME)
Less than 20K | 20K-49,999 | 50K-99,999 | 100K+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 19.2%19 | 6.4%17 | 4.4%13 | 3.4%5 | 4 | 6.7%54 |
Yes, limited a little | 32.3%32 | 27.4%73 | 9.7%29 | 10.1%15 | 15 | 18.4%149 |
No, not limited at all | 48.5%48 | 66.2%176 | 85.9%256 | 86.5%128 | 44 | 75.0%608 |
Missing | 4 | 7 | 8 | 4 | 89 | 3 |
Total | 100%99 | 100%266 | 100%298 | 100%148 | 811 |
Age (I-AGE)
Less than 40 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, limited a lot | 0.6%1 | 0.0%0 | 3.8%8 | 15.2%48 | 1 | 6.6%57 |
Yes, limited a little | 4.4%8 | 8.2%13 | 13.5%28 | 35.9%113 | 2 | 18.8%162 |
No, not limited at all | 95.0%171 | 91.8%146 | 82.7%172 | 48.9%154 | 9 | 74.6%643 |
Missing | 3 | 3 | 4 | 15 | 38 | 1 |
Total | 100%180 | 100%159 | 100%208 | 100%315 | 862 |