God and Society in North America, 1996 - Analysis
BELIEF17
I would like to read you some statements that people have made about their personal religious beliefs. No matter how you answer the questions, you can be sure that many people feel the same way. As I read each statement, please tell me whether you agree or disagree, moderately or strongly. -- Churches and religious organizations should spend more money on helping the poor.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 186 | 3.1% | 3.1% | -2.98 |
2) Disagree | 579 | 9.6% | 12.7% | -2.05 |
3) Don't know | 143 | 2.4% | 15.1% | -1.12 |
4) Agree | 2000 | 33.2% | 48.3% | -0.19 |
5) Strongly agree | 3115 | 51.7% | 100.0% | 0.73 |
Missing | 477 | |||
Total Unweighted N = 6023 |
Country (I-COUNTRY)
Canada | USA | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 3.3%98 | 2.9%88 | 0 | 3.1%186 |
Disagree | 9.7%290 | 9.6%289 | 0 | 9.6%579 |
Don't know | 2.5%74 | 2.3%69 | 0 | 2.4%143 |
Agree | 36.0%1081 | 30.4%919 | 0 | 33.2%2000 |
Strongly agree | 48.6%1457 | 54.8%1658 | 0 | 51.7%3115 |
Missing | 0 | 0 | 477 | 477 |
Total | 100%3000 | 100%3023 | 6023 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 3.2%96 | 3.0%90 | 0 | 3.1%186 |
Disagree | 9.6%286 | 9.6%293 | 0 | 9.6%579 |
Don't know | 2.3%67 | 2.5%76 | 0 | 2.4%143 |
Agree | 34.2%1017 | 32.3%983 | 0 | 33.2%2000 |
Strongly agree | 50.7%1509 | 52.7%1606 | 0 | 51.7%3115 |
Missing | 0 | 0 | 477 | 477 |
Total | 100%2975 | 100%3048 | 6023 |
Religion (I-RELIGION)
Christian | Jewish | Other | None | Agnostic/Atheist | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly disagree | 3.0%133 | 0.0%0 | 4.3%18 | 3.1%24 | 3.6%10 | 1 | 3.1%185 |
Disagree | 10.1%442 | 5.4%5 | 8.0%34 | 8.8%69 | 8.2%23 | 6 | 9.6%573 |
Don't know | 2.1%92 | 7.6%7 | 1.9%8 | 2.7%21 | 1.8%5 | 10 | 2.2%133 |
Agree | 34.0%1489 | 23.9%22 | 28.4%120 | 33.4%262 | 32.6%91 | 16 | 33.3%1984 |
Strongly agree | 50.8%2227 | 63.0%58 | 57.4%243 | 52.1%409 | 53.8%150 | 28 | 51.8%3087 |
Missing | 0 | 0 | 0 | 0 | 0 | 538 | 477 |
Total | 100%4383 | 100%92 | 100%423 | 100%785 | 100%279 | 5962 |
Education (I-EDUC)
High school or less | Post-Secondary Vocational or Technical Diploma | Some University | Complete University degree | Post-Graduate Studies (Master's, Ph.D) | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly disagree | 3.4%74 | 3.4%38 | 3.0%29 | 2.8%29 | 2.0%14 | 2 | 3.1%184 |
Disagree | 9.3%205 | 10.2%113 | 9.6%92 | 9.2%94 | 10.1%72 | 3 | 9.6%576 |
Don't know | 2.2%49 | 1.6%18 | 2.0%19 | 2.2%22 | 4.5%32 | 3 | 2.3%140 |
Agree | 29.0%636 | 33.6%372 | 35.7%343 | 39.1%398 | 34.2%244 | 7 | 33.2%1993 |
Strongly agree | 56.1%1232 | 51.1%566 | 49.7%478 | 46.7%475 | 49.2%351 | 13 | 51.7%3102 |
Missing | 0 | 0 | 0 | 0 | 0 | 505 | 477 |
Total | 100%2196 | 100%1107 | 100%961 | 100%1018 | 100%713 | 5995 |
Marital status (I-MARITAL)
Single/Never married | Married | Co-habitating/Common law | Divorced/Separated | Widowed | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly disagree | 2.4%35 | 3.3%111 | 3.0%7 | 2.6%15 | 4.1%16 | 2 | 3.1%184 |
Disagree | 10.6%153 | 9.2%309 | 8.2%19 | 8.8%50 | 12.1%47 | 1 | 9.6%578 |
Don't know | 1.5%22 | 2.4%81 | 1.3%3 | 2.1%12 | 5.4%21 | 4 | 2.3%139 |
Agree | 37.3%541 | 33.7%1129 | 32.5%75 | 25.5%145 | 26.0%101 | 9 | 33.2%1991 |
Strongly agree | 48.2%699 | 51.4%1724 | 55.0%127 | 60.9%346 | 52.4%204 | 15 | 51.7%3100 |
Missing | 0 | 0 | 0 | 0 | 0 | 508 | 477 |
Total | 100%1450 | 100%3354 | 100%231 | 100%568 | 100%389 | 5992 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly disagree | 1.8%12 | 3.0%36 | 2.9%43 | 2.3%26 | 4.4%66 | 3 | 3.1%183 |
Disagree | 7.0%48 | 11.5%137 | 9.7%143 | 8.4%93 | 10.2%152 | 6 | 9.6%573 |
Don't know | 0.6%4 | 1.4%17 | 1.5%22 | 2.8%31 | 4.3%64 | 5 | 2.3%138 |
Agree | 46.0%313 | 36.6%438 | 31.3%463 | 30.0%334 | 29.0%433 | 19 | 33.2%1981 |
Strongly agree | 44.6%304 | 47.5%568 | 54.6%806 | 56.5%629 | 52.2%780 | 28 | 51.8%3087 |
Missing | 0 | 0 | 0 | 0 | 0 | 538 | 477 |
Total | 100%681 | 100%1196 | 100%1477 | 100%1113 | 100%1495 | 5962 |