Winthrop University Student Religion Survey, 1996 - Analysis
EVOLVE
In your opinion, did human beings evolve from earlier species of animals?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Definitely yes | 37 | 12.6% | 12.6% | -1.62 |
2) Probably yes | 62 | 21.2% | 33.8% | -0.94 |
3) Unsure | 53 | 18.1% | 51.9% | -0.26 |
4) Probably not | 33 | 11.3% | 63.1% | 0.42 |
5) Definitely not | 108 | 36.9% | 100.0% | 1.10 |
Missing | 13 | |||
Total Unweighted N = 293 |
Age (I-AGE)
Ages 17 to 18 | Ages 19 to 21 | Ages 22 to 25 | Age 26 and older | Missing | Total | |
---|---|---|---|---|---|---|
Definitely yes | 9.2%7 | 14.1%22 | 14.6%6 | 10.5%2 | 0 | 12.7%37 |
Probably yes | 22.4%17 | 19.9%31 | 26.8%11 | 15.8%3 | 0 | 21.2%62 |
Unsure | 21.1%16 | 16.7%26 | 22.0%9 | 10.5%2 | 0 | 18.2%53 |
Probably not | 9.2%7 | 10.3%16 | 14.6%6 | 21.1%4 | 0 | 11.3%33 |
Definitely not | 38.2%29 | 39.1%61 | 22.0%9 | 42.1%8 | 1 | 36.6%107 |
Missing | 2 | 3 | 7 | 1 | 14 | 0 |
Total | 100%76 | 100%156 | 100%41 | 100%19 | 292 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Definitely yes | 24.4%19 | 8.4%18 | 0 | 12.7%37 |
Probably yes | 23.1%18 | 20.6%44 | 0 | 21.2%62 |
Unsure | 21.8%17 | 16.8%36 | 0 | 18.2%53 |
Probably not | 10.3%8 | 11.7%25 | 0 | 11.3%33 |
Definitely not | 20.5%16 | 42.5%91 | 1 | 36.6%107 |
Missing | 6 | 7 | 14 | 0 |
Total | 100%78 | 100%214 | 292 |
Race (I-RACE)
White | Black | Missing | Total | |
---|---|---|---|---|
Definitely yes | 15.3%33 | 4.1%3 | 1 | 12.5%36 |
Probably yes | 21.9%47 | 20.5%15 | 0 | 21.5%62 |
Unsure | 17.2%37 | 19.2%14 | 2 | 17.7%51 |
Probably not | 11.2%24 | 12.3%9 | 0 | 11.5%33 |
Definitely not | 34.4%74 | 43.8%32 | 2 | 36.8%106 |
Missing | 11 | 2 | 18 | 0 |
Total | 100%215 | 100%73 | 288 |
Religion (I-RELIGION)
Conservative Protestant | Moderate Protestant | Liberal Protestant | Catholic | All others | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely yes | 3.3%4 | 9.5%6 | 9.8%4 | 22.2%6 | 43.6%17 | 0 | 12.6%37 |
Probably yes | 15.4%19 | 17.5%11 | 29.3%12 | 29.6%8 | 30.8%12 | 0 | 21.2%62 |
Unsure | 17.1%21 | 19.0%12 | 26.8%11 | 14.8%4 | 12.8%5 | 0 | 18.1%53 |
Probably not | 11.4%14 | 12.7%8 | 17.1%7 | 14.8%4 | 0.0%0 | 0 | 11.3%33 |
Definitely not | 52.8%65 | 41.3%26 | 17.1%7 | 18.5%5 | 12.8%5 | 0 | 36.9%108 |
Missing | 4 | 3 | 1 | 1 | 4 | 13 | 0 |
Total | 100%123 | 100%63 | 100%41 | 100%27 | 100%39 | 293 |