U.S. Religious Knowledge Study, 2010 - Analysis
QN34AA (Weighted by WEIGHT)
34aa. Which comes closer to your view?
Percent | Cumulative Percent | |
---|---|---|
1) Humans and other living things have evolved over time | 51.6% | 51.6% |
2) Humans and other living things have existed in their present form since the beginning of time | 40.0% | 91.6% |
8) Don't know | 7.7% | 99.3% |
9) Refused | 0.7% | 100.0% |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Humans and other living things have evolved over time | 63.3% | 59.1% | 53.3% | 49.5% | 38.6% | 0 | 51.6% |
Humans and other living things have existed in their present form since the beginning of time | 33.9% | 31.9% | 37.9% | 43.6% | 47.2% | 0 | 39.9% |
Don't know | 2.6% | 8.0% | 8.5% | 6.4% | 12.8% | 0 | 7.7% |
Refused | 0.2% | 1.0% | 0.3% | 0.5% | 1.5% | 0 | 0.7% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Humans and other living things have evolved over time | 63.0% | 49.4% | 45.2% | 54.9% | 2 | 51.6% |
Humans and other living things have existed in their present form since the beginning of time | 29.7% | 42.7% | 45.0% | 37.6% | 0 | 40.0% |
Don't know | 7.0% | 7.4% | 9.1% | 6.4% | 1 | 7.7% |
Refused | 0.3% | 0.5% | 0.7% | 1.2% | 0 | 0.7% |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100% | 100% | 100% | 100% |
Education (I-EDUC)
High school incomplete (Grades 9-11), None, or grade 1-8 | High school graduate (Grade 12 or GED certificate) | Some college, associate degree, no 4-year degree (or Technical, trade, or vocational school AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|---|
Humans and other living things have evolved over time | 34.7% | 45.4% | 54.4% | 60.8% | 74.4% | 6 | 51.7% |
Humans and other living things have existed in their present form since the beginning of time | 45.7% | 47.6% | 38.8% | 33.4% | 20.2% | 8 | 39.9% |
Don't know | 19.0% | 6.6% | 6.0% | 4.8% | 4.1% | 6 | 7.7% |
Refused | 0.6% | 0.3% | 0.8% | 1.0% | 1.3% | 3 | 0.7% |
Missing | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal | Very liberal | Missing | Total | |
---|---|---|---|---|---|---|---|
Humans and other living things have evolved over time | 31.9% | 40.6% | 58.8% | 68.5% | 66.7% | 82 | 53.0% |
Humans and other living things have existed in their present form since the beginning of time | 59.7% | 50.3% | 35.5% | 26.3% | 23.9% | 90 | 39.8% |
Don't know | 6.5% | 7.8% | 5.4% | 5.2% | 9.4% | 47 | 6.5% |
Refused | 1.9% | 1.3% | 0.3% | 0.0% | 0.0% | 4 | 0.7% |
Missing | 0 | 0 | 0 | 0 | 0 | 223 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Religion (I-RELIGION)
Protestant | Catholic | Other religion | Atheist/Agnostic | Unaffiliated-Nothing in particular | Missing | Total | |
---|---|---|---|---|---|---|---|
Humans and other living things have evolved over time | 40.2% | 58.2% | 49.0% | 93.5% | 67.2% | 108 | 50.7% |
Humans and other living things have existed in their present form since the beginning of time | 51.2% | 32.4% | 44.1% | 4.3% | 24.0% | 31 | 40.8% |
Don't know | 7.7% | 9.0% | 4.9% | 1.4% | 8.8% | 11 | 7.8% |
Refused | 0.8% | 0.4% | 2.0% | 0.7% | 0.0% | 5 | 0.6% |
Missing | 0 | 0 | 0 | 0 | 0 | 155 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |