U.S. Religious Landscape Survey - Continental Dataset - Analysis
Q10C (Weighted by WEIGHT)
Evolution is the best explanation for the origins of human life on earth.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 20.4% | 20.4% |
2) Mostly agree | 27.9% | 48.3% |
3) Mostly disagree | 16.2% | 64.5% |
4) Completely disagree | 28.6% | 93.1% |
9) Don't know/Refused (Vol.) | 6.9% | 100.0% |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-64 | 65 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 22.5% | 22.4% | 19.6% | 20.8% | 16.3% | 153 | 20.4% |
Mostly agree | 32.8% | 29.3% | 27.6% | 26.5% | 23.6% | 192 | 28.0% |
Mostly disagree | 15.8% | 15.4% | 17.6% | 15.6% | 17.0% | 131 | 16.2% |
Completely disagree | 24.5% | 27.8% | 29.2% | 30.8% | 30.6% | 247 | 28.6% |
Don't know/Refused (Vol.) | 4.5% | 5.2% | 6.0% | 6.3% | 12.6% | 138 | 6.7% |
Missing | 0 | 0 | 0 | 0 | 0 | 861 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 24.1% | 17.0% | 0 | 20.4% |
Mostly agree | 28.4% | 27.4% | 0 | 27.9% |
Mostly disagree | 15.8% | 16.6% | 0 | 16.2% |
Completely disagree | 26.2% | 30.9% | 0 | 28.6% |
Don't know/Refused (Vol.) | 5.6% | 8.2% | 0 | 6.9% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference (Vol.) | Other party (Vol.) | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 11.8% | 25.1% | 22.8% | 20.5% | 29.4% | 243 | 20.5% |
Mostly agree | 22.9% | 29.5% | 32.1% | 22.6% | 27.1% | 316 | 28.1% |
Mostly disagree | 17.5% | 15.6% | 16.8% | 12.9% | 9.4% | 215 | 16.3% |
Completely disagree | 43.0% | 22.0% | 22.8% | 33.5% | 27.1% | 396 | 28.7% |
Don't know/Refused (Vol.) | 4.8% | 7.7% | 5.4% | 10.4% | 7.1% | 284 | 6.4% |
Missing | 0 | 0 | 0 | 0 | 0 | 1454 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Household income (I-INCOME)
Less than $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 to under $150,000 | $150,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 18.9% | 17.8% | 18.8% | 20.9% | 24.7% | 30.8% | 1190 | 20.4% |
Mostly agree | 27.2% | 28.1% | 28.6% | 30.9% | 30.2% | 27.9% | 1489 | 28.4% |
Mostly disagree | 16.4% | 17.8% | 16.7% | 17.1% | 16.0% | 13.9% | 896 | 16.6% |
Completely disagree | 28.5% | 30.8% | 32.2% | 28.0% | 25.8% | 21.6% | 1789 | 28.8% |
Don't know/Refused (Vol.) | 9.1% | 5.4% | 3.7% | 3.0% | 3.3% | 5.8% | 757 | 5.8% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 6121 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school graduate | High school graduate (Grade 12 or GED certificate) | Technical, trade, or vocational school AFTER high school | Some college, no 4-year degree (including associate degree) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 22.9% | 15.6% | 13.9% | 16.9% | 23.8% | 36.1% | 45 | 20.4% |
Mostly agree | 25.0% | 28.2% | 25.6% | 28.7% | 29.5% | 27.7% | 50 | 27.9% |
Mostly disagree | 14.3% | 17.3% | 16.2% | 16.9% | 16.6% | 13.3% | 47 | 16.2% |
Completely disagree | 23.5% | 31.6% | 35.2% | 32.4% | 26.1% | 19.8% | 65 | 28.6% |
Don't know/Refused (Vol.) | 14.3% | 7.3% | 9.1% | 5.2% | 3.9% | 3.1% | 51 | 6.9% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |