Religion and Politics Survey, 2000 - Analysis
FRDHINDU
FRDHINDU, FRDMUSLM, FRDJEWSH, FRDHSPNC, AND FRDAFAMR WERE ASKED IN RANDOM ORDER. Among your close personal friends, do any of them happen to be Hindu or Buddhist?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 722 | 12.9% | 12.9% | -2.36 |
2) No | 4733 | 84.5% | 97.4% | 0.27 |
3) Don't know/refused | 148 | 2.6% | 100.0% | 2.89 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 13.9%350 | 12.0%372 | 0 | 12.9%722 |
No | 83.3%2093 | 85.5%2640 | 0 | 84.5%4733 |
Don't know/refused | 2.8%71 | 2.5%77 | 0 | 2.6%148 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%2514 | 100%3089 | 5603 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 10.6%157 | 13.9%246 | 13.4%253 | 20.1%31 | 35 | 13.0%687 |
No | 87.5%1297 | 83.4%1472 | 84.3%1595 | 76.0%117 | 252 | 84.7%4481 |
Don't know/refused | 2.0%29 | 2.6%46 | 2.3%44 | 3.9%6 | 23 | 2.4%125 |
Missing | 0 | 0 | 0 | 0 | 310 | 0 |
Total | 100%1483 | 100%1764 | 100%1892 | 100%154 | 5293 |
Religion (I-RELIGION)
Protestant (such as Baptist, Methodist, Presbyterian, Lutheran) | Roman Catholic | Other Christian religion | Other religion (not Christian) | No preference/Atheist/Agnostic | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 9.0%221 | 11.1%157 | 13.3%54 | 24.6%123 | 20.9%156 | 11 | 12.9%711 |
No | 88.4%2180 | 86.9%1229 | 83.2%337 | 72.1%361 | 76.5%571 | 55 | 84.6%4678 |
Don't know/refused | 2.6%64 | 2.0%28 | 3.5%14 | 3.4%17 | 2.5%19 | 6 | 2.6%142 |
Missing | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
Total | 100%2465 | 100%1414 | 100%405 | 100%501 | 100%746 | 5531 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Almost every week | Once or twice a month | A few times a year | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 11.5%89 | 10.7%147 | 10.8%33 | 12.7%118 | 13.2%189 | 18.4%138 | 8 | 12.8%714 |
No | 85.4%661 | 87.5%1203 | 87.9%269 | 84.2%784 | 84.8%1215 | 77.7%581 | 20 | 84.7%4713 |
Don't know/refused | 3.1%24 | 1.8%25 | 1.3%4 | 3.1%29 | 2.0%28 | 3.9%29 | 9 | 2.5%139 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Total | 100%774 | 100%1375 | 100%306 | 100%931 | 100%1432 | 100%748 | 5566 |
Age (I-AGE)
18-29 | 30-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 15.3%178 | 14.8%266 | 12.8%220 | 5.2%42 | 16 | 12.9%706 |
No | 82.4%957 | 82.5%1479 | 84.6%1450 | 92.5%743 | 104 | 84.6%4629 |
Don't know/refused | 2.3%27 | 2.7%48 | 2.5%43 | 2.2%18 | 12 | 2.5%136 |
Missing | 0 | 0 | 0 | 0 | 132 | 0 |
Total | 100%1162 | 100%1793 | 100%1713 | 100%803 | 5471 |
Education (I-EDUC)
Less than high school graduate (K-11) | High school graduate (12) | Some college/Trade/technical/voc training | College graduate | Post-graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 4.9%23 | 5.7%81 | 11.7%190 | 19.4%252 | 22.5%167 | 9 | 12.8%713 |
No | 91.4%426 | 92.5%1315 | 85.2%1381 | 78.6%1022 | 74.0%548 | 41 | 84.6%4692 |
Don't know/refused | 3.6%17 | 1.8%26 | 3.0%49 | 2.0%26 | 3.5%26 | 4 | 2.6%144 |
Missing | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
Total | 100%466 | 100%1422 | 100%1620 | 100%1300 | 100%741 | 5549 |