Religion and Politics Survey, 2000 - Analysis
FRDJEWSH
FRDHINDU, FRDMUSLM, FRDJEWSH, FRDHSPNC, AND FRDAFAMR WERE ASKED IN RANDOM ORDER. Among your close personal friends, do any of them happen to be Jewish?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 2345 | 41.9% | 41.9% | -1.12 |
2) No | 3092 | 55.2% | 97.0% | 0.71 |
3) Don't know/refused | 166 | 3.0% | 100.0% | 2.55 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 41.8%1050 | 41.9%1295 | 0 | 41.9%2345 |
No | 54.9%1379 | 55.5%1713 | 0 | 55.2%3092 |
Don't know/refused | 3.4%85 | 2.6%81 | 0 | 3.0%166 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%2514 | 100%3089 | 5603 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 42.5%630 | 39.9%703 | 45.0%852 | 38.3%59 | 101 | 42.4%2244 |
No | 55.1%817 | 57.7%1017 | 51.8%980 | 57.8%89 | 189 | 54.8%2903 |
Don't know/refused | 2.4%36 | 2.5%44 | 3.2%60 | 3.9%6 | 20 | 2.8%146 |
Missing | 0 | 0 | 0 | 0 | 310 | 0 |
Total | 100%1483 | 100%1764 | 100%1892 | 100%154 | 5293 |
Religion (I-RELIGION)
Protestant (such as Baptist, Methodist, Presbyterian, Lutheran) | Roman Catholic | Other Christian religion | Other religion (not Christian) | No preference/Atheist/Agnostic | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 37.0%912 | 43.1%610 | 38.5%156 | 56.1%281 | 47.1%351 | 35 | 41.8%2310 |
No | 60.0%1478 | 54.3%768 | 57.5%233 | 42.1%211 | 49.9%372 | 30 | 55.4%3062 |
Don't know/refused | 3.0%75 | 2.5%36 | 4.0%16 | 1.8%9 | 3.1%23 | 7 | 2.9%159 |
Missing | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
Total | 100%2465 | 100%1414 | 100%405 | 100%501 | 100%746 | 5531 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Almost every week | Once or twice a month | A few times a year | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 37.1%287 | 41.5%570 | 49.3%151 | 39.6%369 | 44.2%633 | 43.0%322 | 13 | 41.9%2332 |
No | 60.7%470 | 56.8%781 | 49.3%151 | 57.7%537 | 51.7%741 | 52.9%396 | 16 | 55.3%3076 |
Don't know/refused | 2.2%17 | 1.7%24 | 1.3%4 | 2.7%25 | 4.1%58 | 4.0%30 | 8 | 2.8%158 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Total | 100%774 | 100%1375 | 100%306 | 100%931 | 100%1432 | 100%748 | 5566 |
Age (I-AGE)
18-29 | 30-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 37.0%430 | 42.2%757 | 46.7%800 | 38.2%307 | 51 | 41.9%2294 |
No | 60.1%698 | 54.5%977 | 50.4%863 | 60.1%483 | 71 | 55.2%3021 |
Don't know/refused | 2.9%34 | 3.3%59 | 2.9%50 | 1.6%13 | 10 | 2.9%156 |
Missing | 0 | 0 | 0 | 0 | 132 | 0 |
Total | 100%1162 | 100%1793 | 100%1713 | 100%803 | 5471 |
Education (I-EDUC)
Less than high school graduate (K-11) | High school graduate (12) | Some college/Trade/technical/voc training | College graduate | Post-graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 14.6%68 | 26.4%376 | 42.3%686 | 55.5%721 | 64.4%477 | 17 | 42.0%2328 |
No | 81.5%380 | 70.0%996 | 53.7%870 | 43.1%560 | 33.9%251 | 35 | 55.1%3057 |
Don't know/refused | 3.9%18 | 3.5%50 | 4.0%64 | 1.5%19 | 1.8%13 | 2 | 3.0%164 |
Missing | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
Total | 100%466 | 100%1422 | 100%1620 | 100%1300 | 100%741 | 5549 |