Religion and Politics Survey, 2000 - Analysis
MEMBRINC
ASKED ONLY OF THOSE RESPONDENTS WHO ATTENDED RELIGIOUS SERVICES AT LEAST A FEW TIMES A YEAR AND ARE MEMBERS OF A PLACE OF WORSHIP. In the past few years, has membership at your congregation been increasing, staying about the same, or decreasing?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Increasing | 1828 | 57.4% | 57.4% | -0.73 |
2) Staying about the same | 973 | 30.6% | 88.0% | 0.53 |
3) Decreasing | 269 | 8.4% | 96.4% | 1.79 |
4) Don't know/refused | 114 | 3.6% | 100.0% | 3.05 |
Missing | 2419 | |||
Total Unweighted N = 3184 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Increasing | 56.8%748 | 57.9%1080 | 0 | 57.4%1828 |
Staying about the same | 32.0%422 | 29.5%551 | 0 | 30.6%973 |
Decreasing | 7.4%98 | 9.2%171 | 0 | 8.4%269 |
Don't know/refused | 3.8%50 | 3.4%64 | 0 | 3.6%114 |
Missing | 1196 | 1223 | 2419 | 0 |
Total | 100%1318 | 100%1866 | 3184 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Increasing | 60.5%608 | 54.8%546 | 54.9%532 | 65.7%46 | 96 | 57.0%1732 |
Staying about the same | 29.3%294 | 32.1%320 | 31.9%309 | 18.6%13 | 37 | 30.8%936 |
Decreasing | 7.7%77 | 9.9%99 | 8.5%82 | 8.6%6 | 5 | 8.7%264 |
Don't know/refused | 2.6%26 | 3.2%32 | 4.7%46 | 7.1%5 | 5 | 3.6%109 |
Missing | 478 | 767 | 923 | 84 | 2562 | 167 |
Total | 100%1005 | 100%997 | 100%969 | 100%70 | 3041 |
Religion (I-RELIGION)
Protestant (such as Baptist, Methodist, Presbyterian, Lutheran) | Roman Catholic | Other Christian religion | Other religion (not Christian) | No preference/Atheist/Agnostic | Missing | Total | |
---|---|---|---|---|---|---|---|
Increasing | 57.0%952 | 54.0%484 | 68.5%178 | 63.3%152 | 51.7%45 | 17 | 57.4%1811 |
Staying about the same | 30.3%507 | 33.4%300 | 23.1%60 | 27.5%66 | 37.9%33 | 7 | 30.6%966 |
Decreasing | 10.1%169 | 7.2%65 | 5.8%15 | 5.4%13 | 4.6%4 | 3 | 8.4%266 |
Don't know/refused | 2.6%43 | 5.4%48 | 2.7%7 | 3.8%9 | 5.7%5 | 2 | 3.5%112 |
Missing | 794 | 517 | 145 | 261 | 659 | 2448 | 43 |
Total | 100%1671 | 100%897 | 100%260 | 100%240 | 100%87 | 3155 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Almost every week | Once or twice a month | A few times a year | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Increasing | 70.9%504 | 59.9%704 | 57.9%139 | 48.9%276 | 41.5%205 | 0.0%0 | 0 | 57.4%1828 |
Staying about the same | 20.8%148 | 30.2%355 | 27.5%66 | 36.3%205 | 40.3%199 | 0.0%0 | 0 | 30.6%973 |
Decreasing | 6.3%45 | 7.1%84 | 11.7%28 | 11.0%62 | 10.1%50 | 0.0%0 | 0 | 8.4%269 |
Don't know/refused | 2.0%14 | 2.7%32 | 2.9%7 | 3.7%21 | 8.1%40 | 0.0%0 | 0 | 3.6%114 |
Missing | 63 | 200 | 66 | 367 | 938 | 748 | 2419 | 37 |
Total | 100%711 | 100%1175 | 100%240 | 100%564 | 100%494 | 100%0 | 3184 |
Age (I-AGE)
18-29 | 30-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Increasing | 60.3%326 | 60.3%612 | 56.1%582 | 51.8%265 | 43 | 57.5%1785 |
Staying about the same | 29.4%159 | 28.8%292 | 32.0%332 | 32.6%167 | 23 | 30.6%950 |
Decreasing | 5.9%32 | 6.7%68 | 9.2%96 | 12.7%65 | 8 | 8.4%261 |
Don't know/refused | 4.4%24 | 4.2%43 | 2.7%28 | 2.9%15 | 4 | 3.5%110 |
Missing | 621 | 778 | 675 | 291 | 2497 | 54 |
Total | 100%541 | 100%1015 | 100%1038 | 100%512 | 3106 |
Education (I-EDUC)
Less than high school graduate (K-11) | High school graduate (12) | Some college/Trade/technical/voc training | College graduate | Post-graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Increasing | 56.1%120 | 53.2%429 | 56.9%522 | 62.5%480 | 58.6%263 | 14 | 57.5%1814 |
Staying about the same | 29.9%64 | 34.7%280 | 32.3%296 | 26.0%200 | 27.2%122 | 11 | 30.5%962 |
Decreasing | 10.3%22 | 9.2%74 | 7.5%69 | 7.8%60 | 8.9%40 | 4 | 8.4%265 |
Don't know/refused | 3.7%8 | 3.0%24 | 3.3%30 | 3.6%28 | 5.3%24 | 0 | 3.6%114 |
Missing | 252 | 615 | 703 | 532 | 292 | 2448 | 25 |
Total | 100%214 | 100%807 | 100%917 | 100%768 | 100%449 | 3155 |