Religion and Public Life Survey, 2003 - Analysis
OPRELGR1 (Weighted by WEIGHT)
Now thinking about some specific religious groups... Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
Percent | Cumulative Percent | |
---|---|---|
1) Very favorable | 20.8% | 20.8% |
2) Mostly favorable | 48.4% | 69.2% |
3) Mostly unfavorable | 11.4% | 80.6% |
4) Very unfavorable | 6.2% | 86.8% |
5) Never heard of | 0.1% | 86.9% |
9) Can't rate | 13.1% | 100.0% |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 19.5% | 24.9% | 20.4% | 18.2% | 22.8% | 0 | 20.8% |
Mostly favorable | 49.9% | 44.9% | 49.3% | 50.7% | 45.5% | 0 | 48.4% |
Mostly unfavorable | 11.9% | 12.3% | 11.5% | 12.0% | 9.1% | 0 | 11.4% |
Very unfavorable | 7.2% | 5.2% | 6.2% | 5.4% | 8.2% | 0 | 6.2% |
Never heard of | 0.4% | 0.0% | 0.0% | 0.1% | 0.0% | 0 | 0.1% |
Can't rate | 11.1% | 12.7% | 12.7% | 13.7% | 14.4% | 0 | 13.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 18.5% | 26.3% | 21.5% | 24.0% | 15.6% | 9.8% | 2 | 20.8% |
Mostly favorable | 40.6% | 48.8% | 54.8% | 51.3% | 54.2% | 36.3% | 7 | 48.4% |
Mostly unfavorable | 14.7% | 9.2% | 8.5% | 9.4% | 14.2% | 16.8% | 1 | 11.5% |
Very unfavorable | 13.5% | 4.6% | 2.0% | 3.9% | 3.2% | 14.8% | 0 | 6.3% |
Never heard of | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0 | 0.1% |
Can't rate | 12.6% | 11.1% | 12.5% | 11.4% | 12.9% | 22.3% | 4 | 13.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college, no 4-year degree (or vocational/technical degree after high school) | College graduate | Graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 21.1% | 21.9% | 20.9% | 20.2% | 18.8% | 0 | 21.0% |
Mostly favorable | 31.4% | 46.4% | 53.5% | 57.2% | 53.6% | 7 | 48.4% |
Mostly unfavorable | 13.8% | 12.2% | 9.8% | 10.3% | 10.9% | 3 | 11.4% |
Very unfavorable | 9.6% | 7.7% | 5.2% | 3.6% | 3.4% | 1 | 6.3% |
Never heard of | 0.0% | 0.2% | 0.0% | 0.2% | 0.0% | 0 | 0.1% |
Can't rate | 24.2% | 11.7% | 10.5% | 8.6% | 13.3% | 4 | 12.9% |
Missing | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very favorable | 19.7% | 21.9% | 0 | 20.8% |
Mostly favorable | 49.4% | 47.4% | 0 | 48.4% |
Mostly unfavorable | 11.5% | 11.4% | 0 | 11.4% |
Very unfavorable | 6.1% | 6.3% | 0 | 6.2% |
Never heard of | 0.1% | 0.1% | 0 | 0.1% |
Can't rate | 13.2% | 13.0% | 0 | 13.1% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | Missing | Total | |
---|---|---|---|---|---|
Very favorable | 20.0% | 20.6% | 21.4% | 35 | 20.7% |
Mostly favorable | 52.2% | 49.0% | 47.0% | 60 | 49.3% |
Mostly unfavorable | 11.1% | 11.2% | 12.6% | 14 | 11.7% |
Very unfavorable | 6.1% | 5.6% | 6.5% | 12 | 6.1% |
Never heard of | 0.1% | 0.0% | 0.2% | 0 | 0.1% |
Can't rate | 10.5% | 13.5% | 12.4% | 33 | 12.2% |
Missing | 0 | 0 | 0 | 154 | 0 |
Total | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 22.1% | 17.0% | 22.9% | 20.3% | 0 | 21.0% |
Mostly favorable | 47.3% | 54.3% | 43.2% | 48.9% | 8 | 48.4% |
Mostly unfavorable | 11.7% | 9.9% | 8.0% | 12.9% | 3 | 11.4% |
Very unfavorable | 6.5% | 5.9% | 8.3% | 5.4% | 1 | 6.3% |
Never heard of | 0.0% | 0.0% | 0.0% | 0.2% | 0 | 0.1% |
Can't rate | 12.5% | 12.8% | 17.6% | 12.3% | 3 | 12.9% |
Missing | 0 | 0 | 0 | 0 | 15 | 0 |
Total | 100% | 100% | 100% | 100% |