Religion and Public Life Survey, 2003 - Analysis
OPRELGR7 (Weighted by WEIGHT)
Now thinking about some specific religious groups... Is your overall opinion of Atheists, that is, people who don't believe in God, very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Very favorable | 6.8% | 6.8% | ||
2) Mostly favorable | 27.0% | 33.9% | ||
3) Mostly unfavorable | 18.6% | 52.5% | ||
4) Very unfavorable | 33.1% | 85.6% | ||
5) Never heard of | 0.3% | 85.8% | ||
9) Can't rate | 14.1% | 100.0% | ||
Missing | 999 | |||
Total Unweighted N = 1003 |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 9.4% | 5.7% | 3.9% | 7.3% | 8.7% | 0 | 6.8% |
Mostly favorable | 28.9% | 31.2% | 25.2% | 28.8% | 20.4% | 0 | 27.1% |
Mostly unfavorable | 19.1% | 14.4% | 21.5% | 18.5% | 19.2% | 0 | 18.6% |
Very unfavorable | 32.8% | 33.7% | 35.1% | 30.7% | 34.5% | 0 | 33.1% |
Never heard of | 0.8% | 1.1% | 0.0% | 0.0% | 0.0% | 0 | 0.3% |
Can't rate | 9.0% | 13.9% | 14.3% | 14.6% | 17.1% | 0 | 14.1% |
Missing | 118 | 188 | 179 | 328 | 186 | 999 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 4.5% | 3.2% | 5.8% | 8.2% | 5.9% | 18.4% | 1 | 6.8% |
Mostly favorable | 13.4% | 22.2% | 25.6% | 25.1% | 41.9% | 44.7% | 1 | 27.2% |
Mostly unfavorable | 24.1% | 19.4% | 21.0% | 22.4% | 15.1% | 4.1% | 1 | 18.7% |
Very unfavorable | 44.3% | 44.2% | 32.7% | 31.4% | 21.0% | 12.4% | 0 | 33.2% |
Never heard of | 0.0% | 0.0% | 1.9% | 0.0% | 0.0% | 0.0% | 0 | 0.3% |
Can't rate | 13.7% | 11.1% | 12.9% | 12.9% | 16.2% | 20.3% | 4 | 13.8% |
Missing | 161 | 283 | 145 | 176 | 146 | 81 | 1006 | 7 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college, no 4-year degree (or vocational/technical degree after high school) | College graduate | Graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 3.0% | 5.1% | 8.9% | 8.8% | 10.0% | 0 | 6.8% |
Mostly favorable | 7.9% | 22.5% | 29.9% | 38.0% | 48.9% | 0 | 27.2% |
Mostly unfavorable | 14.2% | 17.2% | 19.8% | 24.4% | 16.3% | 1 | 18.5% |
Very unfavorable | 58.6% | 38.0% | 28.2% | 19.8% | 10.5% | 2 | 33.1% |
Never heard of | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0 | 0.3% |
Can't rate | 16.2% | 17.1% | 12.0% | 9.1% | 14.2% | 2 | 14.1% |
Missing | 87 | 256 | 273 | 231 | 142 | 1004 | 10 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very favorable | 6.7% | 7.0% | 0 | 6.9% |
Mostly favorable | 27.5% | 26.7% | 0 | 27.1% |
Mostly unfavorable | 19.0% | 18.2% | 0 | 18.6% |
Very unfavorable | 30.7% | 35.3% | 0 | 33.1% |
Never heard of | 0.2% | 0.4% | 0 | 0.3% |
Can't rate | 15.9% | 12.5% | 0 | 14.1% |
Missing | 480 | 519 | 999 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | Missing | Total | |
---|---|---|---|---|---|
Very favorable | 4.2% | 7.3% | 8.6% | 7 | 6.8% |
Mostly favorable | 25.1% | 25.1% | 32.6% | 19 | 27.7% |
Mostly unfavorable | 21.7% | 19.3% | 14.4% | 14 | 18.4% |
Very unfavorable | 35.7% | 35.9% | 29.0% | 22 | 33.4% |
Never heard of | 0.4% | 0.0% | 0.0% | 1 | 0.1% |
Can't rate | 12.9% | 12.5% | 15.4% | 15 | 13.6% |
Missing | 320 | 288 | 315 | 1077 | 76 |
Total | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 6.5% | 6.5% | 6.9% | 7.7% | 0 | 6.8% |
Mostly favorable | 26.3% | 24.2% | 18.9% | 33.7% | 0 | 27.2% |
Mostly unfavorable | 16.9% | 16.8% | 23.9% | 20.3% | 3 | 18.3% |
Very unfavorable | 34.0% | 37.9% | 39.0% | 26.6% | 2 | 33.2% |
Never heard of | 0.6% | 0.0% | 0.0% | 0.0% | 0 | 0.3% |
Can't rate | 15.7% | 14.6% | 11.3% | 11.8% | 1 | 14.2% |
Missing | 546 | 130 | 87 | 227 | 1005 | 9 |
Total | 100% | 100% | 100% | 100% |