Religion and Public Life Survey, 2003 - Analysis
RELCAN1D (Weighted by WEIGHT)
[ASK ONLY IF FORM=1 'FORM 1'] Between now and the 2004 political conventions, there will be discussion about the qualifications of presidential candidates - their education, age, religion, race, and so on. If your party nominated a generally well-qualified person for president who happened to be An atheist, would you vote for that person?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Yes | 44.2% | 44.2% | ||
2) No | 52.0% | 96.2% | ||
9) Don't know/Refused | 3.9% | 100.0% | ||
Missing | 1000 | |||
Total Unweighted N = 1002 |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 56.1% | 41.1% | 44.1% | 44.2% | 38.4% | 0 | 44.2% |
No | 38.7% | 53.5% | 52.3% | 52.9% | 58.3% | 0 | 52.0% |
Don't know/Refused | 5.1% | 5.4% | 3.6% | 2.9% | 3.3% | 0 | 3.8% |
Missing | 119 | 188 | 179 | 328 | 186 | 1000 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 27.7% | 29.7% | 46.4% | 49.3% | 56.0% | 71.9% | 5 | 44.1% |
No | 65.4% | 67.9% | 52.3% | 45.4% | 37.7% | 26.7% | 2 | 52.1% |
Don't know/Refused | 6.9% | 2.4% | 1.3% | 5.3% | 6.2% | 1.4% | 0 | 3.9% |
Missing | 162 | 283 | 145 | 176 | 146 | 81 | 1007 | 7 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college, no 4-year degree (or vocational/technical degree after high school) | College graduate | Graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 25.5% | 39.8% | 47.0% | 55.2% | 64.7% | 1 | 44.3% |
No | 70.5% | 54.2% | 51.3% | 41.9% | 31.6% | 4 | 51.8% |
Don't know/Refused | 4.0% | 6.1% | 1.7% | 2.9% | 3.7% | 0 | 3.9% |
Missing | 87 | 257 | 273 | 231 | 142 | 1005 | 10 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 46.5% | 42.0% | 0 | 44.1% |
No | 49.1% | 54.7% | 0 | 52.0% |
Don't know/Refused | 4.4% | 3.3% | 0 | 3.8% |
Missing | 480 | 520 | 1000 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | Missing | Total | |
---|---|---|---|---|---|
Yes | 39.0% | 42.4% | 52.2% | 31 | 44.7% |
No | 58.3% | 53.9% | 44.0% | 39 | 51.9% |
Don't know/Refused | 2.7% | 3.6% | 3.8% | 7 | 3.4% |
Missing | 320 | 288 | 315 | 1077 | 77 |
Total | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 42.6% | 40.8% | 31.4% | 54.7% | 1 | 44.4% |
No | 53.1% | 56.4% | 67.3% | 41.1% | 4 | 51.8% |
Don't know/Refused | 4.3% | 2.8% | 1.3% | 4.3% | 1 | 3.8% |
Missing | 547 | 130 | 87 | 227 | 1006 | 9 |
Total | 100% | 100% | 100% | 100% |