Religion and Public Life Survey, 2005 - Codebook
All Frequencies weighted by 150) WEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) Unique ID (PSRAID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 993.45 | 580.79 |
TOTAL | % | |
---|---|---|
70705) July 7, 2005 | 11.6 | |
70805) July 8, 2005 | 12.6 | |
70905) July 9, 2005 | 13.4 | |
71005) July 10, 2005 | 9.7 | |
71105) July 11, 2005 | 10.6 | |
71205) July 12, 2005 | 8.5 | |
71305) July 13, 2005 | 8.8 | |
71405) July 14, 2005 | 5.8 | |
71505) July 15, 2005 | 7.5 | |
71605) July 16, 2005 | 8.1 | |
71705) July 17, 2005 | 3.5 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northeast | 19.3 | |
2) Midwest | 23.2 | |
3) South | 35.8 | |
4) West | 21.6 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Urban | 32.6 | |
2) Suburban | 48.9 | |
3) Rural | 18.5 | |
Total | 2000 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 93.03 | 53.36 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 24,901.28 | 15,409.50 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 28,459.74 | 15,763.71 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 28.37 | 15.74 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 588.49 | 234.70 |
TOTAL | % | |
---|---|---|
1) Central | 26.3 | |
2) Eastern | 49.9 | |
3) Mountain | 5.3 | |
4) Pacific | 14.8 | |
5) Arizona | 2.2 | |
6) Indiana | 1.5 | |
Total | 2000 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 1.88 | 0.33 |
TOTAL | % | |
---|---|---|
1) Oldest female | 47.7 | |
2) Youngest female | 52.4 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Form 1 | 50.1 | |
2) Form 2 | 49.9 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 48.1 | |
2) Female | 51.9 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 44.7 | |
2) Disapprove | 47.2 | |
9) Don't know/Refused | 8.1 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Satisfied | 35.1 | |
2) Dissatisfied | 58.4 | |
9) Don't know/Refused | 6.5 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 34.1 | |
2) Fairly closely | 41.6 | |
3) Not too closely | 17.6 | |
4) Not at all closely | 5.8 | |
9) Don't know/Refused | 0.9 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 31.8 | |
2) Favor | 36.2 | |
3) Oppose | 16.2 | |
4) Strongly oppose | 8.2 | |
9) Don't know/Refused | 7.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Death Penalty, Morality of/View of ]
19) I'd like to get your views on some issues that are being discussed in this country today. All in all, do you strongly favor, favor, oppose, or strongly oppose making it legal for doctors to give terminally ill patients the means to end their lives? [Answered only if FORM = 1.] (VIEWEUTH)TOTAL | % | |
---|---|---|
1) Stongly favor | 17.8 | |
2) Favor | 33.0 | |
3) Oppose | 23.9 | |
4) Strongly oppose | 16.1 | |
9) Don't know/Refused | 9.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Stongly favor | 25.2 | |
2) Favor | 41.2 | |
3) Oppose | 21.8 | |
4) Strongly oppose | 8.0 | |
9) Don't know/Refused | 3.7 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Stongly favor | 25.1 | |
2) Favor | 38.9 | |
3) Oppose | 20.3 | |
4) Strongly oppose | 9.6 | |
9) Don't know/Refused | 6.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Stongly favor | 29.3 | |
2) Favor | 24.5 | |
3) Oppose | 23.2 | |
4) Strongly oppose | 15.1 | |
9) Don't know/Refused | 8.0 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 11.8 | |
2) Favor | 24.6 | |
3) Oppose | 35.3 | |
4) Strongly oppose | 19.2 | |
9) Don't know/Refused | 9.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Death Penalty, Morality of/View of ]
24) I'd like to get your views on some issues that are being discussed in this country today. All in all, do you strongly favor, favor, oppose, or strongly oppose making it legal for doctors to assist terminally ill patients in committing suicide? [Answered only if FORM = 2.] (ISSEUTH)TOTAL | % | |
---|---|---|
1) Strongly favor | 12.1 | |
2) Favor | 31.5 | |
3) Oppose | 27.1 | |
4) Strongly oppose | 21.3 | |
9) Don't know/Refused | 8.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 28.7 | |
2) Favor | 40.1 | |
3) Oppose | 19.2 | |
4) Strongly oppose | 6.3 | |
9) Don't know/Refused | 5.6 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 15.1 | |
2) Favor | 42.7 | |
3) Oppose | 17.1 | |
4) Strongly oppose | 15.3 | |
9) Don't know/Refused | 9.7 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Homosexuality, Attitude about ]
27) I'd like to get your views on some issues that are being discussed in this country today. All in all, do you strongly favor, favor, oppose, or strongly oppose taking some of the federal funds spent on government anti-poverty programs and giving them to religious groups to provide social service? [Answered only if FORM = 2.] (ISSFUND)TOTAL | % | |
---|---|---|
1) Strongly favor | 6.4 | |
2) Favor | 26.7 | |
3) Oppose | 36.8 | |
4) Strongly oppose | 20.8 | |
9) Don't know/Refused | 9.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Israel | 37.4 | |
2) The Palestinians | 12.2 | |
3) Both | 4.9 | |
4) Neither | 18.4 | |
9) Don't know/Refused | 27.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) A personal experience | 8.8 | |
2) The views of your friends and family | 6.1 | |
3) What you have seen or read in the media | 30.0 | |
4) Your religious beliefs | 22.2 | |
5) Your education | 17.3 | |
6) Something else | 12.2 | |
9) Don't know/Refused | 3.4 | |
Missing | 1258 | |
Total | 742 | 100.0 |
TOTAL | % | |
---|---|---|
1) More | 16.0 | |
2) Less | 21.7 | |
3) As much as in the past | 47.2 | |
9) Don't know/Refused | 15.2 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 22.2 | |
2) Mostly favorable | 28.6 | |
3) Mostly unfavorable | 21.5 | |
4) Very unfavorable | 25.0 | |
8) Can't rate | 1.8 | |
9) Refused | 1.0 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 10.0 | |
2) Mostly favorable | 34.3 | |
3) Mostly unfavorable | 7.2 | |
4) Very unfavorable | 3.8 | |
5) Never heard of | 3.4 | |
8) Can't rate | 39.8 | |
9) Refused | 1.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 21.3 | |
2) Mostly favorable | 44.9 | |
3) Mostly unfavorable | 6.9 | |
4) Very unfavorable | 3.6 | |
5) Never heard of | 4.9 | |
8) Can't rate | 17.5 | |
9) Refused | 0.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 23.5 | |
2) Mostly favorable | 49.5 | |
3) Mostly unfavorable | 10.5 | |
4) Very unfavorable | 4.0 | |
8) Can't rate | 10.0 | |
9) Refused | 2.7 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 23.0 | |
2) Mostly favorable | 53.5 | |
3) Mostly unfavorable | 5.0 | |
4) Very unfavorable | 1.8 | |
5) Never heard of | 0.5 | |
8) Can't rate | 13.2 | |
9) Refused | 3.0 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 17.4 | |
2) Mostly favorable | 40.1 | |
3) Mostly unfavorable | 13.5 | |
4) Very unfavorable | 4.8 | |
5) Never heard of | 4.9 | |
8) Can't rate | 16.3 | |
9) Refused | 3.0 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 8.8 | |
2) Mostly favorable | 45.5 | |
3) Mostly unfavorable | 15.7 | |
4) Very unfavorable | 9.0 | |
5) Never heard of | 0.5 | |
8) Can't rate | 17.6 | |
9) Refused | 2.8 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 7.4 | |
2) Mostly favorable | 28.4 | |
3) Mostly unfavorable | 22.0 | |
4) Very unfavorable | 27.8 | |
5) Never heard of | 0.0 | |
8) Can't rate | 12.2 | |
9) Refused | 2.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 11.0 | |
2) Mostly favorable | 31.3 | |
3) Mostly unfavorable | 20.6 | |
4) Very unfavorable | 13.5 | |
5) Never heard of | 8.0 | |
8) Can't rate | 14.3 | |
9) Refused | 1.4 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 8.7 | |
2) Mostly favorable | 39.8 | |
3) Mostly unfavorable | 28.9 | |
4) Very unfavorable | 11.0 | |
5) Never heard of | 0.5 | |
8) Can't rate | 9.9 | |
9) Refused | 1.2 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 8.4 | |
2) Mostly favorable | 29.7 | |
3) Mostly unfavorable | 20.7 | |
4) Very unfavorable | 13.9 | |
5) Never heard of | 11.8 | |
8) Can't rate | 14.4 | |
9) Refused | 1.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.2 | |
2) Mostly favorable | 42.4 | |
3) Mostly unfavorable | 29.2 | |
4) Very unfavorable | 11.2 | |
5) Never heard of | 0.5 | |
8) Can't rate | 9.7 | |
9) Refused | 0.8 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 11.9 | |
2) Mostly favorable | 49.1 | |
3) Mostly unfavorable | 17.6 | |
4) Very unfavorable | 9.6 | |
5) Never heard of | 0.2 | |
8) Can't rate | 10.2 | |
9) Refused | 1.4 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 12.8 | |
2) Mostly favorable | 35.0 | |
3) Mostly unfavorable | 24.8 | |
4) Very unfavorable | 18.0 | |
5) Never heard of | 0.1 | |
8) Can't rate | 7.7 | |
9) Refused | 1.6 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 14.6 | |
2) Mostly favorable | 34.8 | |
3) Mostly unfavorable | 27.2 | |
4) Very unfavorable | 13.8 | |
5) Never heard of | 0.1 | |
8) Can't rate | 8.3 | |
9) Refused | 1.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very worried | 26.0 | |
2) Somewhat worried | 42.0 | |
3) Not too worried | 19.5 | |
4) Not at all worried | 11.5 | |
9) Don't know/Refused | 1.1 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Should keep out | 44.5 | |
2) Should express views | 50.6 | |
9) No opinion | 4.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 30.8 | |
2) No | 63.1 | |
9) Don't know/Refused | 6.0 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
49) This variable splits the sample for questions EXPFAITH and BUSHREL. Half of the sample was asked EXPFAITH and the other half was asked BUSHREL. (SAMPSPLT)TOTAL | % | |
---|---|---|
1) Ask EXPFAITH | 49.1 | |
2) Ask BUSHREL | 50.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Too much | 26.4 | |
2) Too little | 38.4 | |
3) Right amount | 27.1 | |
9) Don't know/Refused | 8.2 | |
Missing | 1501 | |
Total | 499 | 100.0 |
TOTAL | % | |
---|---|---|
1) Too much | 28.3 | |
2) Too little | 9.9 | |
3) Right amount | 51.6 | |
9) Don't know/Refused | 10.2 | |
Missing | 1499 | |
Total | 501 | 100.0 |
TOTAL | % | |
---|---|---|
1) A great deal | 19.8 | |
2) Some | 46.5 | |
3) Not much | 23.1 | |
4) Nothing at all | 6.7 | |
9) Don't know/Refused | 3.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Friendly | 29.0 | |
2) Neutral | 38.3 | |
3) Unfriendly | 19.6 | |
9) Don't know/Refused | 13.0 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Friendly | 54.9 | |
2) Neutral | 23.5 | |
3) Unfriendly | 8.8 | |
9) Don't know/Refused | 12.8 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Completely agree | 13.9 | |
2) Mostly agree | 31.4 | |
3) Mostly disagree | 32.2 | |
4) Completely disagree | 11.0 | |
9) Don't know/Refused | 11.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Completely agree | 11.7 | |
2) Mostly agree | 32.3 | |
3) Mostly disagree | 30.7 | |
4) Completely disagree | 11.1 | |
9) Don't know/Refused | 14.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republicans | 51.5 | |
2) The Democrats | 27.7 | |
3) Neither | 5.3 | |
4) Both equally | 4.9 | |
9) Don't know/Refused | 10.6 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republicans | 29.9 | |
2) The Democrats | 51.6 | |
3) Neither | 6.7 | |
4) Both equally | 4.3 | |
9) Don't know/Refused | 7.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, I think that Conservative Christians have gone too far | 44.7 | |
2) No, don't think that Conservative Christians have gone too far | 44.7 | |
9) Don't know/Refused | 10.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, I think that liberals have gone too far. | 66.9 | |
2) Not, I don't think that liberals have gone too far. | 27.6 | |
9) Don't know/Refused | 5.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Issues like abortion and gay marriage | 18.1 | |
2) Issues like poverty and homelessness | 72.1 | |
3) Both | 6.7 | |
4) Neither | 0.9 | |
9) Don't know/Refused | 2.2 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 69.0 | |
2) Disagree | 21.1 | |
9) Don't know/Refused | 9.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, should work to promote democracy | 59.5 | |
2) No, shouldn't work to promote democracy | 31.4 | |
9) Don't know/Refused | 9.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major conflict | 28.8 | |
2) Conflict with a radical group | 60.3 | |
9) Don't know/Refused | 10.9 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Is going to grow into a major world conflict | 42.7 | |
2) Will remain limited to a small, radical group | 51.3 | |
9) Don't know/Refused | 6.1 | |
Missing | 756 | |
Total | 1244 | 100.0 |
TOTAL | % | |
---|---|---|
1) You believe in God | 84.7 | |
2) You don't believe in God, but you do believe in a universal spirit/higher power | 10.8 | |
3) You don't believe in either | 3.1 | |
4) Other | 0.2 | |
9) Don't know/Refused | 1.2 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, believe God was responsible | 91.6 | |
2) No, don't believe this | 5.4 | |
9) Don't know/Refused | 3.0 | |
Missing | 308 | |
Total | 1692 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
68) Do you think that a universal spirit or higher power was responsible for the creation of life on earth, or don't you believe this? [Asked only if BELGOD = 2.] (POWCREAT)TOTAL | % | |
---|---|---|
1) Yes, believe universal spirit/higher power was responsible | 48.0 | |
2) No, don't believe this | 41.0 | |
9) Don't know/Refused | 11.1 | |
Missing | 1784 | |
Total | 216 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
69) Some people think that humans and other living things have evolved over time. Others think that humans and other living things have existed in their present form since the beginning of time. Which of these comes closest to your view? [Asked only if FORM = 1.] (HUMEVOLV)TOTAL | % | |
---|---|---|
1) Evolved over time | 47.8 | |
2) Existed in their present form since the beginning of time | 41.7 | |
9) Don't know/Refused | 10.4 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
70) Some people think that humans and other living things have existed in their present form since the beginning of time. Others think that humans and other living things have evolved over time. Which of these comes closest to your view? [Asked only if FORM = 2.] (HUMEXIST)TOTAL | % | |
---|---|---|
1) Existed in their present form since the beginning of time | 42.4 | |
2) Evolved over time | 47.8 | |
9) Don't know/Refused | 9.8 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
71) And do you think that humans and other living things have evolved due to natural processes such as natural selection, or that a supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today? [Asked only if HUMEVOLV = 1 'evolved over time' or if HUMEXIST = 2 'evolved over time.'] (HUMANS)TOTAL | % | |
---|---|---|
1) Humans and other living things have evolved due to natural processes such as natural selection. | 53.7 | |
2) A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 37.8 | |
9) Don't know/Refused | 8.4 | |
Missing | 1027 | |
Total | 973 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
72) How certain are you about how life developed on Earth: very certain, fairly certain, not too certain, or not at all certain? (LIFECERT)TOTAL | % | |
---|---|---|
1) Very certain | 45.7 | |
2) Fairly certain | 31.0 | |
3) Not too certain | 12.1 | |
4) Not at all certain | 8.8 | |
9) Don't know/Refused | 2.5 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) A personal experience | 12.6 | |
2) The views of your friends and family | 5.5 | |
3) What you have seen or read in the media | 2.6 | |
4) Your religious beliefs | 42.0 | |
5) Your education | 27.8 | |
6) Something else | 6.7 | |
9) Don't know/Refused | 2.8 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, there is agreement among scientists that humans evolved over time. | 54.4 | |
2) No, there is not agreement among scientists that humans evolved over time. | 33.1 | |
9) Don't know/Refused | 12.5 | |
Total | 2000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
75) Now, a few questions about your religious affiliation. What is your religious preference? Do you consider yourself Christian, Jewish, Muslim, other non-Christian such as Buddhist or Hindu, atheist, agnostic, something else, or don't you have a religious preference? ['Christian' includes Catholic, Mormon, Orthodox religions, Protestant religions such as Baptist, Episcopal, Jehovah's Witness, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Church of Christ, etc. See variable RELOTH1 for verbatim responses.] (RELPREF)TOTAL | % | |
---|---|---|
1) Christian (includes Catholic, Mormon, Orthodox religions, Protestant religions such as Baptist, Episcopal, Jehovah's Witness, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Church of Christ, etc.) | 81.2 | |
2) Jewish | 1.5 | |
3) Muslim (includes Islam/Islamic) | 0.5 | |
4) Other non-Christian | 1.3 | |
5) Atheist | 1.3 | |
6) Agnostic | 1.8 | |
7) Something else | 1.6 | |
8) No preference | 10.5 | |
9) Don't know/Refused | 0.3 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestant (includes Baptist, Episcopal, Jehovah's Witness, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Church of Christ, etc.) | 61.6 | |
2) Roman Catholic (includes Catholic) | 27.3 | |
3) Mormon (includes Church of Jesus Christ of Latter Day Saints | 1.7 | |
4) Orthodox (includes Greek or Russian Orthodox, etc.) | 0.8 | |
5) Something else | 6.8 | |
9) Don't know/Refused | 1.7 | |
Missing | 364 | |
Total | 1636 | 100.0 |
TOTAL | % | |
---|---|---|
1) Baptist | 33.8 | |
2) Methodist | 12.8 | |
3) Lutheran | 8.4 | |
4) Presbyterian | 5.2 | |
5) Congregational or United Church of Christ | 3.8 | |
6) Nondenominational or Independent Church | 12.5 | |
7) Pentecostal | 6.9 | |
8) Episcopalian | 2.8 | |
9) Reformed, or | 0.9 | |
10) Something else | 8.9 | |
11) Nothing in particular | 3.4 | |
99) Don't know/Refused | 0.7 | |
Missing | 850 | |
Total | 1150 | 100.0 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
78) Would you describe yourself as a 'born-again' or evangelical Christian, or not? [Asked only if RELPREF = 1 'Christian' or 7 'something else.' For notes on a programming error affecting this particular variable, please see the summary document for this file.] (BORNAGN)TOTAL | % | |
---|---|---|
1) Yes | 45.1 | |
2) No | 49.8 | |
9) Don't know/Refused | 5.1 | |
Missing | 391 | |
Total | 1609 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 14.4 | |
2) No, does not apply | 78.9 | |
9) Don't know/Refused | 6.7 | |
Missing | 364 | |
Total | 1636 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 37.7 | |
2) No, does not apply | 56.9 | |
9) Don't know/Refused | 5.4 | |
Missing | 364 | |
Total | 1636 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
81) As I read from a list, please tell me which if any of the following descriptions apply to you. Liberal or Progressive Christian - does this apply to you, or not? [Asked only if RELPREF = 1 'Christian.'] (CHRPROG)TOTAL | % | |
---|---|---|
1) Yes, applies | 37.1 | |
2) No, does not apply | 54.7 | |
9) Don't know/Refused | 8.2 | |
Missing | 364 | |
Total | 1636 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 14.3 | |
2) Once a week | 26.5 | |
3) Once or twice a month | 14.0 | |
4) A few times a year | 19.2 | |
5) Seldom | 14.4 | |
6) Never | 10.6 | |
9) Don't know/Refused | 1.0 | |
Total | 2000 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
83) How important would you say religion is in your own life: very important, fairly important, or not very important? (RELIMP)TOTAL | % | |
---|---|---|
1) Very important | 60.1 | |
2) Fairly important | 25.3 | |
3) Not very important | 13.8 | |
9) Don't know/Refused | 0.8 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Bible is the actual word of God and is to be taken literally, word for word. | 36.5 | |
2) The Bible is the word of God, but not everything should be taken literally, word for word. | 40.2 | |
3) The Bible is a book written by men and is not the word of God. | 17.8 | |
4) Other | 1.5 | |
9) Don't know/Refused | 4.1 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) A great deal | 4.7 | |
2) Some | 28.2 | |
3) Not very much | 36.3 | |
4) Nothing at all | 30.0 | |
9) Don't know/Refused | 0.7 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot in common | 27.3 | |
2) Very different | 58.4 | |
9) Don't know/Refused | 14.3 | |
Missing | 265 | |
Total | 1735 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favorable | 40.7 | |
2) Unfavorable | 36.3 | |
9) No opinion | 22.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favorable | 36.6 | |
2) Unfavorable | 36.1 | |
9) No opinion | 27.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correct answer | 48.2 | |
2) Incorrect answer | 14.1 | |
9) Don't know/Refused | 37.7 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correct answer | 50.9 | |
2) Incorrect answer | 9.3 | |
9) Don't know/Refused | 39.8 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Some religions are more likely than others to encourage violence among believers. | 44.9 | |
2) Religions are all about the same in this regard. | 43.2 | |
3) Neither | 4.7 | |
9) Don't know | 7.1 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Islamic religion is more likely than others to encourage violence among its believers. | 35.9 | |
2) Religions are all about the same in this regard. | 47.3 | |
3) Neither | 2.5 | |
9) Don't know | 14.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Christianity | 10.5 | |
2) Islam | 61.2 | |
3) Judaism | 3.5 | |
4) Hinduism | 4.6 | |
5) None | 3.4 | |
9) Don't know/Refused | 16.7 | |
Missing | 1531 | |
Total | 469 | 100.0 |
TOTAL | % | |
---|---|---|
1) A great deal | 40.1 | |
2) A fair amount | 34.6 | |
3) Only a little | 13.5 | |
4) None at all | 8.2 | |
9) Don't know/Refused | 3.5 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) A great deal | 30.3 | |
2) A fair amount | 35.1 | |
3) Only a little | 26.9 | |
4) None at all | 4.4 | |
9) Don't know/Refused | 3.4 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent job | 4.3 | |
2) Good job | 15.0 | |
3) Only a fair job | 22.2 | |
4) Poor job | 31.9 | |
9) Don't know/Refused | 26.6 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent job | 6.1 | |
2) Good job | 23.9 | |
3) Only a fair job | 24.9 | |
4) Poor job | 19.0 | |
9) Don't know/Refused | 26.1 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent job | 2.4 | |
2) Good job | 12.0 | |
3) Only a fair job | 20.9 | |
4) Poor job | 28.5 | |
9) Don't know/Refused | 36.1 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent job | 4.1 | |
2) Good job | 20.1 | |
3) Only a fair job | 27.3 | |
4) Poor job | 16.5 | |
9) Don't know/Refused | 32.1 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 29.4 | |
2) No | 70.6 | |
9) Don't know/Refused | 0.0 | |
Total | 2000 | 100.0 |
TOTAL | % | |
---|---|---|
1) One | 45.1 | |
2) More than one | 54.9 | |
Missing | 1446 | |
Total | 554 | 100.0 |
TOTAL | % | |
---|---|---|
1) Public | 84.7 | |
2) Private | 11.8 | |
3) Both - one child/children in public school and one child/children in private school | 2.5 | |
