Religion and Public Life Survey, 2005 - Analysis
RELCATH (Weighted by WEIGHT)
Now thinking about some specific religious groups... Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable? [Asked only if FORM = 1.]
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Very favorable | 23.5% | 23.5% | ||
2) Mostly favorable | 49.4% | 72.9% | ||
3) Mostly unfavorable | 10.5% | 83.4% | ||
4) Very unfavorable | 4.0% | 87.3% | ||
8) Can't rate | 10.0% | 97.3% | ||
9) Refused | 2.7% | 100.0% | ||
Missing | 1000 | |||
Total Unweighted N = 1000 |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 29.0% | 27.4% | 18.9% | 19.9% | 26.9% | 22.6% | 3 | 23.6% |
Mostly favorable | 42.6% | 45.4% | 56.3% | 50.2% | 52.2% | 49.3% | 5 | 49.7% |
Mostly unfavorable | 14.3% | 13.2% | 10.9% | 12.9% | 3.7% | 6.2% | 1 | 10.4% |
Very unfavorable | 8.5% | 3.5% | 1.6% | 4.4% | 3.4% | 3.2% | 1 | 3.9% |
Can't rate | 5.5% | 9.7% | 8.7% | 9.3% | 10.8% | 14.4% | 4 | 9.8% |
Refused | 0.0% | 0.7% | 3.6% | 3.3% | 3.0% | 4.4% | 1 | 2.6% |
Missing | 88 | 144 | 183 | 202 | 178 | 187 | 1015 | 18 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 20.9% | 30.7% | 26.8% | 25.1% | 12.4% | 19.8% | 0 | 23.8% |
Mostly favorable | 43.6% | 50.2% | 51.9% | 52.0% | 55.7% | 39.1% | 5 | 49.4% |
Mostly unfavorable | 13.1% | 5.8% | 10.6% | 10.6% | 10.5% | 18.1% | 0 | 10.5% |
Very unfavorable | 7.5% | 3.8% | 0.0% | 2.4% | 3.8% | 7.8% | 0 | 4.0% |
Can't rate | 12.1% | 7.2% | 9.0% | 7.7% | 12.4% | 13.6% | 4 | 9.7% |
Refused | 2.8% | 2.4% | 1.6% | 2.2% | 5.1% | 1.6% | 1 | 2.6% |
Missing | 144 | 287 | 133 | 187 | 143 | 94 | 1010 | 12 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College graduate | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 27.1% | 24.3% | 23.0% | 21.5% | 1 | 23.6% |
Mostly favorable | 39.7% | 45.7% | 52.9% | 56.7% | 1 | 49.6% |
Mostly unfavorable | 11.2% | 10.0% | 13.5% | 7.4% | 1 | 10.3% |
Very unfavorable | 10.5% | 5.9% | 1.2% | 0.7% | 0 | 4.0% |
Can't rate | 8.7% | 11.2% | 8.1% | 10.5% | 1 | 10.0% |
Refused | 2.9% | 3.0% | 1.4% | 3.2% | 0 | 2.6% |
Missing | 74 | 339 | 229 | 356 | 1004 | 2 |
Total | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very favorable | 20.6% | 26.2% | 0 | 23.5% |
Mostly favorable | 50.7% | 48.2% | 0 | 49.4% |
Mostly unfavorable | 10.2% | 10.7% | 0 | 10.5% |
Very unfavorable | 4.4% | 3.6% | 0 | 4.0% |
Can't rate | 11.3% | 8.7% | 0 | 10.0% |
Refused | 2.7% | 2.6% | 0 | 2.7% |
Missing | 452 | 548 | 1000 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 33.2% | 22.6% | 18.5% | 16.1% | 22.2% | 26.8% | 41 | 23.1% |
Mostly favorable | 36.0% | 50.2% | 52.7% | 59.1% | 60.3% | 52.4% | 67 | 51.1% |
Mostly unfavorable | 15.5% | 10.9% | 12.8% | 5.3% | 4.3% | 11.9% | 13 | 10.6% |
Very unfavorable | 4.9% | 4.1% | 4.7% | 5.9% | 2.1% | 1.9% | 3 | 4.1% |
Can't rate | 7.9% | 9.0% | 9.5% | 9.6% | 9.4% | 4.8% | 29 | 8.4% |
Refused | 2.5% | 3.2% | 1.8% | 4.0% | 1.7% | 2.2% | 6 | 2.5% |
Missing | 144 | 111 | 190 | 158 | 113 | 154 | 1159 | 130 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | Missing | Total | |
---|---|---|---|---|---|
Very favorable | 24.4% | 27.0% | 19.1% | 15 | 23.6% |
Mostly favorable | 51.8% | 48.9% | 52.6% | 25 | 51.1% |
Mostly unfavorable | 11.5% | 10.2% | 9.7% | 6 | 10.5% |
Very unfavorable | 2.1% | 4.7% | 5.5% | 2 | 4.1% |
Can't rate | 8.0% | 7.5% | 10.0% | 21 | 8.5% |
Refused | 2.2% | 1.7% | 3.1% | 5 | 2.3% |
Missing | 336 | 308 | 280 | 1074 | 76 |
Total | 100% | 100% | 100% |