Religion and Public Life Survey, 2006 - Codebook
All Frequencies weighted by 143) WEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) Respondent number (RESP)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 1,387.79 | 807.38 |
TOTAL | % | |
---|---|---|
1) Eastern | 50.6 | |
2) Central | 27.6 | |
3) Mountain | 4.4 | |
4) Pacific | 17.4 | |
Total | 2003 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 3.35 | 2.65 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 110,411.81 | 6,423.72 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 28,098.71 | 15,961.26 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 25,023.85 | 15,670.65 |
TOTAL | % | |
---|---|---|
1) New England | 5.1 | |
2) Middle Atlantic | 14.0 | |
3) East North Central | 15.8 | |
4) West North Central | 7.4 | |
5) South Atlantic | 19.0 | |
6) East South Central | 7.8 | |
7) West South Central | 9.1 | |
8) Mountain | 7.4 | |
9) Pacific | 14.4 | |
Total | 2003 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 140.34 | 85.94 |
TOTAL | % | |
---|---|---|
0) Unlisted | 23.8 | |
1) Listed | 43.9 | |
3) Protected | 32.2 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Urban | 32.6 | |
2) Suburban | 48.5 | |
3) Rural | 19.0 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northeast | 19.0 | |
2) Midwest | 23.2 | |
3) South | 36.0 | |
4) West | 21.8 | |
Total | 2003 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2003 | 2.97 | 1.41 |
TOTAL | % | |
---|---|---|
1) Form 1 | 49.7 | |
2) Form 2 | 50.3 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 48.1 | |
2) Female | 51.9 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 36.2 | |
2) Disapprove | 56.6 | |
9) Don't know/Refused | 7.2 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Satisfied | 29.7 | |
2) Dissatisfied | 65.5 | |
9) Don't know/Refused | 4.8 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 24.1 | |
2) A little | 47.0 | |
3) Nothing at all | 28.8 | |
9) Don't know/Refused | 0.1 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Helped | 33.9 | |
2) Hurt | 49.8 | |
3) No effect on American people | 3.3 | |
9) Don't know/Refused | 13.1 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Something they should know about | 65.1 | |
2) Something they didn't need to know about | 27.7 | |
9) Don't know/Refused | 7.2 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Will help | 64.5 | |
2) Will harm | 19.4 | |
3) Some of each | 10.1 | |
9) Don't know/Refused | 6.0 | |
Missing | 996 | |
Total | 1007 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Science, Attitude towards/Trust in ]
21) I'd like to get your opinion of some groups and organizations in the news. Is your overall opinion of the Christian conservative movement: very favorable, mostly favorable, mostly unfavorable or very unfavorable? [Interviewers: probe to distinguish between never heard of and can't rate. Answered only if FORM = 2.] (CONMOVE)TOTAL | % | |
---|---|---|
1) Very favorable | 11.8 | |
2) Mostly favorable | 32.0 | |
3) Mostly unfavorable | 19.6 | |
4) Very unfavorable | 16.0 | |
5) Never heard of | 8.5 | |
8) Can't rate | 10.7 | |
9) Refused | 1.2 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 15.4 | |
2) Mostly favorable | 48.1 | |
3) Mostly unfavorable | 16.4 | |
4) Very unfavorable | 7.9 | |
5) Never heard of | 4.2 | |
8) Can't rate | 7.1 | |
9) Refused | 0.9 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.6 | |
2) Mostly favorable | 56.4 | |
3) Mostly unfavorable | 19.1 | |
4) Very unfavorable | 7.7 | |
5) Never heard of | 1.0 | |
8) Can't rate | 8.6 | |
9) Refused | 0.8 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 10.1 | |
2) Mostly favorable | 30.1 | |
3) Mostly unfavorable | 29.4 | |
4) Very unfavorable | 22.6 | |
5) Never heard of | 1.2 | |
8) Can't rate | 5.9 | |
9) Refused | 0.9 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 13.5 | |
2) Mostly favorable | 34.2 | |
3) Mostly unfavorable | 31.4 | |
4) Very unfavorable | 12.7 | |
5) Never heard of | 1.5 | |
8) Can't rate | 5.7 | |
9) Refused | 1.1 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 11.8 | |
2) Mostly favorable | 40.6 | |
3) Mostly unfavorable | 24.5 | |
4) Very unfavorable | 12.0 | |
5) Never heard of | 1.9 | |
8) Can't rate | 8.3 | |
9) Refused | 1.0 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 12.2 | |
2) Favor | 22.9 | |
3) Oppose | 25.2 | |
4) Strongly oppose | 31.0 | |
9) Don't know/Refused | 8.7 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 19.0 | |
2) Favor | 35.2 | |
3) Oppose | 18.0 | |
4) Strongly oppose | 23.7 | |
9) Don't know/Refused | 4.1 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good idea / favor Constitutional amendment | 53.7 | |
2) Bad idea / oppose Constitutional amendment | 42.5 | |
9) Don't know/Refused | 3.8 | |
Missing | 847 | |
Total | 1156 | 100.0 |
TOTAL | % | |
---|---|---|
1) Supporters of gay marriage should not push too hard to make it legal right away, because doing so could create bad feelings against homosexuals. | 41.2 | |
2) Supporters of gay marriage should push hard to make it legal as soon as possible, despite the risk of creating bad feelings against homosexuals. | 50.8 | |
9) Don't know/Refused | 8.2 | |
Missing | 1350 | |
Total | 653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 11.3 | |
2) Favor | 30.7 | |
3) Oppose | 28.2 | |
4) Strongly oppose | 23.9 | |
9) Don't know/Refused | 5.9 | |
Missing | 1007 | |
Total | 996 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Homosexuality, Attitude about ]
32) In your opinion, do you think that homosexuality is: something that people are born with, something that develops because of the way people are brought up, or is it just the way that some people prefer to live? [Answered only if FORM = 1.] (BORNHOM)TOTAL | % | |
---|---|---|
1) Something that people are born with | 35.6 | |
2) Something that develops because of the way people are brought up | 13.2 | |
3) Just the way that some people prefer to live | 37.8 | |
9) Don't know/Refused | 13.5 | |
Missing | 1007 | |
Total | 996 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Homosexuality, Origins of (nature/nurture) ]
33) Do you think a gay or lesbian person's sexual orientation can be changed or cannot be changed? [Answered only if FORM = 1.] (CHANGE)TOTAL | % | |
---|---|---|
1) Can be changed | 39.2 | |
2) Cannot be changed | 48.5 | |
9) Don't know/Refused | 12.2 | |
Missing | 1007 | |
Total | 996 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Homosexuality, Origins of (nature/nurture) ]
34) Do you think the question of whether gay marriage should be legal is something that should be decided at the national level, or is it something that each state should decide for itself?[Answered only if FORM = 1.] (STANAT)TOTAL | % | |
---|---|---|
1) Should be decided at the national level | 48.3 | |
2) Each state should decide for itself | 45.5 | |
9) Don't know/Refused | 6.2 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 25.0 | |
2) A little | 50.7 | |
3) Nothing at all | 24.0 | |
9) Don't know/Refused | 0.4 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 16.9 | |
2) Favor | 31.1 | |
3) Oppose | 24.7 | |
4) Strongly oppose | 16.6 | |
9) Don't know/Refused | 10.7 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Right decision | 43.4 | |
2) Wrong decision | 50.2 | |
9) Don't know/Refused | 6.4 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Stricter environmental laws and regulations cost too many jobs and hurt the economy. | 30.9 | |
2) Stricter environmental laws and regulations are worth the cost. | 57.5 | |
3) Neither/Both equally | 3.0 | |
9) Don't know/Refused | 8.6 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) A personal experience | 22.6 | |
2) The views of your friends and family | 6.3 | |
3) What you have seen or read in the media | 25.1 | |
4) Your religious beliefs | 7.6 | |
5) Your education | 26.2 | |
6) Something else | 11.4 | |
9) Don't know/Refused | 0.7 | |
Missing | 250 | |
Total | 1753 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 78.5 | |
2) No | 17.3 | |
3) Mixed/some evidence | 1.4 | |
9) Don't know/Refused | 2.8 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mostly because of human activity such as burning fossil fuels | 63.3 | |
2) Mostly because of natural patterns in the earth's environment | 29.7 | |
9) Don't know/Refused | 7.0 | |
Missing | 1229 | |
Total | 774 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very serious | 43.2 | |
2) Somewhat serious | 36.1 | |
3) Not too serious | 10.6 | |
4) Not a problem | 8.7 | |
9) Don't know/Refused | 1.4 | |
Missing | 996 | |
Total | 1007 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Global Warming/Climate Change, Attitudes about ]
43) Do you think global warming is a problem that requires immediate government action, or don't you think it requires immediate government action? [Answered only if WARMPROB = 1, 2, or 3 (if respondent sees global warming as a problem).] (WARMACT)TOTAL | % | |
---|---|---|
1) Yes, it is a problem that requires immediate government action | 68.1 | |
2) No, don't think global warming requires immediate government action | 28.4 | |
9) Don't know/Refused | 3.5 | |
Missing | 1099 | |
Total | 904 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Global Warming/Climate Change, Attitudes about ]
44) From what you've heard or read, is there general agreement among scientists that the earth is getting warmer because of human activity, or not? [Answered only if FORM = 2.] (WARMHUM)TOTAL | % | |
---|---|---|
1) Yes, scientists agree that the earth is getting warmer because of human activity. | 59.1 | |
2) No, there is not agreement among scientists. | 29.0 | |
9) Don't know/Refused | 11.9 | |
Missing | 996 | |
Total | 1007 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Global Warming/Climate Change, Attitudes about ]
45) In the dispute between Israel and the Palestinians, which side do you sympathize with more, Israel or the Palestinians? [Answered only if FORM = 1.] (ISPALCON)TOTAL | % | |
---|---|---|
1) Israel | 43.7 | |
2) The Palestinians | 9.5 | |
3) Both | 4.6 | |
4) Neither | 20.5 | |
9) Don't know/Refused | 21.7 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) A personal experience | 7.8 | |
2) The views of your friends and family | 4.0 | |
3) What you have seen or read in the media | 34.6 | |
4) Your religious beliefs | 20.9 | |
5) Your education | 19.1 | |
6) Something else | 11.1 | |
9) Don't know/Refused | 2.5 | |
Missing | 1192 | |
Total | 811 | 100.0 |
TOTAL | % | |
---|---|---|
1) Should keep out | 45.6 | |
2) Should express views | 51.4 | |
9) Don't know/Refused | 3.0 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Too much | 24.4 | |
2) Too little | 14.3 | |
3) About the right amount | 51.7 | |
9) Don't know/Refused | 9.6 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increasing influence | 33.7 | |
2) Losing influence | 59.1 | |
3) Same | 2.4 | |
9) Don't know/Refused | 4.9 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good thing | 29.3 | |
2) Bad thing | 64.3 | |
3) Both | 0.7 | |
4) Neither | 1.7 | |
5) Depends | 1.9 | |
9) Don't know/Refused | 2.0 | |
Missing | 1062 | |
Total | 941 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increasing influence | 42.0 | |
2) Losing influence | 45.6 | |
3) Same | 5.7 | |
9) Don't know/Refused | 6.7 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good thing | 28.6 | |
2) Bad thing | 65.2 | |
3) Both | 1.1 | |
4) Neither | 1.1 | |
5) Depends | 1.4 | |
9) Don't know/Refused | 2.5 | |
Missing | 1074 | |
Total | 929 | 100.0 |
TOTAL | % | |
---|---|---|
1) Friendly | 25.6 | |
2) Neutral | 41.9 | |
3) Unfriendly | 20.3 | |
9) Don't know/Refused | 12.2 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Friendly | 47.1 | |
2) Neutral | 28.4 | |
3) Unfriendly | 12.7 | |
9) Don't know/Refused | 11.8 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, think that Conservative Christians have gone too far | 49.3 | |
2) No, don't think that Conservative Christians have gone too far | 43.2 | |
9) Don't know/Refused | 7.6 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, think that liberals have gone too far | 68.8 | |
2) No, don't think that liberals have gone too far | 26.2 | |
9) Don't know/Refused | 5.0 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 17.8 | |
2) A little | 35.4 | |
3) Nothing at all | 46.6 | |
9) Don't know/Refused | 0.2 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Should be able to refuse to sell birth control pills | 16.4 | |
2) Should not be able to refuse to sell birth control pills | 80.3 | |
9) Don't know/Refused | 3.3 | |
Total | 2003 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Birth Control, Attitude about ]
59) On another topic… do you consider the United States a Christian nation, or not? [Answered only if FORM = 1.] (CHRISNAT)TOTAL | % | |
---|---|---|
1) Yes | 67.2 | |
2) No | 27.7 | |
9) Don't know/Refused | 5.1 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Think of the United States as a Christian nation | 67.3 | |
2) Don't think of the U.S. that way | 29.3 | |
9) Don't know/Refused | 3.4 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Bible | 32.5 | |
2) The will of the American people, even when it conflicts with the Bible | 62.6 | |
9) Don't know/Refused | 4.9 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Generally available | 31.2 | |
2) Available, but under stricter limits | 20.4 | |
3) Against law except rape/incest/save life | 34.5 | |
4) Abortion should not be permitted at all | 11.2 | |
9) Don't know/Refused | 2.7 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 29.8 | |
2) No | 66.1 | |
9) Don't know/Refused | 4.1 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Morally wrong in nearly all circumstances | 23.8 | |
2) Morally wrong in some circumstances | 48.8 | |
3) Not a moral issue | 24.6 | |
9) Don't Know/Refused | 2.8 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) The country needs to find a middle ground on abortion laws, (OR) | 65.6 | |
2) There's no room for compromise when it comes to abortion laws | 28.8 | |
9) Don't know/Refused | 5.6 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Should be decided at the national level | 55.1 | |
2) Each state should decide for itself | 38.8 | |
9) Don't know/Refused | 6.1 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 43.1 | |
2) A little | 42.0 | |
3) Nothing at all | 14.7 | |
9) Don't know/Refused | 0.2 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Conducting stem cell research that might result in new medical cures | 56.2 | |
2) Not destroying the potential life of human embryos involved in this research | 31.7 | |
9) Don't know/Refused | 12.1 | |
Missing | 1007 | |
Total | 996 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Stem Cell Research, Attitude about ]
69) Do you think the question of whether stem-cell research should be legally permitted is something that should be decided at the national level, or is it something that each state should decide for itself? [Answered only if FORM = 1.] (STEMSTAT)TOTAL | % | |
---|---|---|
1) Should be decided at the national level | 68.9 | |
2) Each state should decide for itself | 26.4 | |
9) Don't know/Refused | 4.7 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Believe Israel given to the Jewish people by God | 42.0 | |
2) Don't believe this is literally true | 37.5 | |
9) Don't know/Refused | 20.6 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, true | 35.1 | |
2) No, not true | 46.9 | |
9) Don't know/Refused | 18.0 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) You believe in god | 82.9 | |
2) You don't believe in God, but you do believe in a universal spirit/higher power | 11.9 | |
3) You don't believe in either | 4.1 | |
4) Other | 0.3 | |
9) Don't know/Refused | 0.7 | |
Missing | 1030 | |
Total | 973 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, believe God was responsible | 91.1 | |
2) No, don't believe this | 6.0 | |
9) Don't know/Refused | 2.8 | |
Missing | 1207 | |
Total | 796 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
74) Do you think that a universal spirit or higher power was responsible for the creation of life on earth, or don't you believe this? [Answered if BELGOD = 2.] (POWLIFE)TOTAL | % | |
---|---|---|
1) Yes, believe universal spirit/higher power was responsible | 48.9 | |
2) No, don't believe this | 42.2 | |
9) Don't know/Refused | 8.7 | |
Missing | 1879 | |
Total | 124 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
75) Some people think that humans and other living things have evolved over time. Others think that humans and other living things have existed in their present form since the beginning of time. Which of these comes closest to your view? (EVOFORM)TOTAL | % | |
---|---|---|
1) Have evolved over time | 50.9 | |
2) Have existed in their present form since the beginning of time | 42.0 | |
9) Don't know/Refused | 7.1 | |
Total | 2003 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
76) And do you think that: humans and other living things have evolved due to natural processes such as natural selection, or a supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today [Answered if EVOFORM = 1.] (NATSUP)TOTAL | % | |
---|---|---|
1) Humans and other living things have evolved due to natural processes such as natural selection. | 51.7 | |
2) A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 41.2 | |
9) Don't know/Refused | 7.1 | |
Missing | 973 | |
Total | 1030 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
77) From what you've heard or read, is there general agreement among scientists that humans evolved over time, or not? [Answered only if FORM = 2.] (EVOSCI)TOTAL | % | |
---|---|---|
1) Yes, there is agreement among scientists that humans evolved over time. | 62.5 | |
2) No, there is not agreement among scientists that humans evolved over time. | 27.7 | |
9) Don't know/Refused | 9.8 | |
Missing | 996 | |
Total | 1007 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
78) Would you generally favor or oppose teaching creationism along with evolution in public schools? [Answered only if FORM = 1.] (TEACHPUB)TOTAL | % | |
---|---|---|
1) Favor | 58.1 | |
2) Oppose | 35.0 | |
9) Don't know/Refuse | 6.8 | |
Missing | 1007 | |
Total | 996 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Evolution/Creationism, Teaching of ]
79) Do you think the question of whether creationism should be taught along with evolution in public schools is something that should be decided at the national level, or is it something that each state should decide for itself? [Answered only if FORM = 1.] (EVOSTAT)TOTAL | % | |
---|---|---|
1) Should be decided at the national level | 51.3 | |
2) Each state should decide for itself | 44.1 | |
9) Don't know/Refused | 4.5 | |
Missing | 1007 | |
Total | 996 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Teaching Evolution, Attitude about ]
80) What is your religious preference - Protestant, Roman Catholic, Jewish, Muslim, Mormon, or an orthodox church such as the Greek or Russian Orthodox Church? [Interviewer: if 'other religion' given, follow-up with 'and is that a christian religion, or not?' If yes, code as 7; if not, code as 8] (RELIGION)TOTAL | % | |
---|---|---|
1) Protestant (includes Baptist, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Jehovah's Witness, Church of Christ, etc.) | 56.2 | |
2) Roman Catholic | 23.0 | |
3) Jewish | 2.1 | |
4) Mormon (includes Church of Jesus Christ of Latter Day Saints) | 1.2 | |
5) Orthodox Church (Greek or Russian) | 0.7 | |
6) Islam/Muslim | 0.6 | |
7) Other religion - Christian | 0.7 | |
8) Other religion - non-Christian | 2.5 | |
9) No religion, not a believer, atheist, agnostic | 10.9 | |
99) Don't know/Refused | 2.1 | |
Total | 2003 | 100.0 |
82) As I read a list, tell me which if any of these denominations you are affiliated with. [Answered only if RELIGION = 1 or 7.] (RELDEM)
TOTAL | % | |
---|---|---|
1) Baptist | 33.4 | |
2) Methodist | 13.0 | |
3) Lutheran | 8.3 | |
4) Presbyterian | 5.1 | |
5) Congregational or United Church of Christ | 3.5 | |
6) Nondenominational or Independent Church | 11.7 | |
7) Pentecostal | 6.9 | |
8) Episcopalian | 2.5 | |
9) Reformed | 0.9 | |
10) Something else | 7.6 | |
11) Nothing in particular | 7.0 | |
99) Don't Know/Refused | 0.2 | |
Missing | 822 | |
Total | 1181 | 100.0 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
83) [Verbatim response to the previous question: As I read a list, tell me which if any of these denominations you are affiliated with. [Answered only if RELIGION = 1 or 7.] (RELDEM_V)84) Would you describe yourself as a 'born-again' or evangelical Christian, or not? [Answered if RELIGION = 1,2,4,5,or7.] (BORN)
TOTAL | % | |
---|---|---|
1) Yes | 46.9 | |
2) No | 51.3 | |
9) Don't Know/Refused | 1.8 | |
Missing | 333 | |
Total | 1670 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
85) As I read from a list, please tell me which if any of the following descriptions apply to you. Pentecostal: does this apply to you, or not? [Answered only if RELIGION = 1,2,4,5, or 7.] (PENTECOS)TOTAL | % | |
---|---|---|
1) Yes, applies | 15.7 | |
2) No, does not apply | 79.6 | |
9) Don't know/Refused | 4.7 | |
Missing | 333 | |
Total | 1670 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 19.4 | |
2) No, does not apply | 70.1 | |
9) Don't know/Refused | 10.5 | |
Missing | 333 | |
Total | 1670 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
87) As I read from a list, please tell me which if any of the following descriptions apply to you. Liberal or Progressive: does this apply to you, or not? [Answered only if RELIGION = 1,2,4,5, or 7.] (LIB_PROG)TOTAL | % | |
---|---|---|
1) Yes, applies | 39.6 | |
2) No, does not apply | 53.5 | |
9) Don't know/Refused | 7.0 | |
Missing | 333 | |
Total | 1670 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 11.1 | |
2) No | 85.5 | |
9) Don't know/Refused | 3.4 | |
Missing | 996 | |
Total | 1007 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 7.3 | |
2) No | 85.9 | |
9) Don't know/Refused | 6.8 | |
Missing | 1007 | |
Total | 996 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 15.0 | |
2) Once a week | 24.7 | |
3) Once or twice a month | 15.1 | |
4) A few times a year | 18.2 | |
5) Seldom | 14.6 | |
6) Never | 11.7 | |
9) Don't know/Refused | 0.7 | |
Total | 2003 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
91) How important would you say religion is in your own life: very important, fairly important, or not very important? (REL_IMP)TOTAL | % | |
---|---|---|
1) Very important | 60.1 | |
2) Fairly important | 24.1 | |
3) Not very important | 15.2 | |
9) Don't know/Refused | 0.5 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 59.1 | |
2) No | 39.2 | |
9) Don't know/Refused | 1.6 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
93) Does the clergy at your place of worship ever speak out on the issue of the situation in Iraq? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOIRAQ)TOTAL | % | |
---|---|---|
1) Yes | 53.0 | |
2) No | 46.0 | |
9) Don't know/Refused | 1.0 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
94) Does the clergy at your place of worship ever speak out about the laws regarding homosexuality? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOLAHEX)TOTAL | % | |
---|---|---|
1) Yes | 51.4 | |
2) No | 47.5 | |
9) Don't know/Refused | 1.2 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Homosexuality, Congregational Attitude ]
95) Does the clergy at your place of worship ever speak out about hunger and poverty? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOHUNPOV)TOTAL | % | |
---|---|---|
1) Yes | 91.5 | |
2) No | 8.0 | |
9) Don't know/Refused | 0.5 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
96) Does the clergy at your place of worship ever speak out on the issue of embryonic stem cell research? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOSTEM)TOTAL | % | |
---|---|---|
1) Yes | 23.6 | |
2) No | 73.8 | |
9) Don't know/Refused | 2.6 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
97) Does the clergy at your place of worship ever speak out about evolution and intelligent design? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOEVOIN)TOTAL | % | |
---|---|---|
1) Yes | 39.7 | |
2) No | 57.4 | |
9) Don't know/Refused | 3.0 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
98) Does the clergy at your place of worship ever speak out about laws regarding immigration? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOLAIM)TOTAL | % | |
---|---|---|
1) Yes | 20.7 | |
2) No | 77.3 | |
9) Don't know/Refused | 1.9 | |
Missing | 842 | |
Total | 1161 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement of Congregation ]
99) Does the clergy at your place of worship ever speak out about the environment? [Answered if ATTEND = 1, 2, or 3. (At least once a month)] (SOENVIR)TOTAL | % | |
---|---|---|
1) Yes | 47.7 | |
2) No | 50.2 | |
9) Don't know/Refused | 2.1 | |
