Religion and Public Life Survey, 2006 - Analysis
ABSTANAT (Weighted by WEIGHT)
Do you think the question of whether abortion should be legally permitted is something that should be decided at the national level, or is it something that each state should decide for itself? [Answered only if FORM = 1.]
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Should be decided at the national level | 55.1% | 55.1% | ||
2) Each state should decide for itself | 38.8% | 93.9% | ||
9) Don't know/Refused | 6.1% | 100.0% | ||
Missing | 1007 | |||
Total Unweighted N = 996 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Should be decided at the national level | 55.5% | 62.9% | 61.5% | 55.8% | 41.4% | 5 | 55.5% |
Each state should decide for itself | 42.0% | 34.7% | 37.0% | 38.8% | 42.0% | 6 | 38.7% |
Don't know/Refused | 2.5% | 2.4% | 1.6% | 5.5% | 16.7% | 2 | 5.8% |
Missing | 56 | 107 | 178 | 434 | 223 | 1020 | 9 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Should be decided at the national level | 66.7% | 49.4% | 57.3% | 55.8% | 55.3% | 50.9% | 3 | 55.4% |
Each state should decide for itself | 25.6% | 43.1% | 42.0% | 37.8% | 39.1% | 44.7% | 3 | 38.9% |
Don't know/Refused | 7.7% | 7.5% | 0.7% | 6.4% | 5.6% | 4.4% | 2 | 5.7% |
Missing | 159 | 263 | 155 | 189 | 130 | 106 | 1015 | 5 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school | Missing | Total | |
---|---|---|---|---|---|---|---|
Should be decided at the national level | 44.8% | 57.3% | 57.3% | 58.2% | 54.4% | 2 | 55.5% |
Each state should decide for itself | 44.8% | 37.3% | 38.4% | 37.6% | 38.8% | 3 | 38.8% |
Don't know/Refused | 10.4% | 5.4% | 4.3% | 4.2% | 6.8% | 3 | 5.8% |
Missing | 80 | 264 | 286 | 235 | 139 | 1015 | 3 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Should be decided at the national level | 56.5% | 54.0% | 0 | 55.2% |
Each state should decide for itself | 39.2% | 38.4% | 0 | 38.8% |
Don't know/Refused | 4.4% | 7.6% | 0 | 6.0% |
Missing | 477 | 530 | 1007 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Should be decided at the national level | 39.0% | 50.0% | 61.5% | 66.9% | 52.9% | 60.1% | 64 | 55.5% |
Each state should decide for itself | 50.3% | 47.1% | 35.1% | 30.9% | 43.7% | 36.4% | 46 | 40.0% |
Don't know/Refused | 10.7% | 2.9% | 3.4% | 2.2% | 3.4% | 3.5% | 24 | 4.5% |
Missing | 136 | 99 | 207 | 163 | 128 | 142 | 1141 | 132 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Should be decided at the national level | 59.0% | 55.6% | 40.2% | 52.7% | 3 | 55.4% |
Each state should decide for itself | 36.7% | 38.9% | 45.7% | 41.0% | 1 | 38.8% |
Don't know/Refused | 4.3% | 5.6% | 14.1% | 6.3% | 2 | 5.9% |
Missing | 615 | 148 | 95 | 143 | 1013 | 6 |
Total | 100% | 100% | 100% | 100% |