Religion and Public Life Survey, 2006 - Analysis
EVOFORM (Weighted by WEIGHT)
Some people think that humans and other living things have evolved over time. Others think that humans and other living things have existed in their present form since the beginning of time. Which of these comes closest to your view?
Percent | Cumulative Percent | |
---|---|---|
1) Have evolved over time | 50.9% | 50.9% |
2) Have existed in their present form since the beginning of time | 42.0% | 92.9% |
9) Don't know/Refused | 7.1% | 100.0% |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Have evolved over time | 65.4% | 59.8% | 49.6% | 47.4% | 40.3% | 13 | 50.9% |
Have existed in their present form since the beginning of time | 30.4% | 36.1% | 46.3% | 45.3% | 45.1% | 6 | 42.1% |
Don't know/Refused | 4.2% | 4.1% | 4.1% | 7.3% | 14.6% | 3 | 7.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Have evolved over time | 26.3% | 41.0% | 52.0% | 58.4% | 66.7% | 71.9% | 3 | 51.1% |
Have existed in their present form since the beginning of time | 67.3% | 50.5% | 43.4% | 32.9% | 28.9% | 19.6% | 8 | 41.9% |
Don't know/Refused | 6.3% | 8.5% | 4.6% | 8.8% | 4.4% | 8.5% | 2 | 7.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school | Missing | Total | |
---|---|---|---|---|---|---|---|
Have evolved over time | 42.0% | 44.0% | 49.4% | 61.7% | 73.8% | 3 | 51.0% |
Have existed in their present form since the beginning of time | 45.7% | 48.7% | 44.9% | 32.2% | 22.3% | 6 | 41.9% |
Don't know/Refused | 12.3% | 7.4% | 5.7% | 6.0% | 4.0% | 2 | 7.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Have evolved over time | 55.6% | 46.6% | 0 | 50.9% |
Have existed in their present form since the beginning of time | 39.0% | 44.8% | 0 | 42.0% |
Don't know/Refused | 5.4% | 8.7% | 0 | 7.1% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Have evolved over time | 40.5% | 47.0% | 50.5% | 53.2% | 55.3% | 66.8% | 118 | 51.7% |
Have existed in their present form since the beginning of time | 50.9% | 45.1% | 43.3% | 41.6% | 38.0% | 30.5% | 106 | 42.0% |
Don't know/Refused | 8.6% | 7.9% | 6.3% | 5.1% | 6.8% | 2.7% | 42 | 6.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Have evolved over time | 48.0% | 52.1% | 35.5% | 63.8% | 6 | 50.9% |
Have existed in their present form since the beginning of time | 45.3% | 42.1% | 45.8% | 31.8% | 4 | 42.0% |
Don't know/Refused | 6.7% | 5.8% | 18.7% | 4.4% | 2 | 7.1% |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100% | 100% | 100% | 100% |