Religion and Public Life Survey, 2006 - Analysis
GODEARTH (Weighted by WEIGHT)
Do you think that God was responsible for the creation of life on earth, or don't you believe this? [Answered if BELGOD = 1.]
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Yes, believe God was responsible | 91.1% | 91.1% | ||
2) No, don't believe this | 6.0% | 97.1% | ||
9) Don't know/Refused | 2.8% | 100.0% | ||
Missing | 1207 | |||
Total Unweighted N = 796 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, believe God was responsible | 90.7% | 88.3% | 95.9% | 89.1% | 91.7% | 7 | 91.1% |
No, don't believe this | 7.0% | 11.7% | 2.3% | 6.9% | 4.2% | 0 | 6.1% |
Don't know/Refused | 2.3% | 0.0% | 1.8% | 4.0% | 4.2% | 0 | 2.8% |
Missing | 81 | 150 | 193 | 495 | 273 | 1214 | 15 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes, believe God was responsible | 97.2% | 96.8% | 97.5% | 82.3% | 86.9% | 72.9% | 5 | 91.4% |
No, don't believe this | 2.8% | 2.3% | 2.5% | 11.4% | 10.1% | 16.7% | 1 | 6.1% |
Don't know/Refused | 0.0% | 0.9% | 0.0% | 6.3% | 3.0% | 10.4% | 1 | 2.5% |
Missing | 158 | 306 | 176 | 207 | 193 | 161 | 1214 | 6 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, believe God was responsible | 91.6% | 93.7% | 88.1% | 91.3% | 88.2% | 4 | 91.3% |
No, don't believe this | 8.4% | 2.2% | 8.9% | 8.7% | 7.4% | 0 | 6.0% |
Don't know/Refused | 0.0% | 4.1% | 3.0% | 0.0% | 4.4% | 0 | 2.7% |
Missing | 99 | 298 | 329 | 278 | 196 | 1211 | 7 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, believe God was responsible | 87.8% | 94.3% | 0 | 91.3% |
No, don't believe this | 7.1% | 5.0% | 0 | 5.9% |
Don't know/Refused | 5.2% | 0.7% | 0 | 2.8% |
Missing | 602 | 605 | 1207 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes, believe God was responsible | 91.9% | 86.9% | 94.0% | 90.5% | 83.1% | 90.0% | 113 | 90.3% |
No, don't believe this | 6.1% | 9.5% | 3.6% | 6.9% | 10.8% | 6.7% | 3 | 6.7% |
Don't know/Refused | 2.0% | 3.6% | 2.4% | 2.6% | 6.0% | 3.3% | 4 | 3.1% |
Missing | 149 | 108 | 253 | 184 | 165 | 202 | 1327 | 146 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Yes, believe God was responsible | 92.7% | 88.7% | 93.9% | 88.3% | 2 | 91.4% |
No, don't believe this | 4.4% | 7.0% | 4.5% | 10.4% | 0 | 6.0% |
Don't know/Refused | 2.9% | 4.3% | 1.5% | 1.3% | 1 | 2.7% |
Missing | 704 | 181 | 126 | 187 | 1210 | 9 |
Total | 100% | 100% | 100% | 100% |