Religion and Public Life Survey, 2006 - Analysis
NATSUP (Weighted by WEIGHT)
And do you think that: humans and other living things have evolved due to natural processes such as natural selection, or a supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today [Answered if EVOFORM = 1.]
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Humans and other living things have evolved due to natural processes such as natural selection. | 51.7% | 51.7% | ||
2) A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 41.2% | 92.9% | ||
9) Don't know/Refused | 7.1% | 100.0% | ||
Missing | 973 | |||
Total Unweighted N = 1030 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Humans and other living things have evolved due to natural processes such as natural selection. | 61.3% | 60.8% | 41.7% | 49.1% | 45.1% | 8 | 51.3% |
A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 37.4% | 32.4% | 49.5% | 44.3% | 42.3% | 3 | 41.5% |
Don't know/Refused | 1.3% | 6.9% | 8.9% | 6.6% | 12.7% | 2 | 7.1% |
Missing | 48 | 89 | 155 | 403 | 269 | 986 | 9 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Humans and other living things have evolved due to natural processes such as natural selection. | 29.1% | 31.5% | 41.1% | 52.3% | 62.1% | 84.0% | 1 | 51.8% |
A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 64.6% | 60.1% | 51.3% | 43.0% | 28.7% | 10.1% | 1 | 41.2% |
Don't know/Refused | 6.3% | 8.4% | 7.6% | 4.7% | 9.2% | 5.9% | 1 | 7.1% |
Missing | 242 | 312 | 139 | 127 | 84 | 59 | 976 | 10 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school | Missing | Total | |
---|---|---|---|---|---|---|---|
Humans and other living things have evolved due to natural processes such as natural selection. | 45.3% | 45.5% | 51.1% | 58.0% | 59.1% | 3 | 51.3% |
A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 47.9% | 47.4% | 40.8% | 36.1% | 32.2% | 0 | 41.4% |
Don't know/Refused | 6.8% | 7.1% | 8.2% | 5.9% | 8.7% | 0 | 7.3% |
Missing | 102 | 328 | 282 | 177 | 76 | 976 | 8 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Humans and other living things have evolved due to natural processes such as natural selection. | 57.4% | 45.5% | 0 | 51.7% |
A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 37.0% | 45.9% | 0 | 41.2% |
Don't know/Refused | 5.6% | 8.7% | 0 | 7.1% |
Missing | 415 | 558 | 973 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Humans and other living things have evolved due to natural processes such as natural selection. | 42.4% | 55.4% | 43.8% | 52.3% | 62.9% | 58.0% | 53 | 51.9% |
A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 52.3% | 37.6% | 49.0% | 43.2% | 31.8% | 35.2% | 44 | 42.1% |
Don't know/Refused | 5.3% | 6.9% | 7.1% | 4.5% | 5.3% | 6.8% | 21 | 6.1% |
Missing | 169 | 107 | 198 | 140 | 108 | 103 | 1091 | 148 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Humans and other living things have evolved due to natural processes such as natural selection. | 49.9% | 47.8% | 44.1% | 57.9% | 6 | 51.3% |
A supreme being guided the evolution of living things for the purpose of creating humans and other life in the form it exists today. | 41.6% | 44.1% | 49.2% | 38.3% | 0 | 41.6% |
Don't know/Refused | 8.5% | 8.1% | 6.8% | 3.8% | 0 | 7.1% |
Missing | 584 | 140 | 134 | 109 | 979 | 6 |
Total | 100% | 100% | 100% | 100% |