Religion and Public Life Survey, 2006 - Analysis
SOHUNPOV (Weighted by WEIGHT)
Does the clergy at your place of worship ever speak out about hunger and poverty? [Answered if ATTEND = 1, 2, or 3. (At least once a month)]
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Yes | 91.5% | 91.5% | ||
2) No | 8.0% | 99.5% | ||
9) Don't know/Refused | 0.5% | 100.0% | ||
Missing | 842 | |||
Total Unweighted N = 1161 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 95.0% | 95.6% | 92.1% | 91.0% | 87.1% | 14 | 91.4% |
No | 5.0% | 2.5% | 7.9% | 8.8% | 12.4% | 0 | 8.1% |
Don't know/Refused | 0.0% | 1.9% | 0.0% | 0.3% | 0.4% | 0 | 0.5% |
Missing | 66 | 122 | 149 | 357 | 140 | 856 | 8 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 93.3% | 90.3% | 92.1% | 0.0% | 0.0% | 0.0% | 0 | 91.6% |
No | 6.4% | 9.3% | 7.6% | 0.0% | 0.0% | 0.0% | 0 | 8.0% |
Don't know/Refused | 0.3% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0 | 0.4% |
Missing | 0 | 0 | 0 | 344 | 275 | 210 | 842 | 13 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 90.8% | 88.2% | 96.1% | 91.7% | 93.3% | 6 | 91.5% |
No | 9.2% | 10.8% | 3.9% | 8.3% | 5.7% | 1 | 8.0% |
Don't know/Refused | 0.0% | 1.1% | 0.0% | 0.0% | 1.0% | 0 | 0.5% |
Missing | 68 | 222 | 232 | 180 | 136 | 849 | 4 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 91.5% | 91.5% | 0 | 91.5% |
No | 7.8% | 8.2% | 0 | 8.0% |
Don't know/Refused | 0.6% | 0.3% | 0 | 0.5% |
Missing | 464 | 378 | 842 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 91.9% | 92.1% | 90.6% | 91.1% | 93.7% | 95.6% | 142 | 92.3% |
No | 7.6% | 7.9% | 8.6% | 8.9% | 5.6% | 4.4% | 18 | 7.3% |
Don't know/Refused | 0.6% | 0.0% | 0.9% | 0.0% | 0.7% | 0.0% | 0 | 0.4% |
Missing | 114 | 86 | 169 | 123 | 103 | 141 | 1002 | 106 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 92.0% | 91.0% | 88.4% | 92.8% | 4 | 91.6% |
No | 7.6% | 8.4% | 11.6% | 6.6% | 1 | 8.0% |
Don't know/Refused | 0.3% | 0.6% | 0.0% | 0.6% | 0 | 0.4% |
Missing | 449 | 152 | 65 | 169 | 847 | 7 |
Total | 100% | 100% | 100% | 100% |