Religion and Public Life Survey, 2007 - Analysis
KNWAMSLM (Weighted by WEIGHT)
Do you, yourself happen to know anyone who is Muslim?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Yes | 45.3% | 45.3% | ||
2) No | 53.4% | 98.8% | ||
9) Don't Know/Refused | 1.3% | 100.0% | ||
Missing | 11 | |||
Total Unweighted N = 2991 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 54.5% | 51.5% | 48.2% | 45.9% | 29.6% | 21 | 45.5% |
No | 44.3% | 48.3% | 51.1% | 53.0% | 67.6% | 31 | 53.4% |
Don't Know/Refused | 1.1% | 0.2% | 0.7% | 1.0% | 2.8% | 5 | 1.2% |
Missing | 1 | 3 | 4 | 1 | 2 | 68 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 44.1% | 42.5% | 47.2% | 48.7% | 44.4% | 48.2% | 17 | 45.4% |
No | 55.9% | 56.6% | 50.9% | 50.0% | 55.0% | 48.9% | 18 | 53.4% |
Don't Know/Refused | 0.0% | 0.9% | 1.9% | 1.3% | 0.6% | 2.8% | 5 | 1.1% |
Missing | 4 | 3 | 1 | 1 | 1 | 1 | 51 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
None, or grade 1-8 | High school incomplete (Grades 9-11) | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 20.0% | 29.2% | 32.8% | 51.7% | 59.4% | 71.8% | 10 | 45.4% |
No | 78.5% | 69.3% | 65.9% | 47.3% | 39.6% | 27.6% | 11 | 53.5% |
Don't Know/Refused | 1.5% | 1.5% | 1.2% | 1.0% | 1.0% | 0.6% | 5 | 1.1% |
Missing | 0 | 1 | 1 | 6 | 3 | 0 | 37 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 50.7% | 40.3% | 0 | 45.3% |
No | 47.6% | 58.9% | 0 | 53.4% |
Don't Know/Refused | 1.7% | 0.8% | 0 | 1.2% |
Missing | 10 | 1 | 11 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 35.8% | 29.7% | 45.8% | 48.7% | 56.0% | 64.7% | 163 | 46.8% |
No | 63.2% | 67.0% | 53.9% | 50.6% | 43.4% | 34.7% | 260 | 52.2% |
Don't Know/Refused | 1.0% | 3.3% | 0.3% | 0.7% | 0.6% | 0.7% | 12 | 1.0% |
Missing | 2 | 1 | 2 | 2 | 1 | 0 | 446 | 3 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced | Separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 45.2% | 43.0% | 41.7% | 22.8% | 56.0% | 17 | 45.3% |
No | 54.0% | 54.4% | 58.3% | 74.1% | 42.9% | 11 | 53.5% |
Don't Know/Refused | 0.7% | 2.6% | 0.0% | 3.1% | 1.1% | 3 | 1.2% |
Missing | 8 | 1 | 0 | 0 | 2 | 42 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |