Religion and Public Life Survey, 2007 - Analysis
PRESCATH (Weighted by WEIGHT)
Would you be more likely or less likely to support a candidate for president who is Catholic, or wouldn't this matter to you?
Percent | Cumulative Percent | |
---|---|---|
1) More likely to support | 12.4% | 12.4% |
2) Less likely to support | 7.4% | 19.9% |
3) Wouldn't matter/No difference | 78.9% | 98.8% |
9) Don't Know/Refused | 1.3% | 100.0% |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
More likely to support | 15.6% | 10.2% | 9.9% | 12.5% | 15.2% | 7 | 12.5% |
Less likely to support | 5.1% | 8.6% | 7.9% | 6.8% | 8.5% | 4 | 7.4% |
Wouldn't matter/No difference | 79.3% | 79.2% | 81.7% | 79.8% | 73.9% | 43 | 79.0% |
Don't Know/Refused | 0.0% | 2.0% | 0.5% | 1.0% | 2.5% | 3 | 1.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
More likely to support | 15.6% | 16.3% | 14.3% | 10.5% | 8.2% | 5.7% | 3 | 12.5% |
Less likely to support | 17.8% | 6.3% | 4.3% | 3.3% | 6.8% | 10.2% | 1 | 7.5% |
Wouldn't matter/No difference | 64.2% | 76.5% | 80.8% | 84.3% | 84.9% | 83.4% | 32 | 78.9% |
Don't Know/Refused | 2.4% | 0.9% | 0.6% | 1.8% | 0.0% | 0.7% | 4 | 1.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
None, or grade 1-8 | High school incomplete (Grades 9-11) | High school graduate (Grade 12 or GED certificate) | Some college, no 4-year degree (or Vocational or Technical degree AFTER high school) | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
More likely to support | 30.6% | 13.3% | 13.0% | 11.5% | 9.3% | 9.8% | 3 | 12.5% |
Less likely to support | 12.7% | 13.0% | 7.9% | 7.3% | 4.8% | 4.0% | 2 | 7.4% |
Wouldn't matter/No difference | 53.7% | 72.2% | 77.8% | 79.9% | 85.3% | 85.9% | 18 | 78.9% |
Don't Know/Refused | 3.0% | 1.5% | 1.3% | 1.2% | 0.6% | 0.3% | 3 | 1.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
More likely to support | 12.0% | 12.9% | 0 | 12.4% |
Less likely to support | 6.7% | 8.2% | 0 | 7.5% |
Wouldn't matter/No difference | 79.7% | 78.1% | 0 | 78.8% |
Don't Know/Refused | 1.7% | 0.8% | 0 | 1.2% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | 20 to under $30,000 | 30 to under $50,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
More likely to support | 14.2% | 18.7% | 10.8% | 10.7% | 8.1% | 8.0% | 59 | 11.6% |
Less likely to support | 13.2% | 8.7% | 6.6% | 5.1% | 6.2% | 5.3% | 25 | 7.7% |
Wouldn't matter/No difference | 71.1% | 72.6% | 80.4% | 83.8% | 85.4% | 86.0% | 339 | 79.7% |
Don't Know/Refused | 1.4% | 0.0% | 2.2% | 0.5% | 0.3% | 0.7% | 15 | 1.0% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced | Separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|---|
More likely to support | 11.2% | 10.5% | 14.3% | 13.9% | 15.4% | 5 | 12.4% |
Less likely to support | 7.0% | 9.1% | 16.7% | 10.4% | 5.1% | 2 | 7.4% |
Wouldn't matter/No difference | 80.3% | 79.9% | 67.9% | 74.1% | 78.4% | 23 | 79.0% |
Don't Know/Refused | 1.4% | 0.6% | 1.2% | 1.5% | 1.1% | 1 | 1.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |