Religion and Public Life Survey, 2009 - Codebook
All Frequencies weighted by 264) WEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) Unique ID (UNIQUEID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 1,636,550.96 | 502,387.65 |
TOTAL | % | |
---|---|---|
1) Survey A | 50.0 | |
2) Survey B | 50.0 | |
Total | 4013 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 81,869.15 | 523.76 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 2.53 | 1.61 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 81,707.92 | 489.41 |
TOTAL | % | |
---|---|---|
0) No | 80.9 | |
1) Yes | 19.1 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) Landline | 65.4 | |
2) Cell | 34.6 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) English | 95.3 | |
2) Spanish | 4.7 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northeast | 18.8 | |
2) Midwest | 22.5 | |
3) South | 37.2 | |
4) West | 21.6 | |
Total | 4013 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 28.37 | 15.93 |
TOTAL | % | |
---|---|---|
1) Lowest | 20.3 | |
2) 2 | 20.3 | |
3) 3 | 20.4 | |
4) 4 | 19.7 | |
5) Highest | 19.3 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northeast | 18.9 | |
2) Midwest | 22.6 | |
3) South | 36.8 | |
4) West | 21.7 | |
Total | 4013 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 28.28 | 15.93 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4013 | 25,077.89 | 15,362.01 |
TOTAL | % | |
---|---|---|
1) Urban | 30.4 | |
2) Suburban | 50.3 | |
3) Rural | 19.3 | |
Missing | 1001 | |
Total | 3012 | 100.0 |
TOTAL | % | |
---|---|---|
1) Form 1 | 50.8 | |
2) Form 2 | 49.2 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 32.0 | |
2) Female | 68.0 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) White | 48.1 | |
2) Black or African American | 36.5 | |
3) Hispanic | 11.3 | |
5) Some other race | 4.0 | |
Total | 4013 | 100.0 |
TOTAL | % | |
---|---|---|
1) Asked for youngest male first | 50.3 | |
2) Asked for youngest female first | 49.7 | |
Missing | 1001 | |
Total | 3012 | 100.0 |
TOTAL | % | |
---|---|---|
2) 18 or older | 100.0 | |
Missing | 3012 | |
Total | 1001 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 51.3 | |
2) Disapprove | 37.4 | |
9) Don't know/Refused (VOL.) | 11.3 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Satisfied | 28.2 | |
2) Dissatisfied | 64.5 | |
9) Don't know/Refused (VOL.) | 7.3 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent | 0.4 | |
2) Good | 7.8 | |
3) Only fair | 38.2 | |
4) Poor | 52.0 | |
9) Don't know/Refused (VOL.) | 1.6 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better | 44.6 | |
2) Worse | 19.1 | |
3) Same | 33.4 | |
9) Don't know/Refused (VOL.) | 2.9 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent shape | 6.0 | |
2) Good shape | 30.7 | |
3) Only fair shape | 35.8 | |
4) Poor shape | 25.6 | |
9) Don't know/Refused (VOL.) | 2.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Improve a lot | 7.9 | |
2) Improve some | 47.2 | |
3) Get a little worse | 16.7 | |
4) Get a lot worse | 8.1 | |
5) Stay the same (VOL.) | 15.1 | |
9) Don't know/Refused (VOL.) | 4.8 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Problems in the financial markets | 13.8 | |
2) Declining real estate values | 9.3 | |
3) Rising prices | 25.6 | |
4) The job situation | 43.6 | |
7) Other (VOL.) | 3.8 | |
8) None/Not worried about any (VOL.) | 1.6 | |
9) Don't know/Refused (VOL.) | 2.4 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working together | 24.0 | |
2) Not working together | 62.7 | |
9) Don't know/Refused (VOL.) | 13.3 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Barack Obama | 27.7 | |
2) Republican leaders in Congress | 45.7 | |
3) Both (VOL.) | 14.6 | |
4) Neither (VOL.) | 2.2 | |
5) Other (VOL.) | 3.7 | |
9) Don't know/Refused (VOL.) | 6.1 | |
Missing | 2606 | |
Total | 1407 | 100.0 |
31) And thinking about your personal finances, have you done any of the following lately? Have you delayed or canceled plans to buy a new home or make major home improvements, or not? (Q115A) (PFHOME_A)
TOTAL | % | |
---|---|---|
1) Yes | 36.0 | |
2) No | 63.2 | |
9) Don't know/Refused (VOL.) | 0.8 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 42.0 | |
2) No | 57.6 | |
9) Don't know/Refused (VOL.) | 0.4 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 59.2 | |
2) No | 40.4 | |
9) Don't know/Refused (VOL.) | 0.4 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 54.6 | |
2) No | 44.4 | |
9) Don't know/Refused (VOL.) | 1.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 38.1 | |
2) No | 61.5 | |
9) Don't know/Refused (VOL.) | 0.4 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 8.6 | |
2) No | 91.2 | |
9) Don't know/Refused (VOL.) | 0.3 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 7.3 | |
2) No | 92.6 | |
9) Don't know/Refused (VOL.) | 0.1 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Financial situation has gotten worse | 34.5 | |
2) Worry that it might get worse in the future | 47.2 | |
3) Both (VOL.) | 6.5 | |
4) Other (VOL.) | 8.9 | |
9) Don't know/Refused (VOL.) | 2.9 | |
Missing | 2495 | |
Total | 1518 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 47.9 | |
2) A little | 41.7 | |
3) Nothing at all | 9.2 | |
9) Don't know/Refused (VOL.) | 1.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very happy | 14.8 | |
2) Pleased | 28.7 | |
3) Disappointed | 22.3 | |
4) Angry | 17.9 | |
9) Don't know/Refused (VOL.) | 16.3 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very happy | 18.4 | |
2) Pleased | 21.0 | |
3) Disappointed | 30.7 | |
4) Angry | 8.8 | |
9) Don't know/Refused (VOL.) | 21.0 | |
Missing | 3014 | |
Total | 999 | 100.0 |
TOTAL | % | |
---|---|---|
1) Legal in all cases | 15.9 | |
2) Legal in most cases | 29.1 | |
3) Illegal in most cases | 28.2 | |
4) Illegal in all cases | 16.9 | |
9) Don't know/Refused (VOL.) | 9.9 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) A personal experience | 14.4 | |
2) The views of your friends and family | 6.2 | |
3) What you have seen or read in the media | 5.0 | |
4) Your religious beliefs | 32.1 | |
5) Your education | 20.5 | |
6) Something else | 20.5 | |
9) Don't know/Refused (VOL.) | 1.3 | |
Missing | 2197 | |
Total | 1816 | 100.0 |
TOTAL | % | |
---|---|---|
1) Changed | 5.0 | |
2) Stayed the same | 93.4 | |
9) Don't know/Refused (VOL.) | 1.6 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) More supportive of restricting access to abortion | 27.0 | |
2) More supportive of a woman's right to choose an abortion | 64.3 | |
3) Other (VOL.) | 4.1 | |
9) Don't know/Refused (VOL.) | 4.5 | |
Missing | 3928 | |
Total | 85 | 100.0 |
TOTAL | % | |
---|---|---|
1) Answer given | 98.0 | |
9) Don't know/Refused (VOL.) | 2.1 | |
Missing | 3936 | |
Total | 77 | 100.0 |
48) Which comes closer to your view about the abortion issue? [Choices 1 and 2 read in random order] (Q130) (ABLAW_A)
TOTAL | % | |
---|---|---|
1) The country needs to find a middle ground on abortion laws | 59.9 | |
2) There's no room for compromise when it comes to abortion laws | 29.0 | |
9) Don't know/Refused (VOL.) | 11.1 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Pro-choice/supports a woman's right to choose | 58.0 | |
2) Pro-life/supports restricting access in most cases | 13.7 | |
9) Don't know/Refused (VOL.) | 28.4 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Abortion, Placement of Public Figures ]
50) If ABOBMA_A = 1: Do you [worry that Obama will go too far in supporting abortion rights], [worry that Obama won't go far enough in supporting abortion rights], or think that Obama will handle the issue of abortion about right? [Choices in brackets were read in random in order] (Q136) (ABWORR_A)TOTAL | % | |
---|---|---|
1) Worry that Obama will go too far in supporting abortion rights | 32.1 | |
2) Worry that Obama won't go far enough in supporting abortion rights | 7.1 | |
3) Think he will handle the issue about right | 50.3 | |
9) Don't know/Refused (VOL.) | 10.6 | |
Missing | 2744 | |
Total | 1269 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Abortion, Placement of Public Figures ]
51) Is your overall opinion of the Republican Party very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (Q140A) [Note: GOP_A was read immediately after DEMS_A for random respondents.] (GOP_A)TOTAL | % | |
---|---|---|
1) Very favorable | 6.5 | |
2) Mostly favorable | 33.5 | |
3) Mostly unfavorable | 31.8 | |
4) Very unfavorable | 17.9 | |
5) Never heard of (VOL.) | 0.2 | |
8) Can't rate (VOL.) | 6.6 | |
9) Refused (VOL.) | 3.5 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 12.0 | |
2) Mostly favorable | 37.1 | |
3) Mostly unfavorable | 24.7 | |
4) Very unfavorable | 15.8 | |
5) Never heard of (VOL.) | 0.1 | |
8) Can't rate (VOL.) | 6.8 | |
9) Refused (VOL.) | 3.5 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 19.4 | |
2) Mostly favorable | 48.0 | |
3) Mostly unfavorable | 9.1 | |
4) Very unfavorable | 4.0 | |
5) Never heard of (VOL.) | 0.1 | |
8) Can't rate (VOL.) | 12.9 | |
9) Refused (VOL.) | 6.5 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 17.4 | |
2) Mostly favorable | 46.0 | |
3) Mostly unfavorable | 6.9 | |
4) Very unfavorable | 3.9 | |
5) Never heard of (VOL.) | 0.8 | |
8) Can't rate (VOL.) | 18.4 | |
9) Refused (VOL.) | 6.6 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 15.8 | |
2) Mostly favorable | 41.1 | |
3) Mostly unfavorable | 12.5 | |
4) Very unfavorable | 4.4 | |
5) Never heard of (VOL.) | 4.2 | |
8) Can't rate (VOL.) | 16.2 | |
9) Refused (VOL.) | 5.9 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 9.3 | |
2) Mostly favorable | 34.2 | |
3) Mostly unfavorable | 16.6 | |
4) Very unfavorable | 9.7 | |
5) Never heard of (VOL.) | 1.3 | |
8) Can't rate (VOL.) | 22.0 | |
9) Refused (VOL.) | 6.9 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 5.7 | |
2) Mostly favorable | 32.6 | |
3) Mostly unfavorable | 19.2 | |
4) Very unfavorable | 12.4 | |
5) Never heard of (VOL.) | 0.5 | |
8) Can't rate (VOL.) | 21.8 | |
9) Refused (VOL.) | 7.7 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.4 | |
2) Mostly favorable | 22.9 | |
3) Mostly unfavorable | 22.9 | |
4) Very unfavorable | 26.4 | |
5) Never heard of (VOL.) | 0.4 | |
8) Can't rate (VOL.) | 14.3 | |
9) Refused (VOL.) | 6.7 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.3 | |
2) Mostly favorable | 33.1 | |
3) Mostly unfavorable | 12.8 | |
4) Very unfavorable | 8.5 | |
5) Never heard of (VOL.) | 1.9 | |
8) Can't rate (VOL.) | 30.6 | |
9) Refused (VOL.) | 6.8 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 10.4 | |
2) Mostly favorable | 34.5 | |
3) Mostly unfavorable | 11.0 | |
4) Very unfavorable | 8.9 | |
5) Never heard of (VOL.) | 1.9 | |
8) Can't rate (VOL.) | 25.6 | |
9) Refused (VOL.) | 7.7 | |
Missing | 3014 | |
Total | 999 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 27.1 | |
2) Favor | 43.7 | |
3) Oppose | 14.5 | |
4) Strongly oppose | 9.8 | |
9) Don't know/Refused (VOL.) | 5.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 18.7 | |
2) Favor | 22.0 | |
3) Oppose | 27.1 | |
4) Strongly oppose | 22.8 | |
9) Don't know/Refused (VOL.) | 9.5 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 45.1 | |
2) Favor | 30.5 | |
3) Oppose | 11.3 | |
4) Strongly oppose | 7.9 | |
9) Don't know/Refused (VOL.) | 5.1 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 14.1 | |
2) Favor | 24.6 | |
3) Oppose | 22.1 | |
4) Strongly oppose | 30.9 | |
9) Don't know/Refused (VOL.) | 8.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 21.7 | |
2) Favor | 35.0 | |
3) Oppose | 16.8 | |
4) Strongly oppose | 20.7 | |
9) Don't know/Refused (VOL.) | 5.8 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Supporters of gay marriage should not push too hard to make it legal right away, because doing so could create bad feelings against homosexuals | 41.8 | |
2) Supporters of gay marriage should push hard to make it legal as soon as possible, despite the risk of creating bad feelings against homosexuals | 45.5 | |
9) Don't know/Refused (VOL.) | 12.7 | |
Missing | 3256 | |
Total | 757 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good thing to reduce the number of abortions | 64.6 | |
2) Don't feel this way | 25.6 | |
9) Don't know/Refused (VOL.) | 9.8 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
TOTAL | % | |
---|---|---|
1) Obama thinks it would be a good thing to reduce the number of abortions | 37.6 | |
2) Obama doesn't feel this way | 18.6 | |
9) Don't know/Refused (VOL.) | 43.7 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Abortion, Placement of Public Figures ]
69) As you may know, Barack Obama has said that he favors reducing the number of abortions. What about you? Regardless of whether or not you think abortion should be legal, do you think it would be a good thing to reduce the number of abortions performed in the United States, or don't you feel this way? [Form 2 only] (Q153) (FEWAB_A)TOTAL | % | |
---|---|---|
1) Good thing to reduce the number of abortions | 68.8 | |
2) Don't feel this way | 20.3 | |
9) Don't know/Refused (VOL.) | 10.9 | |
Missing | 3014 | |
Total | 999 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 26.7 | |
2) No, not a lot of discrimination | 56.3 | |
9) Don't know/Refused (VOL.) | 17.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 58.3 | |
2) No, not a lot of discrimination | 29.1 | |
9) Don't know/Refused (VOL.) | 12.6 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 34.8 | |
2) No, not a lot of discrimination | 53.9 | |
9) Don't know/Refused (VOL.) | 11.3 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 26.5 | |
2) No, not a lot of discrimination | 59.3 | |
9) Don't know/Refused (VOL.) | 14.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 24.1 | |
2) No, not a lot of discrimination | 55.9 | |
9) Don't know/Refused (VOL.) | 20.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 48.8 | |
2) No, not a lot of discrimination | 45.7 | |
9) Don't know/Refused (VOL.) | 5.5 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 63.7 | |
2) No, not a lot of discrimination | 29.9 | |
9) Don't know/Refused (VOL.) | 6.4 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 51.9 | |
2) No, not a lot of discrimination | 40.9 | |
9) Don't know/Refused (VOL.) | 7.2 | |
Missing | 3014 | |
Total | 999 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, a lot of discrimination | 37.2 | |
2) No, not a lot of discrimination | 58.7 | |
9) Don't know/Refused (VOL.) | 4.1 | |
Missing | 3014 | |
Total | 999 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 45.5 | |
2) No | 53.9 | |
9) Don't know/Refused (VOL.) | 0.6 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Statement A: The Islamic religion is more likely than others to encourage violence among its believers | 38.5 | |
2) Statement B: The Islamic religion does not encourage violence more than others | 45.4 | |
3) Neither (VOL.) | 1.4 | |
9) Don't know (VOL.) | 14.7 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, and respondent gave correct answer [Allah] | 52.6 | |
2) Yes, but respondent gave incorrect answer | 7.2 | |
9) No/Don't know/Refused (VOL.) | 40.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, and respondent gave correct answer [Qur'an/Koran] | 51.8 | |
2) Yes, but respondent gave incorrect answer | 3.6 | |
9) No/Don't know/Refused (VOL.) | 44.6 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Morally acceptable | 10.4 | |
2) Morally wrong | 52.4 | |
3) Not a moral issue | 24.9 | |
4) Depends on situation (VOL.) | 8.3 | |
9) Don't know/Refused (VOL.) | 4.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Morally acceptable | 8.9 | |
2) Morally wrong | 48.6 | |
3) Not a moral issue | 35.1 | |
4) Depends on situation (VOL.) | 1.8 | |
9) Don't know/Refused (VOL.) | 5.7 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Homosexuality, Attitude about ]
85) Is divorce morally acceptable, morally wrong, or is it not a moral issue? [Form 1 only] (Q180C) (MORDI_A)TOTAL | % | |
---|---|---|
1) Morally acceptable | 20.5 | |
2) Morally wrong | 29.4 | |
3) Not a moral issue | 40.4 | |
4) Depends on situation (VOL.) | 5.8 | |
9) Don't know/Refused (VOL.) | 3.9 | |
Missing | 3002 | |
Total | 1011 | 100.0 |
TOTAL | % | |
---|---|---|
1) Morally acceptable | 20.2 | |
2) Morally wrong | 15.0 | |
3) Not a moral issue | 56.1 | |
4) Depends on situation (VOL.) | 6.1 | |
9) Don't know/Refused (VOL.) | 2.6 | |
Missing | 3014 | |
Total | 999 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 56.0 | |
2) Somewhat important | 25.9 | |
3) Not too important | 8.4 | |
4) Not at all important | 8.6 | |
9) Don't know/Refused (VOL.) | 1.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Bible | 95.9 | |
2) The Torah | 1.7 | |
3) The Koran | 0.2 | |
4) The Holy Scripture | 2.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) [Holy book] is the word of God | 69.0 | |
2) [Holy book] is a book written by men and is not the word of God | 22.4 | |
3) Other (VOL.) | 3.6 | |
9) Don't know/Refused (VOL.) | 5.0 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) [Holy book] is to be taken literally, word for word | 48.5 | |
2) Not everything in [Holy book] should be taken literally, word for word | 46.3 | |
3) Other (VOL.) | 1.5 | |
9) Don't know/Refused (VOL.) | 3.7 | |
Missing | 2642 | |
Total | 1371 | 100.0 |
TOTAL | % | |
---|---|---|
1) Several times a day | 35.1 | |
2) Once a day | 19.8 | |
3) A few times a week | 14.2 | |
4) Once a week | 3.2 | |
5) A few times a month | 6.1 | |
6) Seldom | 10.7 | |
7) Never | 8.5 | |
9) Don't know/Refused (VOL.) | 2.3 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 19.1 | |
2) No | 77.7 | |
9) Don't know/Refused (VOL.) | 3.2 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 15.2 | |
2) Somewhat similar | 30.8 | |
3) Somewhat different | 29.1 | |
4) Very different | 19.5 | |
9) Don't know/Refused (VOL.) | 5.3 | |
Missing | 2744 | |
Total | 1269 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 16.6 | |
2) Somewhat similar | 36.7 | |
3) Somewhat different | 21.9 | |
4) Very different | 11.5 | |
9) Don't know/Refused (VOL.) | 13.3 | |
Missing | 3398 | |
Total | 615 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 3.3 | |
2) Somewhat similar | 18.1 | |
3) Somewhat different | 23.8 | |
4) Very different | 35.8 | |
9) Don't know/Refused (VOL.) | 19.0 | |
Missing | 2329 | |
Total | 1684 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 8.0 | |
2) Somewhat similar | 29.4 | |
3) Somewhat different | 26.0 | |
4) Very different | 20.8 | |
9) Don't know/Refused (VOL.) | 15.8 | |
Missing | 2342 | |
Total | 1671 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 2.9 | |
2) Somewhat similar | 14.2 | |
3) Somewhat different | 19.3 | |
4) Very different | 46.7 | |
9) Don't know/Refused (VOL.) | 16.9 | |
Missing | 2304 | |
Total | 1709 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 2.0 | |
2) Somewhat similar | 8.7 | |
3) Somewhat different | 15.7 | |
4) Very different | 50.7 | |
9) Don't know/Refused (VOL.) | 23.0 | |
Missing | 3172 | |
Total | 841 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 2.2 | |
2) Somewhat similar | 8.9 | |
3) Somewhat different | 15.0 | |
4) Very different | 44.1 | |
9) Don't know/Refused (VOL.) | 29.9 | |
Missing | 3149 | |
Total | 864 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 3.9 | |
2) Somewhat similar | 26.7 | |
3) Somewhat different | 23.2 | |
4) Very different | 28.9 | |
9) Don't know/Refused (VOL.) | 17.2 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 4.4 | |
2) Somewhat similar | 21.5 | |
3) Somewhat different | 20.5 | |
4) Very different | 26.1 | |
9) Don't know/Refused (VOL.) | 27.5 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 1.0 | |
2) Somewhat similar | 15.4 | |
3) Somewhat different | 15.9 | |
4) Very different | 40.6 | |
9) Don't know/Refused (VOL.) | 27.1 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 3.8 | |
2) Somewhat similar | 21.7 | |
3) Somewhat different | 18.3 | |
4) Very different | 28.6 | |
9) Don't know/Refused (VOL.) | 27.6 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 0.2 | |
2) Somewhat similar | 13.7 | |
3) Somewhat different | 20.9 | |
4) Very different | 37.8 | |
9) Don't know/Refused (VOL.) | 27.2 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 3.1 | |
2) Somewhat similar | 22.7 | |
3) Somewhat different | 15.2 | |
4) Very different | 29.6 | |
9) Don't know/Refused (VOL.) | 29.4 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very similar | 0.8 | |
2) Somewhat similar | 12.8 | |
3) Somewhat different | 20.1 | |
4) Very different | 30.7 | |
9) Don't know/Refused (VOL.) | 35.7 | |
Missing | 3718 | |
Total | 295 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 51.8 | |
2) Disapprove | 36.5 | |
9) Don't know/Refused (VOL.) | 11.7 | |
Missing | 2010 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Satisfied | 28.2 | |
2) Dissatisfied | 65.2 | |
9) Don't know/Refused (VOL.) | 6.6 | |
Missing | 2010 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican/Lean Republican | 44.4 | |
2) Democrat/Lean Democrat | 45.4 | |
3) Other/Lean other (VOL.) | 3.5 | |
9) Don't know/No lean (VOL.) | 6.8 | |
Missing | 2344 | |
Total | 1669 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican Party's candidate | 34.9 | |
2) Democratic Party's candidate | 39.8 | |
3) Other (VOL.) | 6.6 | |
9) Don't know/Refused (VOL.) | 18.7 | |
Missing | 2010 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican Party's candidate | 29.4 | |
2) Democratic Party's candidate | 22.9 | |
3) Other (VOL.) | 14.5 | |
9) Don't know/Refused (VOL.) | 33.1 | |
Missing | 3529 | |
Total | 484 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.4 | |
2) Mostly favorable | 33.9 | |
3) Mostly unfavorable | 31.3 | |
4) Very unfavorable | 18.5 | |
5) Never heard of (VOL.) | 0.1 | |
8) Can't rate (VOL.) | 4.7 | |
9) Refused (VOL.) | 5.1 | |
Missing | 2010 | |
Total | 2003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 11.0 | |
2) Mostly favorable | 37.0 | |
3) Mostly unfavorable | 23.6 | |
