Religion and Public Life Survey, 2009 - Analysis
CATH_A (Weighted by WEIGHT)
Now thinking about some specific religious groups... Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (Q141A) [NOTE: CATH_A through BUDDH_A were read together as a block, but were read in random order within the block (except that ATHEIS_A was always read last).]
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Very favorable | 19.4% | 19.4% | ||
2) Mostly favorable | 48.0% | 67.4% | ||
3) Mostly unfavorable | 9.1% | 76.5% | ||
4) Very unfavorable | 4.0% | 80.5% | ||
5) Never heard of (VOL.) | 0.1% | 80.6% | ||
8) Can't rate (VOL.) | 12.9% | 93.5% | ||
9) Refused (VOL.) | 6.5% | 100.0% | ||
Missing | 2003 | |||
Total Unweighted N = 2010 |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 18.3% | 19.8% | 18.6% | 19.8% | 18.0% | 23.1% | 1 | 19.7% |
Mostly favorable | 47.8% | 46.0% | 48.5% | 47.9% | 53.2% | 44.9% | 14 | 47.9% |
Mostly unfavorable | 16.3% | 9.2% | 11.1% | 7.2% | 7.9% | 5.0% | 2 | 9.2% |
Very unfavorable | 4.1% | 6.1% | 3.7% | 2.2% | 4.4% | 3.9% | 1 | 4.0% |
Never heard of (VOL.) | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0 | 0.1% |
Can't rate (VOL.) | 10.2% | 13.9% | 11.4% | 14.8% | 11.8% | 14.0% | 6 | 12.8% |
Refused (VOL.) | 3.3% | 5.0% | 6.8% | 7.5% | 4.7% | 9.1% | 6 | 6.3% |
Missing | 166 | 230 | 270 | 400 | 394 | 511 | 2033 | 32 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 23.3% | 15.3% | 18.2% | 17.6% | 17.0% | 20.8% | 75 | 19.1% |
Mostly favorable | 38.9% | 50.8% | 45.9% | 59.5% | 52.5% | 57.5% | 138 | 49.8% |
Mostly unfavorable | 8.6% | 8.3% | 10.8% | 10.0% | 9.9% | 8.1% | 27 | 9.3% |
Very unfavorable | 6.4% | 6.3% | 4.1% | 1.6% | 3.0% | 2.2% | 10 | 4.1% |
Never heard of (VOL.) | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0 | 0.1% |
Can't rate (VOL.) | 13.4% | 11.5% | 15.5% | 8.8% | 13.2% | 8.4% | 65 | 12.0% |
Refused (VOL.) | 9.4% | 7.9% | 4.8% | 2.5% | 4.4% | 2.9% | 43 | 5.5% |
Missing | 231 | 198 | 337 | 289 | 238 | 335 | 2361 | 375 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Living with a partner | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 19.6% | 18.4% | 19.5% | 28.5% | 17.0% | 1 | 19.5% |
Mostly favorable | 50.6% | 39.2% | 49.8% | 34.2% | 47.5% | 2 | 48.1% |
Mostly unfavorable | 8.5% | 8.3% | 8.6% | 6.6% | 11.7% | 1 | 9.1% |
Very unfavorable | 3.1% | 5.2% | 5.7% | 5.9% | 4.1% | 2 | 3.9% |
Never heard of (VOL.) | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0 | 0.1% |
Can't rate (VOL.) | 12.4% | 23.1% | 10.1% | 13.9% | 12.2% | 3 | 12.9% |
Refused (VOL.) | 5.8% | 5.7% | 6.3% | 11.0% | 6.9% | 2 | 6.4% |
Missing | 1127 | 92 | 235 | 224 | 312 | 2014 | 13 |
Total | 100% | 100% | 100% | 100% | 100% |
Religion (I-RELIGION)
Protestant | Catholic | Other Christian (Mormon, Orthodox, Unitarian, self-identified as Christian) | Other (non Christian) | Atheist, agnostic, or nothing in particular | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 13.8% | 42.0% | 14.2% | 14.6% | 8.0% | 7 | 19.5% |
Mostly favorable | 50.9% | 44.3% | 50.7% | 50.0% | 43.3% | 15 | 48.0% |
Mostly unfavorable | 9.0% | 2.8% | 12.1% | 13.6% | 14.1% | 2 | 9.1% |
Very unfavorable | 4.9% | 1.3% | 3.2% | 8.2% | 5.7% | 0 | 4.1% |
Never heard of (VOL.) | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 0 | 0.1% |
Can't rate (VOL.) | 15.0% | 5.9% | 14.6% | 7.4% | 17.3% | 4 | 12.9% |
Refused (VOL.) | 6.3% | 3.7% | 5.3% | 3.2% | 11.6% | 8 | 6.3% |
Missing | 949 | 437 | 186 | 106 | 302 | 2039 | 23 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college, no four-year degree | Four-year college degree | Graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 24.8% | 16.5% | 18.6% | 20.5% | 21.8% | 1 | 19.5% |
Mostly favorable | 33.7% | 45.6% | 52.3% | 56.2% | 50.1% | 3 | 48.0% |
Mostly unfavorable | 11.8% | 9.3% | 7.5% | 7.7% | 11.1% | 0 | 9.1% |
Very unfavorable | 4.7% | 7.1% | 2.2% | 1.5% | 1.7% | 1 | 4.0% |
Never heard of (VOL.) | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 0 | 0.1% |
Can't rate (VOL.) | 18.7% | 12.9% | 11.6% | 10.8% | 12.1% | 0 | 13.0% |
Refused (VOL.) | 6.2% | 8.6% | 7.2% | 3.3% | 3.1% | 1 | 6.4% |
Missing | 145 | 520 | 574 | 418 | 329 | 2009 | 17 |
Total | 100% | 100% | 100% | 100% | 100% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very favorable | 17.6% | 21.1% | 0 | 19.4% |
Mostly favorable | 49.4% | 46.6% | 0 | 48.0% |
Mostly unfavorable | 8.7% | 9.5% | 0 | 9.1% |
Very unfavorable | 4.0% | 4.0% | 0 | 4.0% |
Never heard of (VOL.) | 0.0% | 0.2% | 0 | 0.1% |
Can't rate (VOL.) | 12.8% | 13.0% | 0 | 12.9% |
Refused (VOL.) | 7.4% | 5.6% | 0 | 6.5% |
Missing | 862 | 1141 | 2003 | 0 |
Total | 100% | 100% |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
Very favorable | 20.1% | 19.3% | 19.8% | 13 | 19.7% |
Mostly favorable | 50.0% | 50.8% | 45.7% | 29 | 49.4% |
Mostly unfavorable | 8.0% | 10.2% | 11.1% | 4 | 9.5% |
Very unfavorable | 3.8% | 2.2% | 6.4% | 6 | 3.8% |
Never heard of (VOL.) | 0.0% | 0.4% | 0.0% | 0 | 0.1% |
Can't rate (VOL.) | 12.8% | 11.5% | 11.7% | 28 | 12.1% |
Refused (VOL.) | 5.3% | 5.6% | 5.3% | 22 | 5.4% |
Missing | 817 | 662 | 414 | 2105 | 110 |
Total | 100% | 100% | 100% |