Religion and Public Life Survey, 2010 - Analysis
CLRGENV (Weighted by WEIGHT)
Does the clergy at your place of worship ever speak out about the environment?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Yes | 46.8% | 46.8% | ||
2) No | 52.1% | 98.9% | ||
9) Don't know/Refused (Vol.) | 1.1% | 100.0% | ||
Missing | 1340 | |||
Total Unweighted N = 1663 |
Age (I-AGE)
18 to 24 years old | 25 to 34 years old | 35 to 44 years old | 45 to 54 years old | 55 to 64 years old | 65 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 44.1% | 44.0% | 47.3% | 52.3% | 50.2% | 41.8% | 11 | 46.8% |
No | 55.9% | 55.6% | 51.8% | 46.5% | 48.9% | 56.2% | 14 | 52.1% |
Don't know/Refused (Vol.) | 0.0% | 0.4% | 0.9% | 1.2% | 0.9% | 2.1% | 1 | 1.0% |
Missing | 134 | 194 | 196 | 247 | 266 | 272 | 1366 | 31 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 48.1% | 47.6% | 44.2% | 0.0% | 0.0% | 0.0% | 0 | 46.8% |
No | 50.4% | 51.2% | 55.1% | 0.0% | 0.0% | 0.0% | 0 | 52.1% |
Don't know/Refused (Vol.) | 1.5% | 1.2% | 0.7% | 0.0% | 0.0% | 0.0% | 0 | 1.1% |
Missing | 0 | 0 | 0 | 550 | 455 | 292 | 1340 | 43 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than a high school diploma | High school graduate (Grade 12 or GED certificate) | Technical, trade, or vocational school after high school or some college | College graduate (B.S., B.A., orother 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a Master's degree or Ph.D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 54.6% | 50.1% | 45.1% | 41.4% | 43.2% | 4 | 46.9% |
No | 45.4% | 48.0% | 54.0% | 58.0% | 55.4% | 5 | 52.0% |
Don't know/Refused (Vol.) | 0.0% | 1.9% | 0.9% | 0.6% | 1.4% | 0 | 1.1% |
Missing | 122 | 351 | 368 | 285 | 206 | 1349 | 8 |
Total | 100% | 100% | 100% | 100% | 100% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 40.1% | 52.0% | 0 | 46.8% |
No | 58.9% | 46.8% | 0 | 52.1% |
Don't know/Refused (Vol.) | 1.0% | 1.2% | 0 | 1.1% |
Missing | 665 | 675 | 1340 | 0 |
Total | 100% | 100% |
Religion (I-RELIGION)
Protestant (Baptist, Methodist, Non-denominational, Lutheran, Presbyterian, Pentecostal, Episcopalian, Reformed, Church of Christ, Jehovah's Witness, etc.) | Roman Catholic (Catholic) | Other | Atheist or agnostic | Nothing in particular | Christian (Vol.) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 47.3% | 43.9% | 55.2% | 50.0% | 42.5% | 49.3% | 9 | 47.0% |
No | 51.7% | 55.0% | 44.8% | 50.0% | 53.9% | 49.6% | 12 | 51.9% |
Don't know/Refused (Vol.) | 1.1% | 1.1% | 0.0% | 0.0% | 3.6% | 1.1% | 1 | 1.1% |
Missing | 472 | 247 | 112 | 122 | 274 | 69 | 1362 | 44 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal | Very liberal | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 34.0% | 45.0% | 52.6% | 46.3% | 58.7% | 37 | 47.1% |
No | 64.4% | 53.5% | 46.8% | 53.1% | 41.3% | 43 | 51.9% |
Don't know/Refused (Vol.) | 1.6% | 1.5% | 0.6% | 0.6% | 0.0% | 2 | 1.0% |
Missing | 42 | 332 | 522 | 265 | 97 | 1422 | 82 |
Total | 100% | 100% | 100% | 100% | 100% |