Religion and Public Life Survey, 2002 - Codebook
All Frequencies weighted by
114) WEIGHT;
(The number of missing cases reported in the codebook are unweighted)
1) Respondent ID (ID)
| N | Mean | Std. Deviation |
Total | 2002 | 13,743.52 | 12,005.09 |
2) FIPS Codes (FIPS)
| N | Mean | Std. Deviation |
Total | 2002 | 28,413.41 | 15,984.17 |
3) Form Type (FORM)
| TOTAL | % |
1) Form 1 |   | 50.0 |
2) Form 2 |   | 50.0 |
Total | 2002 | 100.0 |
4) All in all, are you satisfied or dissatisfied with the way things are going in this country today? (SATCNTRY)
| TOTAL | % |
1) Satisfied |   | 50.0 |
2) Dissatisfied |   | 39.6 |
9) Don't know/Refused |   | 10.4 |
Total | 2002 | 100.0 |
5) Do you think people in general today lead as good lives - honest and moral - as they used to? (GOODLIFE)
| TOTAL | % |
1) Yes |   | 21.1 |
2) No |   | 73.0 |
9) Undecided |   | 5.9 |
Total | 2002 | 100.0 |
6) Do you think that young people today have as strong a sense of right and wrong as they did, say, 50 years ago? (RGHTWRNG)
| TOTAL | % |
1) Yes |   | 18.8 |
2) No |   | 76.1 |
9) Undecided |   | 5.1 |
Total | 2002 | 100.0 |
7) I'd like to read you a list of some programs and proposals that are being discussed in this country today. For each one, please tell me whether you strongly favor, favor, oppose, or strongly oppose it. The first one is: the death penalty for persons convicted of murder. (OPMURDER)
| TOTAL | % |
1) Strongly favor |   | 32.8 |
2) Favor |   | 34.2 |
3) Oppose |   | 16.4 |
4) Strongly oppose |   | 9.2 |
9) Don't know/Refused |   | 7.4 |
Missing | 944 | |
Total | 1058 | 100.0 |
8) I'd like to read you a list of some programs and proposals that are being discussed in this country today. For each one, please tell me whether you strongly favor, favor, oppose, or strongly oppose it. The first one is: the death penalty for persons convicted of terrorism. (OPTERISM)
| TOTAL | % |
1) Strongly favor |   | 48.0 |
2) Favor |   | 28.2 |
3) Oppose |   | 11.7 |
4) Strongly oppose |   | 6.0 |
9) Don't know/Refused |   | 6.0 |
Missing | 1058 | |
Total | 944 | 100.0 |
9) I'd like to read you a list of some programs and proposals that are being discussed in this country today. For each one, please tell me whether you strongly favor, favor, oppose, or strongly oppose it. The first one is: providing more generous government assistance to the poor. (OPPOOR)
| TOTAL | % |
1) Strongly favor |   | 24.4 |
2) Favor |   | 43.4 |
3) Oppose |   | 21.6 |
4) Strongly oppose |   | 5.3 |
9) Don't know/Refused |   | 5.3 |
Total | 2002 | 100.0 |
10) I'd like to read you a list of some programs and proposals that are being discussed in this country today. For each one, please tell me whether you strongly favor, favor, oppose, or strongly oppose it. The first one is: allowing churches and other houses of worship to apply, along with other organizations, for government funding to provide social services such as job training or drug-treatment counseling to people who need them. (OPCHURCH)
| TOTAL | % |
1) Strongly favor |   | 26.0 |
2) Favor |   | 44.2 |
3) Oppose |   | 18.2 |
4) Strongly oppose |   | 8.5 |
9) Don't know/Refused |   | 3.1 |
Total | 2002 | 100.0 |
11) Would you favor or oppose requiring all young men to give one year of service to the nation - either in the military forces, or in non-military work here or abroad, such as the Peace Corps, AmeriCorps, or in a local community or city service program? (SRVMEN)
| TOTAL | % |
1) Favor |   | 57.2 |
2) Oppose |   | 38.6 |
9) No opinion |   | 4.2 |
Total | 2002 | 100.0 |
12) Would you favor or oppose requiring all young women to give one year of service to the nation - either in the military forces, or in non-military work here or abroad, such as the Peace Corps, AmeriCorps, or in a local community or city service program? (SRVWOMEN)
| TOTAL | % |
1) Favor |   | 43.7 |
2) Oppose |   | 50.7 |
9) No opinion |   | 5.6 |
Total | 2002 | 100.0 |
13) In your view, should the government start up programs that encourage people to get and stay married, or should the government stay out of this? (GOVMARRY)
| TOTAL | % |
1) The government should start up programs that encourage marriage. |   | 17.5 |
2) The government should stay out. |   | 79.5 |
9) Don't know/Refused |   | 3.1 |
Total | 2002 | 100.0 |
14) (ASKED ONLY ON FORM 1) Do you think the United States has a moral responsibility to come to the aid of Afghanistan to help it recover from the war, or doesn't the United States have a moral responsibility to do this? (MORALAFG)
| TOTAL | % |
1) U.S. has a moral responsibility. |   | 49.6 |
2) No responsibility |   | 39.4 |
9) Don't know/Refused |   | 11.1 |
Missing | 944 | |
Total | 1058 | 100.0 |
15) Do you think the United States should come to the aid of Afghanistan to help it recover from the war, or should the United States not get involved? (USAIDAFG)
| TOTAL | % |
1) U.S. should come to the aid of Afghanistan. |   | 48.8 |
2) U.S. should not get involved. |   | 43.4 |
9) Don't know/Refused |   | 7.7 |
Missing | 1058 | |
Total | 944 | 100.0 |
16) Please tell me if you completely agree, mostly agree, mostly disagree, or completely disagree with the following statement: People should do much more than they do now to help others who are in need, even if it costs them their own time and money. (AGHELP)
| TOTAL | % |
1) Completely agree |   | 31.1 |
2) Mostly agree |   | 48.3 |
3) Mostly disagree |   | 13.8 |
4) Completely disagree |   | 4.0 |
9) Don't know/Refused |   | 2.8 |
Total | 2002 | 100.0 |
17) Please tell me if you completely agree, mostly agree, mostly disagree, or completely disagree with the following statement: The government should help more needy people, even if it means cuts in other programs. (AGGOVPRG)
| TOTAL | % |
1) Completely agree |   | 17.3 |
2) Mostly agree |   | 40.1 |
3) Mostly disagree |   | 28.7 |
4) Completely disagree |   | 7.9 |
9) Don't know/Refused |   | 6.0 |
Missing | 944 | |
Total | 1058 | 100.0 |
18) Please tell me if you completely agree, mostly agree, mostly disagree, or completely disagree with the following statement: The government should help more needy people, even if it means holding back on future tax cuts. (AGTAXCUT)
| TOTAL | % |
1) Completely agree |   | 24.7 |
2) Mostly agree |   | 41.1 |
3) Mostly disagree |   | 19.1 |
4) Completely disagree |   | 9.5 |
9) Don't know/Refused |   | 5.6 |
Missing | 1058 | |
Total | 944 | 100.0 |
19) At the present time, do you think religion as a whole is increasing its influence on American life or losing its influence? (INCRLUS)
| TOTAL | % |
1) Increasing |   | 36.6 |
2) Losing |   | 52.1 |
3) Staying the same |   | 3.5 |
9) No opinion |   | 7.7 |
Total | 2002 | 100.0 |
20) (ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY THOUGHT RELIGION AS A WHOLE WAS INCREASING OR LOSING ITS INFLUENCE ON AMERICAN LIFE) All in all, do you think this is a good thing or a bad thing? (INCRLBAD)
| TOTAL | % |
1) Good thing |   | 40.9 |
2) Bad thing |   | 53.2 |
3) Both |   | 0.9 |
4) Neither |   | 1.9 |
5) Depends |   | 1.1 |
9) Don't know/Refused |   | 2.0 |
Missing | 222 | |
Total | 1780 | 100.0 |
21) At the present time, do you think religion as a whole is increasing its influence in the world or losing its influence? (WRLDREL)
| TOTAL | % |
1) Increasing |   | 38.1 |
2) Losing |   | 49.8 |
3) Staying the same |   | 3.1 |
9) No opinion |   | 9.0 |
Total | 2002 | 100.0 |
22) (ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY THOUGHT RELIGION AS A WHOLE WAS INCREASING OR LOSING ITS INFLUENCE ON THE WORLD) All in all, do you think this is a good thing or a bad thing? (WRLDBAD)
| TOTAL | % |
1) Good thing |   | 36.5 |
2) Bad thing |   | 55.9 |
3) Both |   | 1.3 |
4) Neither |   | 2.0 |
5) Depends |   | 2.1 |
9) Don't know/Refused |   | 2.1 |
Missing | 251 | |
Total | 1751 | 100.0 |
23) I'd like your views on some groups and organizations. What is your overall opinion of: the Christian conservative movement? (GRPCCM)
| TOTAL | % |
1) Very favorable |   | 9.8 |
2) Mostly favorable |   | 34.6 |
3) Mostly unfavorable |   | 18.0 |
4) Very unfavorable |   | 10.8 |
5) Never heard of |   | 11.9 |
8) Can't rate |   | 13.3 |
9) Refused |   | 1.6 |
Total | 2002 | 100.0 |
24) I'd like your views on some groups and organizations. What is your overall opinion of: business corporations? (GRPBSNSS)
| TOTAL | % |
1) Very favorable |   | 9.6 |
2) Mostly favorable |   | 51.9 |
3) Mostly unfavorable |   | 23.1 |
4) Very unfavorable |   | 6.0 |
5) Never heard of |   | 0.9 |
8) Can't rate |   | 7.0 |
9) Refused |   | 1.5 |
Total | 2002 | 100.0 |
25) I'd like your views on some groups and organizations. What is your overall opinion of: labor unions? (GRPUNION)
| TOTAL | % |
1) Very favorable |   | 14.9 |
2) Mostly favorable |   | 43.7 |
3) Mostly unfavorable |   | 23.5 |
4) Very unfavorable |   | 8.9 |
5) Never heard of |   | 1.3 |
8) Can't rate |   | 6.8 |
9) Refused |   | 0.8 |
Total | 2002 | 100.0 |
26) Thinking about specific religious groups, what is your overall opinion of: Catholics? (GRPCATH)
| TOTAL | % |
1) Very favorable |   | 19.4 |
2) Mostly favorable |   | 54.8 |
3) Mostly unfavorable |   | 9.1 |
4) Very unfavorable |   | 3.6 |
5) Never heard of |   | 0.2 |
8) Can't rate |   | 10.8 |
9) Refused |   | 2.1 |
Total | 2002 | 100.0 |
27) Thinking about specific religious groups, what is your overall opinion of: Jews? (GRPJEWS)
| TOTAL | % |
1) Very favorable |   | 17.5 |
2) Mostly favorable |   | 55.9 |
3) Mostly unfavorable |   | 7.0 |
4) Very unfavorable |   | 2.3 |
5) Never heard of |   | 0.3 |
8) Can't rate |   | 14.1 |
9) Refused |   | 2.9 |
Total | 2002 | 100.0 |
28) Thinking about specific religious groups, what is your overall opinion of: Evangelical Christians? (GRPEVANG)
| TOTAL | % |
1) Very favorable |   | 13.2 |
2) Mostly favorable |   | 42.4 |
3) Mostly unfavorable |   | 13.0 |
4) Very unfavorable |   | 5.0 |
5) Never heard of |   | 7.1 |
8) Can't rate |   | 16.8 |
9) Refused |   | 2.5 |
Total | 2002 | 100.0 |
29) Thinking about specific religious groups, what is your overall opinion of: Protestants? (GRPPROT)
| TOTAL | % |
1) Very favorable |   | 19.4 |
2) Mostly favorable |   | 54.3 |
3) Mostly unfavorable |   | 6.0 |
4) Very unfavorable |   | 2.0 |
5) Never heard of |   | 1.4 |
8) Can't rate |   | 14.4 |
9) Refused |   | 2.4 |
Total | 2002 | 100.0 |
30) Thinking about specific religious groups, what is your overall opinion of: Muslim Americans? (GRPMUSAM)
| TOTAL | % |
1) Very favorable |   | 8.2 |
2) Mostly favorable |   | 46.4 |
3) Mostly unfavorable |   | 14.4 |
4) Very unfavorable |   | 7.7 |
5) Never heard of |   | 1.5 |
8) Can't rate |   | 18.6 |
9) Refused |   | 3.2 |
Missing | 944 | |
Total | 1058 | 100.0 |
31) Thinking about specific religious groups, what is your overall opinion of: Muslims? (GRPMUSLM)
| TOTAL | % |
1) Very favorable |   | 6.9 |
2) Mostly favorable |   | 40.1 |
3) Mostly unfavorable |   | 18.1 |
4) Very unfavorable |   | 10.5 |
5) Never heard of |   | 0.9 |
8) Can't rate |   | 20.3 |
9) Refused |   | 3.2 |
Missing | 1058 | |
Total | 944 | 100.0 |
32) Thinking about specific religious groups, what is your overall opinion of: Atheists, that is, people who don't believe in God? (GRPATHST)
| TOTAL | % |
1) Very favorable |   | 4.7 |
2) Mostly favorable |   | 29.2 |
3) Mostly unfavorable |   | 22.8 |
4) Very unfavorable |   | 31.6 |
5) Never heard of |   | 0.2 |
8) Can't rate |   | 9.8 |
9) Refused |   | 1.7 |
Missing | 944 | |
Total | 1058 | 100.0 |
33) Thinking about specific religious groups, what is your overall opinion of: people who are not religious? (GRPNOREL)
| TOTAL | % |
1) Very favorable |   | 9.1 |
2) Mostly favorable |   | 41.9 |
3) Mostly unfavorable |   | 18.5 |
4) Very unfavorable |   | 11.0 |
5) Never heard of |   | 0.2 |
8) Can't rate |   | 14.9 |
9) Refused |   | 4.4 |
Missing | 1058 | |
Total | 944 | 100.0 |
34) (ASKED ONLY ON FORM 1). Since September 11th, has there been too much, too little or the right amount of expressions of religious faith and prayer by political leaders? (LDRS911)
| TOTAL | % |
1) Too much |   | 16.1 |
2) Too little |   | 23.6 |
3) Right amount |   | 53.0 |
9) Don't know/Refused |   | 7.4 |
Missing | 944 | |
Total | 1058 | 100.0 |
35) (ASKED ONLY ON FORM 2). Since September 11th, has there been too much, too little, or the right amount of showing of the American flag? (FLAG911)
| TOTAL | % |
1) Too much |   | 15.8 |
2) Too little |   | 16.2 |
3) Right amount |   | 65.5 |
9) Don't know/Refused |   | 2.5 |
Missing | 1058 | |
Total | 944 | 100.0 |
36) What is your religious preference? Do you consider yourself Christian, Jewish, Muslim, other non-Christian such as Buddhist or Hindu, atheist, agnostic, something else, or don't you have a religious preference? (RELPREF)
| TOTAL | % |
1) Christian |   | 80.4 |
2) Jewish |   | 1.3 |
3) Muslim |   | 0.3 |
4) Other non-Christian |   | 0.7 |
5) Atheist |   | 1.1 |
6) Agnostic |   | 2.0 |
7) Something else (specify) |   | 3.7 |
8) No preference |   | 9.4 |
9) Don't know/Refused |   | 1.2 |
Total | 2002 | 100.0 |
37) (ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY WERE 'CHRISTIAN' WHEN ASKED ABOUT RELIGIOUS PREFERENCE) Are you Protestant, Catholic, Mormon, Orthodox such as Greek or Russian Orthodox, or something else? (RELCRSTN)
| TOTAL | % |
1) Protestant |   | 56.9 |
2) Catholic |   | 29.7 |
3) Mormon |   | 1.9 |
4) Orthodox |   | 0.3 |
5) Something else (specify) |   | 9.2 |
9) Don't know/Refused |   | 2.1 |
Missing | 385 | |
Total | 1617 | 100.0 |
38) (ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY WERE 'CHRISTIAN' OR 'SOMETHING ELSE' WHEN ASKED ABOUT RELIGIOUS PREFERENCE) Would you describe yourself as a 'born again' or evangelical Christian, or not? (RELBORN)
| TOTAL | % |
1) Yes, would |   | 42.2 |
2) No, would not |   | 52.3 |
9) Don't know/Refused |   | 5.5 |
Missing | 315 | |
Total | 1687 | 100.0 |
39) Aside from weddings and funerals, how often do you attend religious services? (OFTATTND)
| TOTAL | % |
1) More than once a week |   | 15.0 |
2) Once a week |   | 24.8 |
3) Once or twice a month |   | 16.6 |
4) A few times a year |   | 18.5 |
5) Seldom |   | 15.5 |
6) Never |   | 9.0 |
9) Don't know/Refused |   | 0.8 |
Total | 2002 | 100.0 |
40) How important would you say religion is in your own life - very important, fairly important, or not very important? (IMPTREL)
| TOTAL | % |
1) Very important |   | 63.0 |
2) Fairly important |   | 23.9 |
3) Not very important |   | 12.1 |
9) Don't know/Refused |   | 1.0 |
Total | 2002 | 100.0 |
41) (ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY ATTEND CHURCH AT LEAST A FEW TIMES A YEAR) Aside from attending religious services, how involved are you in activities at your church or house of worship?/D (OFTINVLV)
| TOTAL | % |
1) Very involved |   | 21.5 |
2) Somewhat involved |   | 31.3 |
3) Not too involved |   | 28.2 |
4) Not at all involved |   | 18.5 |
9) Don't know/Refused |   | 0.4 |
Missing | 479 | |
Total | 1523 | 100.0 |
42) People practice their religion in different ways. Outside of attending religious services, do you pray several times a day, once a day, a few times a week, once a week or less, or never? (PRAYOFT)
| TOTAL | % |
1) Several times a day |   | 34.9 |
2) Once a day |   | 23.7 |
3) A few times a week |   | 15.0 |
4) Once a week or less |   | 16.0 |
5) Never |   | 8.6 |
9) Don't know/Refused |   | 1.9 |
Total | 2002 | 100.0 |
43) During political elections, should churches and other houses of worship come out in favor of one candidate over another, or shouldn't they do this? (CHRCHPOL)
| TOTAL | % |
1) Should come out in favor of candidates |   | 22.4 |
2) Should not come out in favor of candidates |   | 70.1 |
9) No opinion |   | 7.5 |
Total | 2002 | 100.0 |
44) Do you consider the United States a Christian nation, or not? (USCHRSTN)
| TOTAL | % |
1) Yes |   | 67.3 |
2) No |   | 25.0 |
5) Never |   | 0.0 |
9) Don't know/Refused |   | 7.7 |
Total | 2002 | 100.0 |
45) How much would you say you know about the Muslim religion and its practices? (KNOWMUS)
| TOTAL | % |
1) A great deal |   | 5.4 |
2) Some |   | 28.9 |
3) Not very much |   | 36.8 |
4) Nothing at all |   | 28.3 |
9) Don't know/Refused |   | 0.5 |
Total | 2002 | 100.0 |
46) (ASKED ONLY ON FORM 1, AND OF RESPONDENTS WHO ANSWERED THAT THEY HAVE A DIFFERENT RELIGION THAN ISLAM) From what you know, do you think that the Muslim religion and your own religion have a lot in common, or do you think that the Muslim religion and your religion are very different? (DIFFMUS)
| TOTAL | % |
1) A lot in common |   | 27.5 |
2) Very different |   | 57.0 |
9) Don't know/Refused |   | 15.5 |
Missing | 1083 | |
Total | 919 | 100.0 |
47) (ASKED ONLY ON FORM 2) Would you say you have a generally favorable or unfavorable opinion of Islam? (FAVISLAM)
| TOTAL | % |
1) Favorable |   | 37.6 |
2) Unfavorable |   | 33.0 |
9) No opinion |   | 29.4 |
Missing | 1058 | |
Total | 944 | 100.0 |
48) (ASKED ONLY ON FORM 1) What's your impression- how many Muslims around the world are anti-American? (ANTIINWD)
| TOTAL | % |
1) Almost all |   | 5.6 |
2) Most |   | 11.8 |
3) About half |   | 18.0 |
4) Some |   | 24.1 |
5) Just a few |   | 21.0 |
9) Don't know/Refused |   | 19.6 |
Missing | 944 | |
Total | 1058 | 100.0 |
49) (ASKED ONLY ON FORM 2) What's your impression - how many Muslims in this country are anti-American? (ANTIINUS)
| TOTAL | % |
1) Almost all |   | 3.7 |
2) Most |   | 5.3 |
3) About half |   | 10.6 |
4) Some |   | 22.6 |
5) Just a few |   | 39.2 |
9) Don't know/Refused |   | 18.5 |
Missing | 1058 | |
Total | 944 | 100.0 |
50) Do you happen to know what name Muslims use to refer to God? (Allah) (MUSLMGOD)
| TOTAL | % |
1) Correct answer |   | 47.0 |
2) Incorrect answer |   | 11.2 |
9) Don't know/Refused |   | 41.8 |
Total | 2002 | 100.0 |
51) Do you happen to know the name of the Islamic equivalent to the Bible? (Koran) (MUSLMBBL)
| TOTAL | % |
1) Correct answer |   | 42.9 |
2) Incorrect answer |   | 8.2 |
9) Don't know/Refused |   | 48.9 |
Total | 2002 | 100.0 |
52) Some people think that the United States has had special protection from God for most of its history. Other people think the United States has had no special protection from God. Which comes closer to your view? (VWUSPROT)
| TOTAL | % |
1) The U.S. has had special protection from God |   | 48.3 |
2) The U.S. has not had special protection from God |   | 39.6 |
9) Don't know/Refused |   | 12.2 |
Total | 2002 | 100.0 |
53) (ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY THOUGHT THE U.S. HAS HAD SPECIAL PROTECTION FROM GOD) Do other nations have special protection from God in the same way, or not? (OTHRPROT)
| TOTAL | % |
1) Yes, other nations receive special protection from God. |   | 75.9 |
2) No |   | 14.8 |
9) Don't know/Refused |   | 9.2 |
Missing | 1051 | |
Total | 951 | 100.0 |
54) Some people think the terrorist attacks on the United States were a signal that God is no longer protecting the United States as much as in the past. Do you think this is true, or not? (ATCKGOD)
| TOTAL | % |
1) Yes, attacks were a signal |   | 5.5 |
2) No |   | 90.6 |
9) Don't know/Refused |   | 3.9 |
Total | 2002 | 100.0 |
55) As you read the following pair, please indicate whether the first statement or the second statement comes closer to your own views, even if neither is exactly right: A. My religion is the one, true faith leading to eternal life, or B. Many religions can lead to eternal life (PRRELONE)
| TOTAL | % |
1) My religion is the one, true faith leading to eternal life. |   | 18.4 |
2) Many religions can lead to eternal life. |   | 75.0 |
3) Neither |   | 2.5 |
9) Don't know |   | 4.1 |
Total | 2002 | 100.0 |
56) As you read the following pair, please indicate whether the first statement or the second statement comes closer to your own views, even if neither is exactly right: A. Children are more likely to grow up to be moral adults when they are raised in a religious faith, or B. Children are just as likely to grow up to be moral adults whether or not they are raised in a religious faith. (PRMORAL)
| TOTAL | % |
1) Children are more likely to grow up to be moral adults when they are raised in a religious faith. |   | 60.6 |
2) Children are just as likely to grow up to be moral adults whether or not they are raised in a religious faith. |   | 35.5 |
3) Neither |   | 1.5 |
9) Don't know |   | 2.3 |
Total | 2002 | 100.0 |
57) As you read the following pair, please indicate whether the first statement or the second statement comes closer to your own views, even if neither is exactly right: A. It is not necessary to believe in God in order to be moral and have good values, or B. It is necessary to believe in God in order to be moral and have good values. (PRVALUES)
| TOTAL | % |
1) It is not necessary to believe in God in order to be moral and have good values. |   | 49.9 |
2) It is necessary to believe in God in order to be moral and have good values. |   | 46.8 |
3) Neither |   | 1.2 |
9) Don't know |   | 2.1 |
Total | 2002 | 100.0 |
58) As you read the following pair, please indicate whether the first statement or the second statement comes closer to your own views, even if neither is exactly right: A. The strength of American society is based on the religious faith of its people, or B. Our society would be strong even if most Americans did not have a religious faith. (PRSOCITY)
| TOTAL | % |
1) The strength of American society is based on the religious faith of its people. |   | 58.2 |
2) Our society would be strong even if most Americans did not have a religious faith. |   | 36.2 |
3) Neither |   | 1.4 |
9) Don't know |   | 4.3 |
Total | 2002 | 100.0 |
59) (ASKED ONLY ON FORM 1) As you read the following pair, please indicate whether the first statement or the second statement comes closer to your own views, even if neither is exactly right: A. Some religions are more likely than others to encourage violence among believers, or B. Religions are all about the same in this regard. (PRVIOLNC)
| TOTAL | % |
1) Some religions are more likely than others to encourage violence among believers. |   | 46.8 |
2) Religions are all about the same in this regard. |   | 41.1 |
3) Neither |   | 4.3 |
9) Don't know |   | 7.8 |
Missing | 944 | |
Total | 1058 | 100.0 |
60) (ASKED ONLY ON FORM 2) As you read the following pair, please indicate whether the first statement or the second statement comes closer to your own views, even if neither is exactly right: A. The Islamic religion is more likely than others to encourage violence among its believers, or B. The Islamic religion does not encourage violence more than others. (PRISLAM)
| TOTAL | % |
1) The Islamic religion is more likely than others to encourage violence among its believers. |   | 25.0 |
2) The Islamic religion does not encourage violence more than others. |   | 51.0 |
3) Neither |   | 2.7 |
9) Don't know |   | 21.3 |
Missing | 1058 | |
Total | 944 | 100.0 |
61) In your view, which is the bigger lesson to be taken from the September 11 terrorist attacks? (LESS911)
| TOTAL | % |
1) Religion has too much influence in the world these days. |   | 27.7 |
2) Religion has too little influence in the world these days. |   | 51.1 |
3) Both |   | 1.9 |
4) Neither |   | 10.8 |
9) Don't know/Refused |   | 8.4 |
Total | 2002 | 100.0 |
62) (ASKED ONLY ON FORM 1) All in all, do you think a person can be a good American if he or she does not have religious faith? (NORELAM)
| TOTAL | % |
1) Yes |   | 83.9 |
2) No |   | 13.2 |
9) Don't know/Refused |   | 2.9 |
Missing | 944 | |
Total | 1058 | 100.0 |
63) (ASKED ONLY ON FORM 2) All in all, do you think a person can be a good American if he or she does not believe in basic Judeo-Christian values? (AMCHRSTN)
| TOTAL | % |
1) Yes |   | 80.2 |
2) No |   | 13.8 |
9) Don't know/Refused |   | 6.0 |
Missing | 1058 | |
Total | 944 | 100.0 |
64) (ASKED ONLY ON FORM 1) Generally, how would you rate the honesty and ethical standards of public officials in Washington these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards? (ETHPUBOF)
| TOTAL | % |
1) Very high |   | 2.5 |
2) High |   | 31.3 |
3) Low |   | 43.0 |
4) Very low |   | 17.1 |
9) Don't know |   | 6.0 |
Missing | 944 | |
Total | 1058 | 100.0 |
65) (ASKED ONLY ON FORM 1) Generally, how would you rate the honesty and ethical standards of heads of major companies these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards? (ETHMAJCO)
| TOTAL | % |
1) Very high |   | 1.1 |
2) High |   | 23.0 |
3) Low |   | 49.6 |
4) Very low |   | 16.1 |
9) Don't know |   | 10.1 |
Missing | 944 | |
Total | 1058 | 100.0 |
66) (ASKED ONLY ON FORM 1) Generally, how would you rate the honesty and ethical standards of religious leaders these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards? (ETHRELLD)
| TOTAL | % |
1) Very high |   | 5.0 |
2) High |   | 50.1 |
3) Low |   | 29.5 |
4) Very low |   | 6.3 |
9) Don't know |   | 9.0 |
Missing | 944 | |
Total | 1058 | 100.0 |
67) (ASKED ONLY ON FORM 2) Generally, how would you rate the honesty and ethical standards of military leaders these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards? (ETHMILLD)
| TOTAL | % |
1) Very high |   | 14.6 |
2) High |   | 55.4 |
3) Low |   | 16.3 |
4) Very low |   | 4.5 |
9) Don't know |   | 9.1 |
Missing | 1058 | |
Total | 944 | 100.0 |
68) (ASKED ONLY ON FORM 2) Generally, how would you rate the honesty and ethical standards of members of large corporations' boards of directors these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards? (ETHBOARD)
| TOTAL | % |
1) Very high |   | 2.0 |
2) High |   | 23.2 |
3) Low |   | 46.5 |
4) Very low |   | 17.5 |
9) Don't know |   | 10.9 |
Missing | 1058 | |
Total | 944 | 100.0 |
69) (ASKED ONLY ON FORM 2) Generally, how would you rate the honesty and ethical standards of journalists these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards? (ETHJRNLT)
| TOTAL | % |
1) Very high |   | 5.1 |
2) High |   | 39.3 |
3) Low |   | 37.0 |
4) Very low |   | 10.9 |
9) Don't know |   | 7.8 |
Missing | 1058 | |
Total | 944 | 100.0 |
70) Just your best guess, would you say that most business executives try to obey the laws governing their profession or would you say most business executives try to find a way around the laws governing their profession? (BSNSWAY)
| TOTAL | % |
1) Try to obey the laws |   | 35.4 |
2) Try to find a way around the laws |   | 57.7 |
9) Don't know/Refused |   | 6.9 |
Total | 2002 | 100.0 |
71) Do you think the recent Enron case is a sign that morals in American business have been declining in the last few years, or not? (ENRON)
| TOTAL | % |
1) Yes, major decline |   | 37.9 |
2) Yes, minor decline |   | 21.6 |
3) Yes, in between |   | 2.3 |
4) Yes, don't know |   | 0.7 |
5) No, not a sign that business morals are declining |   | 28.0 |
9) Don't know/Refused |   | 9.5 |
Total | 2002 | 100.0 |
72) Have you, or has your family ever received welfare benefits? [IF YES, ASK:] Are you or your family now receiving welfare benefits? (FAMWLFR)
| TOTAL | % |
1) Yes, current welfare recipient |   | 4.0 |
2) Yes, past welfare recipient |   | 13.0 |
3) No |   | 82.2 |
9) Don't know/Refused |   | 0.8 |
Total | 2002 | 100.0 |
73) Do you personally know someone who is now receiving welfare benefits? (WLFRNOW)
| TOTAL | % |
1) Yes |   | 39.6 |
2) No |   | 58.8 |
9) Don't know/Refused |   | 1.6 |
Missing | 62 | |
Total | 1940 | 100.0 |
74) On balance, do you think the current welfare system: (CHNGWLFR)
| TOTAL | % |
1) Changes things for the better by helping people who are unable to support themselves? |   | 31.7 |
2) Changes things for the worse by making able-bodied people too dependent on government aid? |   | 53.0 |
3) Both equally |   | 8.0 |
9) Don't know/Refused |   | 7.3 |
Total | 2002 | 100.0 |
75) In 1996, welfare reform legislation was passed that made many changes to the welfare system in America. In your view, does the current welfare system work better or worse than the system in place before 1996? (WLFR1996)
| TOTAL | % |
1) Better |   | 45.4 |
2) Worse |   | 17.2 |
3) No difference |   | 5.1 |
9) Don't know/Refused |   | 32.3 |
Total | 2002 | 100.0 |
