Religion and Public Life Survey, 2002 - Analysis
ETHRELLD (Weighted by WEIGHT)
(ASKED ONLY ON FORM 1) Generally, how would you rate the honesty and ethical standards of religious leaders these days? Would you give them a very high rating, a high rating, a low rating, or a very low rating for honesty and ethical standards?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Very high | 5.0% | 5.0% | ||
2) High | 50.1% | 55.1% | ||
3) Low | 29.5% | 84.6% | ||
4) Very low | 6.3% | 90.9% | ||
9) Don't know | 9.0% | 100.0% | ||
Missing | 944 | |||
Total Unweighted N = 1058 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very high | 9.9% | 3.5% | 4.1% | 3.0% | 4.6% | 6.4% | 1 | 5.0% |
High | 50.2% | 53.2% | 44.6% | 53.0% | 55.8% | 47.2% | 7 | 50.2% |
Low | 27.0% | 27.2% | 39.4% | 30.7% | 24.0% | 24.4% | 4 | 29.6% |
Very low | 6.4% | 9.5% | 5.9% | 7.1% | 5.1% | 4.3% | 0 | 6.5% |
Don't know | 6.4% | 6.6% | 5.9% | 6.3% | 10.6% | 17.7% | 5 | 8.7% |
Missing | 103 | 163 | 202 | 169 | 122 | 174 | 961 | 11 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very high | 4.9% | 5.1% | 0 | 5.0% |
High | 48.8% | 51.3% | 0 | 50.1% |
Low | 32.3% | 26.9% | 0 | 29.5% |
Very low | 7.5% | 5.2% | 0 | 6.3% |
Don't know | 6.5% | 11.4% | 0 | 9.0% |
Missing | 425 | 519 | 944 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference | Missing | Total | |
---|---|---|---|---|---|---|
Very high | 6.6% | 5.4% | 2.8% | 5.8% | 1 | 5.1% |
High | 54.6% | 54.3% | 45.7% | 32.0% | 13 | 50.5% |
Low | 27.8% | 27.5% | 34.2% | 31.1% | 5 | 29.9% |
Very low | 4.0% | 6.3% | 7.7% | 11.7% | 2 | 6.3% |
Don't know | 7.0% | 6.3% | 9.6% | 19.4% | 11 | 8.3% |
Missing | 293 | 280 | 281 | 64 | 976 | 26 |
Total | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College or more | Missing | Total | |
---|---|---|---|---|---|---|
Very high | 3.2% | 5.6% | 6.3% | 3.9% | 0 | 5.0% |
High | 46.8% | 46.7% | 54.1% | 53.2% | 2 | 50.1% |
Low | 26.6% | 32.4% | 29.7% | 26.8% | 1 | 29.6% |
Very low | 8.5% | 6.6% | 3.9% | 7.4% | 0 | 6.4% |
Don't know | 14.9% | 8.7% | 6.0% | 8.7% | 1 | 8.9% |
Missing | 93 | 302 | 229 | 316 | 948 | 4 |
Total | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very high | 4.8% | 4.5% | 2.9% | 6.7% | 0 | 5.0% |
High | 51.2% | 49.1% | 49.6% | 49.3% | 2 | 50.2% |
Low | 29.9% | 30.6% | 25.2% | 29.6% | 1 | 29.6% |
Very low | 5.4% | 9.7% | 5.8% | 5.9% | 0 | 6.3% |
Don't know | 8.7% | 6.1% | 16.5% | 8.6% | 3 | 8.8% |
Missing | 495 | 144 | 92 | 207 | 950 | 6 |
Total | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very high | 11.4% | 5.7% | 2.4% | 1.8% | 4.1% | 3.0% | 1 | 4.9% |
High | 52.8% | 60.7% | 51.9% | 53.6% | 43.8% | 21.0% | 0 | 50.3% |
Low | 19.0% | 24.3% | 30.8% | 29.7% | 35.9% | 49.7% | 1 | 29.7% |
Very low | 6.2% | 2.5% | 7.6% | 6.4% | 7.2% | 13.2% | 0 | 6.4% |
Don't know | 10.7% | 6.8% | 7.3% | 8.5% | 9.0% | 13.2% | 4 | 8.7% |
Missing | 125 | 258 | 157 | 177 | 138 | 80 | 950 | 9 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |