Religion and Public Life Survey, 2002 - Analysis
GRPCATH (Weighted by WEIGHT)
Thinking about specific religious groups, what is your overall opinion of: Catholics?
Percent | Cumulative Percent | |
---|---|---|
1) Very favorable | 19.4% | 19.4% |
2) Mostly favorable | 54.8% | 74.2% |
3) Mostly unfavorable | 9.1% | 83.2% |
4) Very unfavorable | 3.6% | 86.8% |
5) Never heard of | 0.2% | 87.0% |
8) Can't rate | 10.8% | 97.9% |
9) Refused | 2.1% | 100.0% |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 24.6% | 17.0% | 19.2% | 16.8% | 20.2% | 21.0% | 3 | 19.5% |
Mostly favorable | 53.2% | 55.9% | 54.6% | 62.5% | 52.0% | 49.3% | 15 | 54.9% |
Mostly unfavorable | 7.5% | 10.7% | 10.2% | 7.8% | 8.7% | 8.8% | 3 | 9.1% |
Very unfavorable | 3.0% | 4.2% | 2.8% | 3.5% | 3.4% | 4.5% | 1 | 3.6% |
Never heard of | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.7% | 0 | 0.2% |
Can't rate | 9.5% | 11.5% | 11.8% | 8.1% | 11.7% | 12.5% | 2 | 10.9% |
Refused | 2.2% | 0.8% | 1.4% | 0.9% | 3.9% | 3.3% | 4 | 1.9% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very favorable | 16.4% | 22.1% | 0 | 19.4% |
Mostly favorable | 55.3% | 54.4% | 0 | 54.8% |
Mostly unfavorable | 9.8% | 8.4% | 0 | 9.1% |
Very unfavorable | 4.3% | 3.0% | 0 | 3.6% |
Never heard of | 0.2% | 0.2% | 0 | 0.2% |
Can't rate | 11.3% | 10.3% | 0 | 10.8% |
Refused | 2.7% | 1.6% | 0 | 2.1% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 20.6% | 20.0% | 18.9% | 12.3% | 13 | 19.4% |
Mostly favorable | 58.1% | 56.3% | 53.6% | 44.3% | 23 | 55.2% |
Mostly unfavorable | 8.4% | 7.6% | 11.6% | 11.5% | 0 | 9.3% |
Very unfavorable | 2.3% | 4.4% | 3.6% | 5.1% | 3 | 3.5% |
Never heard of | 0.0% | 0.2% | 0.3% | 0.0% | 1 | 0.1% |
Can't rate | 8.6% | 9.6% | 10.8% | 23.4% | 11 | 10.6% |
Refused | 2.0% | 1.8% | 1.3% | 3.4% | 7 | 1.8% |
Missing | 0 | 0 | 0 | 0 | 58 | 0 |
Total | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College or more | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 17.5% | 19.2% | 20.5% | 19.9% | 1 | 19.5% |
Mostly favorable | 45.3% | 54.2% | 54.3% | 61.5% | 3 | 54.8% |
Mostly unfavorable | 8.5% | 8.6% | 10.2% | 9.0% | 1 | 9.1% |
Very unfavorable | 6.7% | 3.8% | 3.8% | 1.2% | 1 | 3.5% |
Never heard of | 1.4% | 0.0% | 0.0% | 0.0% | 0 | 0.2% |
Can't rate | 17.7% | 11.7% | 9.6% | 6.6% | 2 | 10.8% |
Refused | 3.0% | 2.5% | 1.6% | 1.7% | 0 | 2.2% |
Missing | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 19.7% | 19.0% | 22.5% | 18.4% | 1 | 19.5% |
Mostly favorable | 55.5% | 56.0% | 42.4% | 56.8% | 6 | 54.8% |
Mostly unfavorable | 8.9% | 9.0% | 10.6% | 8.8% | 2 | 9.0% |
Very unfavorable | 3.0% | 4.2% | 6.3% | 3.4% | 1 | 3.6% |
Never heard of | 0.2% | 0.0% | 1.3% | 0.0% | 0 | 0.2% |
Can't rate | 10.1% | 10.6% | 15.6% | 10.8% | 1 | 10.8% |
Refused | 2.6% | 1.1% | 1.3% | 1.9% | 1 | 2.1% |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very favorable | 17.9% | 24.5% | 21.9% | 20.6% | 15.9% | 6.8% | 3 | 19.4% |
Mostly favorable | 50.0% | 59.8% | 57.8% | 58.1% | 53.7% | 41.8% | 3 | 55.1% |
Mostly unfavorable | 13.8% | 3.6% | 5.1% | 8.5% | 11.2% | 20.6% | 2 | 9.0% |
Very unfavorable | 5.2% | 2.3% | 4.0% | 1.6% | 3.9% | 7.1% | 0 | 3.6% |
Never heard of | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.9% | 1 | 0.1% |
Can't rate | 12.2% | 7.5% | 9.3% | 10.6% | 13.0% | 17.8% | 1 | 10.9% |
Refused | 0.9% | 2.3% | 1.5% | 0.6% | 2.3% | 4.9% | 5 | 1.9% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |