Religion and Public Life Survey, 2002 - Analysis
LDRS911 (Weighted by WEIGHT)
(ASKED ONLY ON FORM 1). Since September 11th, has there been too much, too little or the right amount of expressions of religious faith and prayer by political leaders?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Too much | 16.1% | 16.1% | ||
2) Too little | 23.6% | 39.6% | ||
3) Right amount | 53.0% | 92.6% | ||
9) Don't know/Refused | 7.4% | 100.0% | ||
Missing | 944 | |||
Total Unweighted N = 1058 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Too much | 16.4% | 20.6% | 14.7% | 16.3% | 12.9% | 15.8% | 1 | 16.2% |
Too little | 18.5% | 22.5% | 27.6% | 24.9% | 28.6% | 18.8% | 3 | 23.7% |
Right amount | 61.6% | 51.7% | 52.6% | 51.3% | 52.5% | 50.3% | 9 | 53.0% |
Don't know/Refused | 3.4% | 5.1% | 5.2% | 7.4% | 6.0% | 15.1% | 4 | 7.1% |
Missing | 103 | 163 | 202 | 169 | 122 | 174 | 961 | 11 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too much | 21.3% | 11.3% | 0 | 16.1% |
Too little | 21.3% | 25.7% | 0 | 23.6% |
Right amount | 51.9% | 53.9% | 0 | 52.9% |
Don't know/Refused | 5.6% | 9.0% | 0 | 7.4% |
Missing | 425 | 519 | 944 | 0 |
Total | 100% | 100% |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference | Missing | Total | |
---|---|---|---|---|---|---|
Too much | 7.8% | 20.7% | 21.0% | 15.4% | 2 | 16.3% |
Too little | 24.3% | 26.1% | 21.3% | 23.1% | 4 | 23.9% |
Right amount | 62.7% | 47.7% | 50.7% | 39.4% | 17 | 53.0% |
Don't know/Refused | 5.2% | 5.4% | 6.9% | 22.1% | 9 | 6.8% |
Missing | 293 | 280 | 281 | 64 | 976 | 26 |
Total | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College or more | Missing | Total | |
---|---|---|---|---|---|---|
Too much | 18.1% | 15.0% | 15.3% | 17.6% | 0 | 16.2% |
Too little | 29.8% | 27.6% | 24.1% | 14.1% | 0 | 23.6% |
Right amount | 40.7% | 50.3% | 55.7% | 60.5% | 3 | 52.9% |
Don't know/Refused | 11.3% | 7.1% | 4.9% | 7.8% | 1 | 7.3% |
Missing | 93 | 302 | 229 | 316 | 948 | 4 |
Total | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Too much | 15.1% | 14.2% | 14.4% | 20.4% | 1 | 16.1% |
Too little | 24.7% | 29.4% | 20.9% | 17.2% | 1 | 23.6% |
Right amount | 54.2% | 50.3% | 45.3% | 54.8% | 4 | 52.9% |
Don't know/Refused | 6.0% | 6.1% | 19.4% | 7.6% | 0 | 7.4% |
Missing | 495 | 144 | 92 | 207 | 950 | 6 |
Total | 100% | 100% | 100% | 100% |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Too much | 6.2% | 11.4% | 13.8% | 17.3% | 26.0% | 31.7% | 0 | 16.2% |
Too little | 38.8% | 26.1% | 23.4% | 21.5% | 11.8% | 14.6% | 2 | 23.5% |
Right amount | 48.4% | 55.7% | 58.6% | 55.5% | 52.9% | 40.2% | 2 | 53.1% |
Don't know/Refused | 6.6% | 6.8% | 4.1% | 5.8% | 9.3% | 13.4% | 2 | 7.2% |
Missing | 125 | 258 | 157 | 177 | 138 | 80 | 950 | 9 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |