Religious Identity and Influence Survey, 1996 - Analysis
VKNOWEVG
Do you personally know an evangelical Christian from work, school, your neighborhood or somewhere else?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 581 | 40.9% | 40.9% | -1.06 |
2) No | 661 | 46.5% | 87.3% | 0.42 |
3) DK | 180 | 12.7% | 100.0% | 1.90 |
Missing | 1168 | |||
Total Unweighted N = 1422 |
Race (I-RACE)
White | Black | Hispanic | Asian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 40.8%463 | 40.1%65 | 51.2%21 | 35.7%5 | 38.6%27 | 0 | 40.9%581 |
No | 46.4%527 | 46.9%76 | 46.3%19 | 50.0%7 | 45.7%32 | 0 | 46.5%661 |
DK | 12.8%145 | 13.0%21 | 2.4%1 | 14.3%2 | 15.7%11 | 0 | 12.7%180 |
Missing | 985 | 128 | 29 | 4 | 22 | 1168 | 0 |
Total | 100%1135 | 100%162 | 100%41 | 100%14 | 100%70 | 1422 |
Education (I-EDUC)
Less HS | HS Grad | Some College | College Grad | Post Grad | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 34.8%48 | 30.4%119 | 39.7%170 | 50.2%134 | 55.7%103 | 7 | 40.7%574 |
No | 51.4%71 | 55.4%217 | 45.6%195 | 40.4%108 | 35.7%66 | 4 | 46.6%657 |
DK | 13.8%19 | 14.3%56 | 14.7%63 | 9.4%25 | 8.6%16 | 1 | 12.7%179 |
Missing | 84 | 295 | 420 | 227 | 141 | 1180 | 1 |
Total | 100%138 | 100%392 | 100%428 | 100%267 | 100%185 | 1410 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 41.0%199 | 40.8%382 | 0 | 40.9%581 |
No | 48.0%233 | 45.7%428 | 0 | 46.5%661 |
DK | 10.9%53 | 13.6%127 | 0 | 12.7%180 |
Missing | 437 | 731 | 1168 | 0 |
Total | 100%485 | 100%937 | 1422 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Not Religious | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 42.0%378 | 46.9%83 | 35.7%5 | 38.3%41 | 31.8%70 | 4 | 40.7%577 |
No | 43.6%392 | 47.5%84 | 57.1%8 | 54.2%58 | 54.1%119 | 0 | 46.6%661 |
DK | 14.3%129 | 5.6%10 | 7.1%1 | 7.5%8 | 14.1%31 | 1 | 12.6%179 |
Missing | 980 | 0 | 0 | 0 | 188 | 1173 | 0 |
Total | 100%899 | 100%177 | 100%14 | 100%107 | 100%220 | 1417 |